| Scientific Name | Hibiscus sabdariffa |
| Safety Rating | Use with Caution |
| Evidence Level | limited |
Hibiscus is a flowering shrub belonging to the mallow family, whose dried calyces are commonly brewed into tea. It is mainly used to support heart health by lowering blood pressure, boost the immune system, and aid digestion. Use with caution in pregnancy, and avoid self‑medicating if you have liver disease or are taking anticoagulants, as hibiscus can interact with certain medications.
Source: https://en.wikipedia.org/wiki/Hibiscus
50 products from NIH DSLD database (verified label data)
200 products (showing max 200)
| Product | Ingredient | Amount | Price |
|---|---|---|---|
| 3-Day Cleanse 1 Morning Formula | Hibiscus | 0 NP | - |
| Advanced Blood Pressure | Hibiscus, Powder | 100 mg | - |
| Advanced Blood Pressure Support | Hibiscus flower powder | 100 mg | - |
| Advanced Cholesterol Formula | Hibiscus sabdariffa 4:1 extract | 62.5 mg | - |
| Advanced Cholesterol Formula | Hibiscus extract | 62.5 mg | - |
| Bio.Clear Endotox LV | Hibiscus extract | 250 mg | - |
| Bio.Clear Endotox-LV | Hibiscus extract | 250 mg | - |
| Bladder Relief 911 | Hibiscus flower extract | 100 mg | - |
| Bladder & Urinary Tract Protection | Hibiscus | 100 mg | - |
| Bladder & Urinary Tract Protection | Hibiscus | 200 mg | - |
| Bloat-Away | Hibiscus extract | 120 mg | - |
| Bloat-Away | Hibiscus Flower Extract | 120 mg | - |
| Bloat-Away | Hibiscus (Hibiscus sabdariffa) extract | 120 mg | - |
| Bloat-Away | Hibiscus (Hibiscus sabdariffa) extract | 120 mg | - |
| Bloat-Away | Hibiscus (Hibiscus sabdariffa) extract | 120 mg | - |
| Blood Balance | Hibiscus, Powder | 100 mg | - |
| Blood Booster | Hibiscus, Powder | 100 mg | - |
| Blood Pressure | Hibiscus flower powder | 100 mg | - |
| Blood Pressure | Hibiscus flower powder | 100 mg | - |
| Blood Pressure | Hibiscus flower powder | 100 mg | - |
| Blood Pressure Essentials | Hibiscus flower powder | 100 mg | - |
| Blood Pressure Formula | Hibiscus Flower | 200 mg | - |
| Blood Pressure Formula | Hibiscus Flower | 200 mg | - |
| Blood Pressure Formula | Hibiscus | 200 mg | - |
| Blood Pressure Naturals | Hibiscus | 100 mg | - |
| Blood Pressure Naturals | Hibiscus powder | 100 mg | - |
| Blood Pressure Response | Hibiscus flower extract | 120 mg | - |
| Blood Pressure Response | Hibiscus flower extract | 120 mg | - |
| Blood Pressure Response | Hibiscus flower extract | 120 mg | - |
| Blood Pressure Response | Hibiscus flower extract | 120 mg | - |
| Blood Pressure Support | Hibiscus flower powder | 100 mg | - |
| Blood Pressure Support | Hibiscus flower powder | 100 mg | - |
| Blood Pressure Support | Hibiscus flower powder | 100 mg | - |
| Blood Pressure Support | Hibiscus flower powder | 100 mg | - |
| Blood Pressure Support | Hibiscus flower powder | 100 mg | - |
| Blood Pressure Support | Hibiscus sabdariffa | 250 mg | - |
| Blood Pressure Support | Hibiscus flower powder | 100 mg | - |
| Blood Pressure Support | Hibiscus flower powder | 100 mg | - |
| Blood Pressure Support | Hibiscus, Powder | 100 mg | - |
| Blood Pressure Support | Hibiscus flower powder | 100 mg | - |
| Blood Pressure Support | Hibiscus, Powder | 100 mg | - |
| Blood Pressure Support | Hibiscus, Powder | 100 mg | - |
| Blood Pressure Support | Hibiscus Flower Extract | 25 mg | - |
| Blood Pressure Support | Hibiscus, Powder | 100 mg | - |
| Blood Pressure Support | Hibiscus, Powder | 100 mg | - |
| Blood Pressure Support | Hibiscus flower powder | 100 mg | - |
| Blood Pressure Support | Hibiscus, Powder | 100 mg | - |
| Blood Pressure Support | Hibiscus, Powder | 100 mg | - |
| Blood Pressure Support | Hibiscus Flower Extract | 25 mg | - |
| Blood Pressure Support | Hibiscus, Powder | 100 mg | - |
| Blood Pressure Support 1000 | Hibiscus flower powder | 100 mg | - |
| Bloodsyl +BioPerine | Hibiscus, Powder | 100 mg | - |
| BP Control | Hibiscus, Powder | 100 mg | - |
| BP Zone | Hibiscus | 250 mg | - |
| Cardio-Essence | Hibiscus | 300 mg | - |
| Cardio-Essence | Hibiscus | 300 mg | - |
| Cardio-Essence | Hibiscus | 300 mg | - |
| C-Flav | Hibiscus | 50 mg | - |
| Citrus C Defense | Hibiscus, Powder | 1800 mg | - |
| CoQ10-Plus | Hibiscus Flower Extract | 50 mg | - |
| Cranberry Fruit Concentrate plus Hibiscus Extract 50 mg | Hibiscus extract | 100 mg | - |
| Cranberry Intensive | Hibiscus extract | 200 mg | - |
| Cranberry Intensive | Hibiscus extract | 200 mg | - |
| CranRx Liquid Cranberry | Hibiscus (Hibiscus sabdariffa L.) flower extract | 100 mg | - |
| CranRx Liquid Cranberry | Hibiscus Flower Extract | 100 mg | - |
| CranRx Liquid Cranberry | Hibiscus Flower Extract | 100 mg | - |
| CranRx Liquid Cranberry | Hibiscus sabdariffa L. (flower) extract | 100 mg | - |
| CranRx Liquid Cranberry | Hibiscus (Hibiscus sabdariffa L.) flower extract | 100 mg | - |
| DCP Damage Control Protocol | Hibiscus sabdariffa Dichloromethane extract | 250 mg | - |
| Detoxygen | Hibiscus | 250 mg | - |
| Diuret+ | Hibiscus Flower Extract | 120 mg | - |
| D-Mannose | Hibiscus flower extract | 200 mg | - |
| D-Mannose | Hibiscus Flower Extract | 100 mg | - |
| D-Mannose | Hibiscus Flower Extract | 100 mg | - |
| D-Mannose | Hibiscus Flower Extract | 150 mg | - |
| D-Mannose 1000 mg | Hibiscus flower extract | 100 mg | - |
| D-Mannose 1000 mg | Hibiscus Flower Extract | 100 mg | - |
| D-Mannose 1350 mg | Hibiscus flower extract | 100 mg | - |
| D-Mannose 1400 mg | Hibiscus Flower Extract | 200 mg | - |
| D-Mannose 1400 mg | Hibiscus Flower Extract | 200 mg | - |
| D-Mannose Complex | Hibiscus flower extract | 100 mg | - |
| D-Mannose Defense | Hibiscus flower extract | 200 mg | - |
| D-Mannose Defense | Hibiscus flower extract | 200 mg | - |
| D-Mannose Defense 1000 mg | Hibiscus | 200 mg | - |
| D-Mannose Defense 1000 mg | Hibiscus | 200 mg | - |
| D-Mannose with Hibiscus | Hibiscus | 150 mg | - |
| Dual Spectrum Cranberry with Hibiscus | Hibiscus extract | 100 mg | - |
| Dual Spectrum Cranberry With Hibiscus | Hibiscus extract | 100 mg | - |
| Dual Spectrum Cranberry With Hibiscus | Hibiscus extract | 100 mg | - |
| Full Spectrum Hibiscus Flower 400 mg | Hibiscus | 400 mg | - |
| Genius Gummy | Hibiscus | 500 mg | - |
| Glow Organic Hair, Skin, and Nails Supplement | organic Hibiscus | 0 NP | - |
| Grean Tea Elixir | Hibiscus Extract | 500 mg | - |
| Green Tea Elixir | Hibiscus extract | 125 mg | - |
| Harmony | Hibiscus | 200 mg | - |
| Harmony | Hibiscus | 200 mg | - |
| Herbaslim Herbal Tea | Hibiscus | 0 NP | - |
| Hibiscus | certified organic Hibiscus dried flower liquid extract | 970 mg | - |
| Hibiscus | certified organic Hibiscus extract | 970 mg | - |
| Hibiscus | Hibiscus | 2 Gram(s) | - |
| Hibiscus | Hibiscus Flower Extract, Dry | 983 mg | - |
| Hibiscus | Hibiscus Flower Extract, Dry | 983 mg | - |
| Hibiscus | Hibiscus | 0.5 Teaspoon(s) | - |
| Hibiscus | Hibiscus Flower Extract, Dry | 983 mg | - |
| Hibiscus 1000 mg | Hibiscus | 1000 mg | - |
| Hibiscus 250 mg | Hibiscus | 150 mg | - |
| Hibiscus 250 mg | Hibiscus Flower Extract | 250 mg | - |
| Hibiscus 4:1 Extract Powder | Hibiscus Extract, Powder | 1000 mg | - |
| Hibiscus 4:1 Extract Powder | Hibiscus Extract, Powder | 1000 mg | - |
| Hibiscus 450 mg 4:1 Extract | Hibiscus Extract | 450 mg | - |
| Hibiscus Alcohol Free | certified organic Hibiscus dried flower liquid extract | 970 mg | - |
| Hibiscus Alcohol Free | Hibiscus Flower Extract, Dry | 1156 mg | - |
| Hibiscus Alcohol Free | Hibiscus Flower Extract, Dry | 1156 mg | - |
| Hibiscus Flower | Hibiscus | 2 Gram(s) | - |
| Hibiscus Flower | Hibiscus flower extract | 1953 mg | - |
| Hibiscus Flower | Hibiscus Flower Glycerite Liquid Extract | 0.13 mL | - |
| Hibiscus Flower | Hibiscus flower extract | 1953 mg | - |
| Hibiscus Flower | Hibiscus | 1086 mg | - |
| Hibiscus Flower | Hibiscus flower extract | 500 mg | - |
| Hibiscus Flower | Hibiscus flower extract | 1070 mg | - |
| Hibiscus Flower | total alcohol free Hibiscus extract | 1070 mg | - |
| Hibiscus Flower 450 mg | Hibiscus | 450 mg | - |
| Hibiscus Flower 5000 mg | Hibiscus extract | 500 mg | - |
| Hibiscus Flower (Certified Organic) 450 mg | Hibiscus | 450 mg | - |
| Hibiscus Flower (Certified Organic) Powder | Hibiscus, Powder | 1000 mg | - |
| Hibiscus Flower (Certified Organic) Powder | Hibiscus, Powder | 1000 mg | - |
| Hibiscus Flower Chocolate Flavor | Hibiscus Flower Glycerite Liquid Extract | 0.13 mL | - |
| Hibiscus Flower Essence | infusion (1:6000) of Hibiscus rosa-sinensis | 0 NP | - |
| Hibiscus Flower Essence | infusion (1:6000) of Hibiscus rosa-sinensis | 0 NP | - |
| Hibiscus Flower Extract | Hibiscus flower extract | 800 mg | - |
| Hibiscus Flower Extract | Hibiscus flower extract | 800 mg | - |
| Hibiscus Flower Extract | Hibiscus flower extract | 800 mg | - |
| Hibiscus Flower Extract | Hibiscus flower extract | 800 mg | - |
| Hibiscus Flower Extract | Hibiscus Flower Extract | 800 mg | - |
| Hibiscus Flower Extract | Hibiscus Flower Extract | 800 mg | - |
| Hibiscus Flower Extract | Hibiscus Flower Extract | 800 mg | - |
| Hibiscus Flower Extract | Hibiscus Flower Extract | 800 mg | - |
| Hibiscus Flower Extract | Hibiscus Flower Extract | 800 mg | - |
| Hibiscus Flower Extract 250 mg | Hibiscus | 150 mg | - |
| Hibiscus Flower Extract 250 mg | Hibiscus extract | 250 mg | - |
| Hibiscus Flower Extract Powder 800 mg | Hibiscus Flower Extract | 800 mg | - |
| Hibiscus Flower Extract Powder 800 mg | Hibiscus Flower Extract | 800 mg | - |
| Hibiscus Flower Liquid Phyto-Caps | total alcohol free Hibiscus extract | 1070 mg | - |
| Hibiscus Flower Mint Flavor | Hibiscus Flower Glycerite Liquid Extract | 0.13 mL | - |
| Hibiscus Flower Powder | Hibiscus sabdariffa powder | 3 Gram(s) | - |
| Hibiscus Flower Powder | Hibiscus, Powder | 1000 mg | - |
| Hibiscus Flower Powder | Hibiscus, Powder | 1000 mg | - |
| Hibiscus Flower Strawberry | Hibiscus Flower Glycerite Liquid Extract | 0.13 mL | - |
| Hibiscus Flower Vanilla Flavor | Hibiscus Flower Glycerite Liquid Extract | 0.13 mL | - |
| Hibiscus Non-Alcohol | certified organic Hibiscus extract | 0 NP | - |
| Hibiscus Non-Alcohol | Hibiscus Flower Extract, Dry | 1156 mg | - |
| Hibiscus Powder | Hibiscus | 0.5 Teaspoon(s) | - |
| Hibiscus Powder | Hibiscus | 0.5 Teaspoon(s) | - |
| Hibiscus Powder | Hibiscus | 0.5 Teaspoon(s) | - |
| Hibiscus (Roselle) | Hibiscus | 1 Gram(s) | - |
| Hibiscus SAP | Hibiscus sabdariffa Flower Extract | 600 mg | - |
| Hibiscus Tea Bags | certified organic Hibiscus | 2000 mg | - |
| Hibiscus Tea Natural Tart-Cranberry Like Flavor | organic Hibiscus | 0 NP | - |
| Hibiscus & Vitamin C 1200 mg | Hibiscus | 200 mg | - |
| High Potency D-Mannose Formula | Hibiscus Flower Extract | 100 mg | - |
| Hydrotherm XT | Hibiscus extract | 100 mg | - |
| Hydroxycut SX-7 Black Onyx Max! | Hibiscus | 25 mg | - |
| Immune Defense Formula Ruby Lemon Honey | Hibiscus extract | 100 mg | - |
| Kidney Bladder Wellness | Hibiscus extract | 300 mg | - |
| Lactation Tea Blueberry Pomegranate | organic Hibiscus | 0 NP | - |
| Let's Iron Up! | concentrated Hibiscus extract | 1707 mg | - |
| Let's Iron Up! Kids | concentrated Hibiscus extract | 569 mg | - |
| Liquid Collagen Supplement Natural Tropical Flavor | Hibiscus sabdariffa Extract | 1500 mg | - |
| Mega VMT | Hibiscus | 25 mg | - |
| Men's The Answer 33 in 1 | Hibiscus | 30 mg | - |
| Men's The Answer 33 in 1 | Hibiscus | 30 mg | - |
| Nu Essence | Hibiscus flower extract | 16.7 mg | - |
| Optimized Cran-Max | Ellirose Hibiscus extract | 100 mg | - |
| Optimized Cran-Max | UTIRose Hibiscus extract | 100 mg | - |
| Optimized Cran-Max | UTIRose Hibiscus extract | 100 mg | - |
| Optimized Cran-Max | Ellirose Hibiscus extract | 100 mg | - |
| Optimized Cran-Max | Ellirose Hibiscus extract | 100 mg | - |
| Optimized Cran-Max | Ellirose Hibiscus extract | 100 mg | - |
| Organic Hibiscus | organic Hibiscus | 1970 mg | - |
| Organic Hibiscus | Hibiscus | 1260 mg | - |
| Organic Hibiscus | Hibiscus | 1970 mg | - |
| Organic Hibiscus Herbal Tea | organic Hibiscus | 1970 mg | - |
| Organic Hibiscus Powder | Hibiscus flower powder | 0.5 Teaspoon(s) | - |
| Organic Hibiscus Powder 1 g | Hibiscus, Powder | 1 Gram(s) | - |
| Organic Hibiscus Tea Bags | Hibiscus | 2000 mg | - |
| Organic Hibiscus Tea Bags | Hibiscus | 2000 mg | - |
| Organic Rose Hips Tea Bags | Hibiscus | 200 mg | - |
| Organic Rose Hips Tea Bags | Hibiscus | 200 mg | - |
| Ortho Heart | Hibiscus (Hibiscus sabdariffa) extract | 4.8 mg | - |
| Pulseplex 360 | Hibiscus Flower Extract | 50 mg | - |
| Rauwolfia Extra | Hibiscus Flower Extract | 25 mg | - |
| Rauwolfia Extra | Hibiscus flower extract | 25 mg | - |
| Soft Tissue Support Pack | Hibiscus | 50 mg | - |
| Soft Tissue Support Pack | Hibiscus | 50 mg | - |
| Soft Tissue Support Pack | Hibiscus | 50 mg | - |
| Source of Life Gold Drink Mix Delicious Tropical Fruit Flavor | Hibiscus | 0 NP | - |
| Tinnitol +BioPerine | Hibiscus, Powder | 80 mg | - |
| Tinnitus 911 | Hibiscus, Powder | 100 mg | - |
| Tinnitus 911 | Hibiscus, Powder | 100 mg | - |
| Tulsi Focus Clementine Vanilla | Hibiscus | 0 NP | - |
| Herb | Scientific Name | Why related |
|---|---|---|
Cranberry |
Vaccinium macrocarpon | shares 55 product(s) |
Hawthorn |
Crataegus monogyna | shares 55 product(s) |
Olive Leaf Extract |
Olea europaea | shares 51 product(s) |
Garlic Chives |
Allium tuberosum | shares 49 product(s) |
Garlic Extract |
Allium sativum | shares 49 product(s) |
California Sagebrush |
Artemisia californica | similar summary terms |
Mahonia Nervosa |
Berberis nervosa | similar summary terms |
Kiwifruit |
Actinidia chinensis | similar summary terms |
Dan Shen (Salvia) |
Salvia miltiorrhiza | similar summary terms |
African Basil |
Ocimum gratissimum | similar summary terms |
Ask the RAG about Hibiscus — get evidence-based answers from WHO monographs and pharmacognosy textbooks.
Or browse the product search to find more products.