BodyTech Elite
| Brand | BodyTech Elite |
| Serving Size | 2 Capsule(s) |
| Servings per Container | 30 |
| Form | Capsule |
| Product Type | Botanical with Nutrients |
| UPC/SKU | 7 66536 03766 7 |
| Status | On Market |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Buchu extract | botanical | 200 mg | — |
| Couch Grass extract | botanical | 200 mg | — |
| Dandelion extract | botanical | 250 mg | — |
| Green Tea extract | botanical | 75 mg | — |
| Hibiscus extract | botanical | 100 mg | — |
| Yerba Mate extract | botanical | 75 mg | — |
| Calcium | mineral | 70 mg | 6% |
| Magnesium | mineral | 100 mg | 25% |
| Phosphorus | mineral | 55 mg | 4% |
| Potassium | mineral | 50 mg | 2% |
| Vitamin B6 | vitamin | 50 mg | 2940% |
Magnesium Stearate other, Microcrystalline Cellulose other, Silica mineral, Vegetable Cellulose fiber
Directions: Take two (2) capsules twice (2) a day with a meal and 16 oz. of water. Advanced users can take two (2) capsules up to three (3) times a day.
These statements have not been evaluated by the Food and Drug Administration.This product is not intended to diagnose, treat, cure or prevent any disease.
Dietary Supplement
With a blend of herbal extracts Temporary water loss Reduces bloating
Visit www.bodytech.com or call 1-800-223-1216 for more information and to reorder.
Tamper evident Do not use if outer seal is broken or missing.
Keep out of reach of children.
Warning: Consult your healthcare provider prior to use if you are pregnant, nursing, taking any medication or have any medical conditions.
Store in a cool, dry place.
Directions: Take two (2) capsules twice (2) a day with a meal and 16 oz. of water. Advanced users can take two (2) capsules up to three (3) times a day.
| Product | Price | Why related |
|---|---|---|
| Nitrulline | - | same brand |
| Nitrulline Powder Mango | - | same brand |
| Nitrulline Powder Watermelon | - | same brand |
| Pre Effect XT Blue Breeze | - | same brand |
| Pre Effect XT Strawberry Watermelon | $61.47 | same brand |
| Extreme Speed Stack Cranberry Apple Twist | - | shares 3 botanical ingredient(s) |
| Extreme Speed Stack Fruit Punch | - | shares 3 botanical ingredient(s) |
| Water Away | $18.80 | shares 3 botanical ingredient(s) |
| Water Away, Naturally | $15.17 | shares 3 botanical ingredient(s) |
| AcaI Advanced Energy | - | shares 2 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 204883. Price from iHerb.