Nature's Plus
| Brand | Nature's Plus |
| Serving Size | 18 Gram(s) |
| Servings per Container | 30 |
| Form | Powder |
| Product Type | Other Combinations |
| UPC/SKU | 0 97467 30707 0 |
| Status | Discontinued |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Acacia | botanical | 0 NP | — |
| Acai | botanical | 0 NP | — |
| Acerola | botanical | 0 NP | — |
| Agave | botanical | 0 NP | — |
| Amla | botanical | 0 NP | — |
| Annatto | botanical | 0 NP | — |
| Apple | botanical | 0 NP | — |
| Apple Cider Vinegar | botanical | 0 NP | — |
| Apricot | botanical | 0 NP | — |
| Artichoke | botanical | 0 NP | — |
| Astragalus | botanical | 0 NP | — |
| Bamboo | botanical | 0 NP | — |
| Banana | botanical | 0 NP | — |
| Beet | botanical | 0 NP | — |
| Beet greens | botanical | 0 NP | — |
| Bilberry | botanical | 0 NP | — |
| Black Currant | botanical | 0 NP | — |
| Black Currant extract | botanical | 0 NP | — |
| Black Raspberry | botanical | 0 NP | — |
| Blueberry | botanical | 0 NP | — |
| Borage | botanical | 0 NP | — |
| Broccoli | botanical | 0 NP | — |
| Cabbage | botanical | 0 NP | — |
| Carob | botanical | 0 NP | — |
| Carrot | botanical | 0 NP | — |
| Cauliflower | botanical | 0 NP | — |
| Cayenne Pepper | botanical | 0 NP | — |
| Celery | botanical | 0 NP | — |
| Cherry | botanical | 0 NP | — |
| Chicory | botanical | 0 NP | — |
| Chinese Green Tea | botanical | 0 NP | — |
| Chlorella | botanical | 0 NP | — |
| Cinnamon | botanical | 0 NP | — |
| Clove | botanical | 0 NP | — |
| Cranberry | botanical | 0 NP | — |
| Cucumber | botanical | 0 NP | — |
| Dandelion | botanical | 0 NP | — |
| Date | botanical | 0 NP | — |
| Echinacea purpurea | botanical | 0 NP | — |
| Elderberry | botanical | 0 NP | — |
| Fennel | botanical | 0 NP | — |
| Fenugreek | botanical | 0 NP | — |
| Garlic | botanical | 0 NP | — |
| Ginger | botanical | 0 NP | — |
| Gooseberry | botanical | 0 NP | — |
| Grapefruit | botanical | 0 NP | — |
| Grape seed extract | botanical | 0 NP | — |
| Grape Seed Extract | botanical | 0 NP | — |
| Green Coffee | botanical | 0 NP | — |
| Green Pepper | botanical | 0 NP | — |
| Guava | botanical | 0 NP | — |
| Guava | botanical | 0 NP | — |
| Hibiscus | botanical | 0 NP | — |
| Holy Basil | botanical | 0 NP | — |
| Hops | botanical | 0 NP | — |
| Horseradish | botanical | 0 NP | — |
| Juniper | botanical | 0 NP | — |
| Kale | botanical | 0 NP | — |
| Kiwi | botanical | 0 NP | — |
| Korean Ginseng | botanical | 0 NP | — |
| Korean Ginseng | botanical | 25 mg | — |
| Lemon | botanical | 0 NP | — |
| Lemon | botanical | 0 NP | — |
| Lemongrass | botanical | 0 NP | — |
| Ligustrum | botanical | 0 NP | — |
| Lingonberry | botanical | 0 NP | — |
| Mango | botanical | 0 NP | — |
| Mangosteen | botanical | 0 NP | — |
| Marigold | botanical | 0 NP | — |
| Nopal Cactus | botanical | 0 NP | — |
| Olive | botanical | 0 NP | — |
| Onion | botanical | 0 NP | — |
| Orange | botanical | 0 NP | — |
| Oregano | botanical | 0 NP | — |
| Papaya | botanical | 0 NP | — |
| Parsley | botanical | 0 NP | — |
| Parsnip | botanical | 0 NP | — |
| Passion Fruit | botanical | 0 NP | — |
| Pea | botanical | 0 NP | — |
| Peach | botanical | 0 NP | — |
| Pear | botanical | 0 NP | — |
| Phaseolus vulgaris | botanical | 0 NP | — |
| Pineapple | botanical | 0 NP | — |
| Plum | botanical | 0 NP | — |
| Pomegranate extract | botanical | 0 NP | — |
| Potato | botanical | 0 NP | — |
| Prune | botanical | 0 NP | — |
| Pumpkin | botanical | 0 NP | — |
| Purple Carrot | botanical | 0 NP | — |
| Purple Fig | botanical | 0 NP | — |
| Quinoa | botanical | 0 NP | — |
| Red Grape | botanical | 0 NP | — |
| Red Raspberry | botanical | 0 NP | — |
| Red Wine | botanical | 0 NP | — |
| Rose Hip | botanical | 0 NP | — |
| Rosemary | botanical | 0 NP | — |
| Sage | botanical | 0 NP | — |
| Schisandra | botanical | 0 NP | — |
| Spinach | botanical | 0 NP | — |
| Spirulina | botanical | 0 NP | — |
| Spirulina | botanical | 0 NP | — |
| Strawberry | botanical | 0 NP | — |
| Sunflower | botanical | 0 NP | — |
| Sunflower | botanical | 0 NP | — |
| Tangerine | botanical | 0 NP | — |
| Thyme | botanical | 0 NP | — |
| Tomato | botanical | 0 NP | — |
| Turmeric | botanical | 0 NP | — |
| Turmeric | botanical | 0 NP | — |
| Turnip | botanical | 0 NP | — |
| Watercress | botanical | 0 NP | — |
| Watermelon | botanical | 0 NP | — |
| White Tea | botanical | 0 NP | — |
| Wolfberry | botanical | 0 NP | — |
| Alanine | amino acid | 0 NP | — |
| Alpha-Lipoic Acid | non-nutrient/non-botanical | 0 NP | — |
| Amino Acids | blend | 450 mg | — |
| Amylase | enzyme | 0 NP | — |
| Anti-Aging Blend | blend | 50 mg | — |
| Anti-Aging Red Whole Food Blend | blend | 845 mg | — |
| Apple Pectin | fiber | 0 NP | — |
| Arabinogalactan | fiber | 0 NP | — |
| Arginine | amino acid | 0 NP | — |
| Aspartate | amino acid | 0 NP | — |
| Aspartic Acid | amino acid | 0 NP | — |
| B. bifidum | bacteria | 0 NP | — |
| Betaine Hydrochloride | non-nutrient/non-botanical | 0 NP | — |
| Bifidobacterium animalis lactis | bacteria | 0 NP | — |
| Bioflavonoid Complex | blend | 30 mg | — |
| Biotin | vitamin | 300 mcg | 100% |
| Boron | mineral | 1 mg | — |
| Brain Support Blue Whole Food Blend | blend | 55 mg | — |
| Bromelain | enzyme | 0 NP | — |
| Calcium | mineral | 200 mg | 20% |
| Calories | other | 50 Calorie(s) | — |
| Carotenoids | blend | 4 mg | — |
| Cellulase | enzyme | 0 NP | — |
| Chlorophyll | non-nutrient/non-botanical | 7.5 mg | — |
| Chlorophyll | non-nutrient/non-botanical | 0 NP | — |
| Choline | vitamin | 30 mg | — |
| Chromium | mineral | 120 mcg | 100% |
| Citrus Pectin | fiber | 0 NP | — |
| Citrus Pectin, Modified | fiber | 0 NP | — |
| Coenzyme Q-10 | non-nutrient/non-botanical | 50 mg | — |
| Copper | mineral | 3 mg | 150% |
| Cysteine | amino acid | 0 NP | — |
| Defense and Repair Yellow Whole Food Blend | blend | 115 mg | — |
| Energizing and Cleansing Green Whole Food Blend | blend | 300 mg | — |
| Enzyme Blend | blend | 100 mg | — |
| Folate | vitamin | 425 mcg | 106% |
| Fructooligosaccharides | fiber | 0 NP | — |
| Full Spectrum Probiotic Blend | blend | 4 mg | — |
| Glutamic Acid | amino acid | 0 NP | — |
| Glutamine | amino acid | 0 NP | — |
| Glutathione | non-nutrient/non-botanical | 0 NP | — |
| Glycine | amino acid | 0 NP | — |
| Hemicellulase | enzyme | 0 NP | — |
| Hesperidin Complex | blend | 5 mg | — |
| Histidine | amino acid | 0 NP | — |
| Inositol | non-nutrient/non-botanical | 50 mg | — |
| Iodine | mineral | 150 mcg | 100% |
| Isoleucine | amino acid | 0 NP | — |
| Konjac root Fiber | fiber | 0 NP | — |
| Lactase | enzyme | 0 NP | — |
| Lactobacillus acidophilus | bacteria | 0 NP | — |
| L. brevis | bacteria | 0 NP | — |
| L. bulgaricus | bacteria | 0 NP | — |
| L. casei | bacteria | 0 NP | — |
| Leucine | amino acid | 0 NP | — |
| Lipase | enzyme | 0 NP | — |
| L. lactis | bacteria | 0 NP | — |
| L. plantarum | bacteria | 0 NP | — |
| L. rhamnosus | bacteria | 0 NP | — |
| L. sporogenes | bacteria | 0 NP | — |
| Lutein | non-nutrient/non-botanical | 3 mg | — |
| Lycopene | non-nutrient/non-botanical | 0 NP | — |
| Lycopene | non-nutrient/non-botanical | 1 mg | — |
| Lysine | amino acid | 0 NP | — |
| Magnesium | mineral | 100 mg | 25% |
| Manganese | mineral | 2 mg | 100% |
| Methionine | amino acid | 0 NP | — |
| Methylsulfonylmethane | non-nutrient/non-botanical | 0 NP | — |
| Molybdenum | mineral | 90 mcg | 120% |
| Multi Color Whole Food Blend | blend | 1800 mg | — |
| N-Acetyl Cysteine | non-nutrient/non-botanical | 0 NP | — |
| Niacin | vitamin | 30 mg | 150% |
| Octacosanol | non-nutrient/non-botanical | 200 mcg | — |
| Omega-3 Fatty Acids | fatty acid | 0 NP | — |
| Omega-9 Fatty Acids | fatty acid | 0 NP | — |
| Organic Gold Standard Whole Food Complex | blend | 25 mg | — |
| Other Fatty Acids | fatty acid | 0 NP | — |
| PABA | non-nutrient/non-botanical | 25 mg | — |
| Pantothenic Acid | vitamin | 30 mg | 300% |
| Papain | enzyme | 0 NP | — |
| Pectinase | enzyme | 0 NP | — |
| Phenylalanine | amino acid | 0 NP | — |
| Potassium | mineral | 60 mg | 2% |
| Proline | amino acid | 0 NP | — |
| Protease | enzyme | 0 NP | — |
| Quercetin | non-nutrient/non-botanical | 10 mg | — |
| Riboflavin | vitamin | 30 mg | 1765% |
| Rice Bran | fiber | 0 NP | — |
| Rice Protein | protein | 0 NP | — |
| R-Lipoic Acid | non-nutrient/non-botanical | 0 NP | — |
| Rutin | non-nutrient/non-botanical | 5 mg | — |
| Selenium | mineral | 70 mcg | 100% |
| Serine | amino acid | 0 NP | — |
| Shiitake Mushroom | other | 0 NP | — |
| soluble Vegetable Oligosaccharides | complex carbohydrate | 0 NP | — |
| Strength and Endurance White Whole Food Blend | blend | 120 mg | — |
| Streptococcus thermophilus | bacteria | 0 NP | — |
| Thiamine | vitamin | 30 mg | 2000% |
| Threonine | amino acid | 0 NP | — |
| Total Carbohydrates | sugar | 13 Gram(s) | 4% |
| Trace Mineral Complex | blend | 10 mg | — |
| Trans-Resveratrol | non-nutrient/non-botanical | 50 mg | — |
| Tryptophan | amino acid | 0 NP | — |
| Tyrosine | amino acid | 0 NP | — |
| Valine | amino acid | 0 NP | — |
| Vitamin A | vitamin | 15000 IU | 300% |
| Vitamin B12 | vitamin | 1000 mcg | 16667% |
| Vitamin B6 | vitamin | 10 mg | 500% |
| Vitamin C | vitamin | 500 mg | 833% |
| Vitamin D3 | vitamin | 1000 IU | 250% |
| Vitamin E | vitamin | 250 IU | 833% |
| Vitamin K2 | vitamin | 100 mcg | 125% |
| Whole Food Fiber and Prebiotic Blend | blend | 30 mg | — |
| Whole Food Omega Fatty Acid Blend | blend | 200 mg | — |
| Whole Food PhytoAlgae & Organic Mushroom Blend | blend | 340 mg | — |
| Xylanase | enzyme | 0 NP | — |
| Xylitol | non-nutrient/non-botanical | 5 Gram(s) | — |
| Zinc | mineral | 15 mg | 100% |
Calcium Citrate mineral, Citric Acid non-nutrient/non-botanical, evaporated Cane juice botanical, Natural Flavors other, Xanthan Gum complex carbohydrate, Xylitol non-nutrient/non-botanical
Directions: Add 1 rounded scoop of Source of Life Gold Drink Mix powder to a serving of your favorite beverage, smoothie or food, with or just before a meal.
These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.
The Ultimate Multi-Vitamin Supplement With Concentrated Whole Foods
Organic Gold Standard B Vitamins - Innovative new methods of concentrating the water-soluble vitamins within organic holy basil, lemon, and guava yields a B-complex blend of unprecedented potency. Trans-Resveratrol Complex from Polygonum cuspidatum, grape seed and red wine (alcohol free) Organic Mushroom Blend - Immune-boosting myconutrients from certified organic whole food mushrooms
With Acai, Resveratrol, Vit. D3, Vit. K2 CoQ10 and over 120 whole foods!
Antioxidant Nutrition Orac value 2500
Allergen free
Source of Life Gold is iron free! Free from artificial colors and preservatives. Free from the common allergens yeast, wheat, soy and milk.
GF (Gluten free)
Nutritional support for free radical defense, natural energy production and overall well-being. The Source of Life Gold line of whole food - based multivitamin supplements is an indispensable favorite of those who strive for optimal health. Every Source of Life Gold supplement features revolutionary, all-natural ingredients with more antioxidant and anti-aging power than any other multivitamin available. Source of Life Gold Drink Mix delivers all of these healthful features in a delicious, easy-to-use tropical fruit-flavored drink mix that makes multivitamin supplementation a daily treat. Source of Life Gold Drink Mix features a high-potency complete vitamin profile, concentrated whole foods, synergistic cofactors, antioxidant phytonutrients, live probiotics and highly active enzymes.
More than 120 colorful fruits and vegetables - Energizing, health-enhancing phytonutrient benefits from more than 120 whole food concentrates and extracts of the world's greatest green, red, blue, yellow and white fruits and vegetables Organically Bound Minerals - Superior absorption, including citrates and amino acid-bound minerals Live Probiotics - Total probiotic coverage of the entire digestive tract, including oral, intestinal and colonic probiotics Highly active digestive enzymes help the body to absorb and utilize the most from the foods we eat.
Vegetarian
30 servings
Recharge your life - Step up to the gold!
Keep out of reach of children.
Keep tightly closed in a cool, dry place.
Directions: Add 1 rounded scoop of Source of Life Gold Drink Mix powder to a serving of your favorite beverage, smoothie or food, with or just before a meal.
| Product | Price | Why related |
|---|---|---|
| 1 Liver & Organ Quick Detox | - | same brand |
| Acai Liquid Natural Acai/Exotic Fruit Flavor | $28.29 | same brand |
| Activated Coral Calcium | - | same brand |
| Activated Coral Calcium | - | same brand |
| Acti-Zyme | $38.43 | same brand |
| intraMAX 2.0 Peach Mango Flavor | $39.06 | shares 49 botanical ingredient(s) |
| intraMAX 2.0 Peach Mango Flavor | - | shares 49 botanical ingredient(s) |
| Maximum Vibrance | - | shares 25 botanical ingredient(s) |
| Maximum Vibrance Chocolate | - | shares 22 botanical ingredient(s) |
| Fruit & Vegetable Blend | $71.25 | shares 20 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 263350. Price from iHerb.