FitLine
| Brand | FitLine |
| Serving Size | 2.5 Gram(s) |
| Servings per Container | 40 |
| Form | Other (e.g. tea bag) |
| Product Type | Botanical |
| Status | On Market |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Apple | botanical | 0 NP | — |
| Birch | botanical | 0 NP | — |
| Blackberry | botanical | 0 NP | — |
| Citrus | botanical | 0 NP | — |
| Ginger | botanical | 0 NP | — |
| Hibiscus | botanical | 0 NP | — |
| Licorice | botanical | 0 NP | — |
| Peppermint | botanical | 0 NP | — |
| Rose Hip | botanical | 0 NP | — |
| Calories | other | 6.9 Calorie(s) | — |
| Protein | protein | 0.23 Gram(s) | 1% |
| Salt | mineral | 0.01 Gram(s) | — |
| Total Carbohydrates | sugar | 1.84 Gram(s) | 1% |
| Total Fat | fat | 0.1 Gram(s) | 0% |
Preparation: Pour approx. 200 ml / 6.76 fl. oz. of boiling water over 1 heaping teaspoon of herbal tea (2.5g/0.088 oz), infuse for 7 minutes and pour off through a fine tea strainer. Important note: For food safety reasons, always use boiling water to steep and brew the tea for at least 6-8 minutes!
Herbal tea natural herbal blend
Not a significant source of added sugars or cholesterol.
Made in Germany.
Serving suggestion
Important note: For food safety reasons, always use boiling water to steep and brew the tea for at least 6-8 minutes! Please note that it is important to ensure a varied and balanced diet and a healthy lifestyle.
Preparation: Pour approx. 200 ml / 6.76 fl. oz. of boiling water over 1 heaping teaspoon of herbal tea (2.5g/0.088 oz), infuse for 7 minutes and pour off through a fine tea strainer. Important note: For food safety reasons, always use boiling water to steep and brew the tea for at least 6-8 minutes!
| Product | Price | Why related |
|---|---|---|
| Activize Oxyplus Natural Black Currant Flavoured | - | same brand |
| Basics Natural Orange Flavored | - | same brand |
| Beauty | - | same brand |
| C-Balance | - | same brand |
| D-Drink | - | same brand |
| intraMAX 2.0 Peach Mango Flavor | - | shares 4 botanical ingredient(s) |
| intraMAX 2.0 Peach Mango Flavor | $39.06 | shares 4 botanical ingredient(s) |
| Source of Life Gold Drink Mix Delicious Tropical Fruit Flavor | - | shares 4 botanical ingredient(s) |
| AM - PM Power Cleanse Herb Blend Formula | $17.86 | shares 3 botanical ingredient(s) |
| Bucco | $10.15 | shares 3 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 321593. Price from iHerb.