Banyan Botanicals
| Brand | Banyan Botanicals |
| Serving Size | 0.25 Teaspoon(s) |
| Servings per Container | 70 |
| Form | Other (e.g. tea bag) |
| Product Type | Botanical |
| UPC/SKU | 6 18192 06423 8 |
| Status | On Market |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Hibiscus | botanical | 0.5 Teaspoon(s) | — |
Suggested use: 1/4 to 1/2 teaspoon with warm water, once or twice daily, or as directed by your health practitioner.
Dietary Supplement
Ayurvedic herbs
USDA Organic Certified organic Certified organic by: QAI
USDA Organic
Suggested use: 1/4 to 1/2 teaspoon with warm water, once or twice daily, or as directed by your health practitioner.
| Product | Price | Why related |
|---|---|---|
| 7-Herb Energy | - | same brand |
| 7-Herb Energy | - | same brand |
| 7-Herb Energy | - | same brand |
| Adrenal Nourish | - | same brand |
| Adrenal Nourish | - | same brand |
| Bladder & Urinary Tract Protection | - | shares 2 botanical ingredient(s) |
| 3-Day Cleanse 1 Morning Formula | $12.38 | shares 1 botanical ingredient(s) |
| Blood Pressure Formula | - | shares 1 botanical ingredient(s) |
| Blood Pressure Naturals | - | shares 1 botanical ingredient(s) |
| BP Zone | - | shares 1 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 305679. Price from iHerb.