Remedys Nutrition
| Brand | Remedys Nutrition |
| Serving Size | 2 |
| Servings per Container | 30 |
| Form | Capsule |
| Product Type | Botanical with Nutrients |
| UPC/SKU | 6 72299 29530 8 |
| Status | On Market |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Alfalfa | botanical | 105 mg | — |
| Barley Grass | botanical | 52 mg | — |
| Carrot | botanical | 4 mg | — |
| Dandelion | botanical | 105 mg | — |
| Hibiscus | botanical | 25 mg | — |
| Parsley | botanical | 34 mg | — |
| Spinach | botanical | 52 mg | — |
| Spirulina | botanical | 25 mg | — |
| Turmeric extract | botanical | 295 mg | — |
| Wheat Grass | botanical | 70 mg | — |
| Ascorbic Acid | vitamin | 210 mg | — |
| Betaine HCl | non-nutrient/non-botanical | 21 mg | — |
| Calcium Carbonate | mineral | 230 mg | 18% |
| Iron | mineral | 4 mg | 20% |
| Kelp | other | 4 mg | — |
| Magnesium Citrate | mineral | 115 mg | — |
| Manganese | mineral | 2000 mcg | — |
| Mega VMT | blend | 2000 mg | — |
| Vitamin B1 | vitamin | 105 mg | 8750% |
| Vitamin B12 | vitamin | 1000 mcg | 41675% |
| Vitamin B2 | vitamin | 105 mg | 8050% |
| Vitamin B3 | vitamin | 95 mg | 602% |
| Vitamin B3 | vitamin | 10 mg | 640% |
| Vitamin B5 | vitamin | 105 mg | 2100% |
| Vitamin B6 | vitamin | 105 mg | 8050% |
| Vitamin B7 | vitamin | 630 mcg | 2100% |
| Vitamin B8 | vitamin | 21 mg | 368% |
| Vitamin B9 | vitamin | 842 mcg | 211% |
| Vitamin D3 | vitamin | 1020 IU | 102% |
| Zinc Gluconate | mineral | 21 mg | — |
Cellulose fiber, Glycerin other, Water other
Directions: Two capsules
Remedys Nutrition Est. 1972 Quality - Purity - Pride
These statements have not been evaluated by the Food and Drug Administration. This product is not intended to treat, cure, or prevent any disease.
Dietary Supplement
Mega multivitamin - B-100 Mega Chelated Multimineral 2000 mg per serving 60000 mg per serving
Non-GMO Gluten free No additives No preservatives No dairy No yeast No corn No fillers
Quality and potency guaranteed
Pharmacist approved
Vegan
One month supply
Scan here to learn more:
Adult use only.
Caution: As with any dietary supplement, consult your healthcare practitioner before using this product.
Keep out of reach of children.
Directions: Two capsules
| Product | Price | Why related |
|---|---|---|
| 6oS T-Phenol Green Tea Extract - 6oegcg 1000 mg | - | same brand |
| Activated Charcoal 1000 mg | - | same brand |
| Adrenal Support | - | same brand |
| Adrenal Support 1000 mg | - | same brand |
| Alfalfa 1000 mg | - | same brand |
| intraMAX 2.0 Peach Mango Flavor | - | shares 9 botanical ingredient(s) |
| intraMAX 2.0 Peach Mango Flavor | $39.06 | shares 9 botanical ingredient(s) |
| Maximum Vibrance Chocolate | - | shares 8 botanical ingredient(s) |
| Maximum Vibrance | - | shares 7 botanical ingredient(s) |
| Source of Life Gold Drink Mix Delicious Tropical Fruit Flavor | - | shares 7 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 269583. Price from iHerb.