183 products
Suma (Pfaffia paniculata) is a tuberous root of a woody shrub. It is used mainly for its antioxidant and anti‑inflammatory effects, and for supporting cardiovascular health and exercise stamina. Consumers should note that high doses can affect liver function and hormone balance; people taking hormon...
9 products
Sumac (Rhus coriaria) is a flowering shrub whose dried, tart-colored fruit pods are used as a spice. It is traditionally employed for its antimicrobial and anti‑inflammatory properties, helping to relieve conditions such as sore throats, coughs, minor wounds, and gastrointestinal discomfort. Use i...
| Product Name | Botanical Ingredients | Count |
|---|---|---|
| Super Suma | Suma, Suma root extract | 2 |
Super Suma |
Suma, Suma root extract | 2 |
| Brazilian Suma | Suma root extract | 1 |
| Suma Root 450 mg | Suma | 1 |
Sumac Alcohol Free |
certified organic Sumac (Rhus glabra) dried berry liquid extract | 1 |
| Suma Root 450 mg 10:1 Extract | Suma root extract | 1 |
| Suma | Suma root (Pfaffia paniculata) extract | 1 |
| Suma | Suma liquid extract | 1 |
| Suma | Suma root (Pfaffia paniculata) extract | 1 |
| Suma 2,000 mg | Suma (Pfaffia paniculata) root extract | 1 |
| Full Spectrum Suma Root 400 mg | Suma | 1 |
| Sumac Berry (Organic) Powder | Sumac, Powder | 1 |
| Suma Sugar Free Alcohol Free | Suma Root Extract, Dry | 1 |
| Suma Root Powder | Suma powder | 1 |
| Suma | 100% Suma | 1 |
| Sumac Berry (Organic) Powder | Sumac, Powder | 1 |
Suma Root |
Suma | 1 |
| Suma Root 10:1 Extract Powder | Suma Root Extract, Powder | 1 |
| Sumac Non-Alcohol | Sumac Berry Extract, Dry | 1 |
| Suma Non-Alcohol | Suma Root Extract, Dry | 1 |
| Suma | Suma root (Hebanthe erianthos) extract | 1 |
| Sumac Sugar Free | Sumac Berry Extract, Dry | 1 |
| Suma Root 450 mg 4:1 Extract | Suma root extract | 1 |
| Suma | Suma root (Pfaffia paniculata) extract | 1 |
| Suma | Suma | 1 |
| Suma Alcohol Free | Suma Root Extract, Dry | 1 |
| Suma 500 mg | Suma | 1 |
| Suma Root | Suma Root Glycerite Liquid Extract | 1 |
| Suma Alcohol Free | wildcrafted Suma (Pfaffia paniculata) dried root liquid extract | 1 |
| Suma Sugar Free | wildcrafted Suma (Pfaffia paniculata) dried root liquid extract | 1 |
| Suma 2,000 mg | Suma (Pfaffia paniculata) root extract | 1 |
Sumac Sugar Free Alcohol Free |
Sumac Berry Extract, Dry | 1 |
Sumac Berry (Organic) 450 mg |
Sumac | 1 |
Suma Root |
Suma root fluid extract | 1 |
| Suma Root 4:1 Extract Powder | Suma Root Extract, Powder | 1 |
| Suma | Suma root (Hebanthe erianthos) extract | 1 |
Suma 500 mg |
Suma | 1 |
| Sumac | Sumac Berry Extract, Dry | 1 |
| Suma Root Strawberry Flavor | Suma Root Glycerite Liquid Extract | 1 |
Suma |
Suma root (Pfaffia paniculata) extract | 1 |
| Suma Root 500 mg | Suma | 1 |
| Suma | wildcrafted Suma extract | 1 |
| Suma Root | Suma | 1 |
| Suma | Suma Root Extract, Dry | 1 |
Suma-V |
Pfaffia Herbal Extract | 1 |
| Suma 500 mg | Suma | 1 |
| Suma Sugar Free | Suma Root Extract, Dry | 1 |
| Suma | Suma | 1 |
| Suma Root Vanilla Flavor | Suma Root Glycerite Liquid Extract | 1 |
Suma Root Powder |
Suma powder | 1 |
| Product | Ingredient | Amount |
|---|---|---|
| All Day Energy Green Zing | Suma | 150 mg |
Suma Root |
Suma root fluid extract | 2000 mg |
| Herbal Actives NutriZac | Suma | 5 mg |
Especially Yours |
SUMA(R) Root | 50 mg |
| Potenex | Suma | 200 mg |
| Advanced Artho Rx | Suma | 20 mg |
| Rhodiola Ashwagandha Ginseng Complex | Suma | 75 mg |
Energize Greens |
Suma powder | 60 mg |
| Full Spectrum Suma Root 400 mg | Suma | 400 mg |
| Green Vibrance | Suma (Pfaffia paniculata) root extract | 60 mg |
| Green Vibrance | Suma (Pfaffia paniculata) root powder | 60 mg |
| Maximum Vibrance Vanilla Bean | Suma (Pfaffia paniculata) root pdr. | 50 mg |
| Maximum Vibrance Vanilla Bean | Suma (Pfaffia paniculata) root pdr. | 50 mg |
| Maximum Vibrance Vanilla Bean | Suma (Pfaffia paniculata) root pdr. | 50 mg |
| ProGreens | Suma root powder | 17 mg |
| BeautyGreens Superfoods | Suma root powder | 60 mg |
ProGreens with Advanced Probiotic Formula |
Suma root powder | 60 mg |
| ProGreens with Advanced Probiotic Formula | Suma root powder | 60 mg |
| ProGreens with Advanced Probiotic Formula | Suma root powder | 17 mg |
| ProGreens Energy with NTFactor | Suma (root) powder | 100 mg |
| Suma | Suma root (Hebanthe erianthos) extract | 680 mg |
| Suma | Suma root (Hebanthe erianthos) extract | 680 mg |
| ProGreens | Suma root powder | 17 mg |
| ProGreens | Suma root powder | 17 mg |
| Positive Energy | Suma | 50 mg |
| Positive Energy | Suma | 50 mg |
intraMAX 2.0 Peach Mango Flavor |
Suma extract | 0 NP |
Suma Root |
Suma | 1.5 Gram(s) |
| AdrenaLift | Suma | 0 NP |
Neuro Cogent |
Suma | 0 NP |
| Suma | 100% Suma | 0 NP |
| Green Vibrance Chocolate Coconut | Suma (Pfaffia paniculata) root powder | 60 mg |
| Green Vibrance Matcha Tea | Suma (Pfaffia paniculata) root powder | 60 mg |
| Maximum Vibrance Vanilla Bean | Suma (Pfaffia paniculata) root pdr. | 50 mg |
| Maximum Vibrance Vanilla Bean | Suma (Pfaffia paniculata) root pdr. | 50 mg |
Maximum Vibrance Chocolate Chunk |
Suma (Pfaffia paniculata) root pdr. | 50 mg |
| Maximum Vibrance Chocolate Chunk | Suma (Pfaffia paniculata) root pdr. | 50 mg |
Super Energy Up |
Suma | 50 mg |
| Super Energy Up | Suma | 50 mg |
| Greens | Suma powder | 150 mg |
| Adrenasense Adrenal Formula | Suma powder | 200 mg |
| Core Myrrh Blend | Suma | 0 NP |
| NutriZAC | Suma | 5 mg |
| Adrenal Support | Suma 4:1 extract | 25 mg |
| Magic Strong Plus | Suma | 20 mg |
ProGreens Capsules |
Suma root powder | 17 mg |
| ProGreens Capsules | Suma root powder | 17 mg |
| Cao Dou Kou Sugar Free | Cao Dou Kou (Alpinia katsumadai) dried seed liquid extract | 970 mg |
| Suma Sugar Free | wildcrafted Suma (Pfaffia paniculata) dried root liquid extract | 970 mg |
| Sumac Sugar Free | certified organic Sumac (Rhus glabra) dried berry liquid extract | 970 mg |