Vibrant Health
| Brand | Vibrant Health |
| Serving Size | 23.885 Gram(s) |
| Servings per Container | 0.5 |
| Form | Powder |
| Product Type | Other Combinations |
| UPC/SKU | 0 74306 80149 4 |
| Status | On Market |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Acai fruit 4:1 ext. | botanical | 75 mg | — |
| Acai fruit juice pdr. | botanical | 150 mg | — |
| Acerola fruit juice pdr. | botanical | 50 mg | — |
| Alfalfa | botanical | 100 mg | — |
| Amla fruit pdr. | botanical | 50 mg | — |
| Apple whole fruit pdr. | botanical | 400 mg | — |
| Apricot fruit pdr. | botanical | 100 mg | — |
| Astragalus | botanical | 90 mg | — |
| Barley Grass juice pdr. | botanical | 130 mg | — |
| Barley Grass leaf pdr. | botanical | 800 mg | — |
| Beet root juice pdr. | botanical | 200 mg | — |
| Bilberry fruit 4:1 ext. | botanical | 20 mg | — |
| Blackberry fruit pdr. | botanical | 150 mg | — |
| Blueberry fruit pdr. | botanical | 150 mg | — |
| Broccoli sprouts pdr. | botanical | 75 mg | — |
| Brussels Sprouts pdr. | botanical | 150 mg | — |
| Burdock root extract | botanical | 90 mg | — |
| Calzbone Cissus quandrangularis ext. | botanical | 300 mg | — |
| Camu-Camu | botanical | 100 mg | — |
| Carrot juice pdr. | botanical | 150 mg | — |
| Carrot root pdr. | botanical | 150 mg | — |
| Cayenne Pepper powder | botanical | 2 mg | — |
| Cranberry | botanical | 20 mg | — |
| Cranberry whole fruit pdr. | botanical | 150 mg | — |
| Dandelion root 4:1 ext. | botanical | 40 mg | — |
| Elderberry fruit 10:1 ext. | botanical | 75 mg | — |
| Eleutherococcus senticosus | botanical | 100 mg | — |
| Flaxseed powder | botanical | 250 mg | — |
| Ginger root pdr. | botanical | 15 mg | — |
| Ginkgo biloba std. ext. | botanical | 20 mg | — |
| Goji | botanical | 20 mg | — |
| Goji berry juice pdr. | botanical | 250 mg | — |
| Grape | botanical | 20 mg | — |
| Grape | botanical | 20 mg | — |
| Green Cabbage pdr. | botanical | 150 mg | — |
| Green Tea | botanical | 20 mg | — |
| Holy Basil | botanical | 100 mg | — |
| Kale leaf pdr. | botanical | 150 mg | — |
| Kale sprouts pdr. | botanical | 50 mg | — |
| Kamut grass juice pdr. | botanical | 90 mg | — |
| Marigold | botanical | 100 mg | — |
| Moringa leaf pdr. | botanical | 200 mg | — |
| Oat Grass juice pdr. | botanical | 130 mg | — |
| Oat Grass leaf pdr. | botanical | 800 mg | — |
| Orgen-Cm Moringa oleifera | botanical | 80 mg | — |
| Orgen-SE Black Mustard | botanical | 10 mg | — |
| Orgen-Si Bamboo | botanical | 50 mg | — |
| Orgen-Zn Guava | botanical | 33 mg | — |
| Papaya fruit juice pdr. | botanical | 150 mg | — |
| Parsley leaf/stem pdr. | botanical | 200 mg | — |
| Peach fruit pdr. | botanical | 150 mg | — |
| Pear fruit pdr. | botanical | 150 mg | — |
| Plum | botanical | 20 mg | — |
| Pomegranate | botanical | 40 mg | — |
| Prune (Plum) pdr. | botanical | 250 mg | — |
| Raspberry | botanical | 20 mg | — |
| Raspberry fruit pdr. | botanical | 200 mg | — |
| Silimarina Milk Thistle ext. | botanical | 60 mg | — |
| Spinach leaf pdr. | botanical | 100 mg | — |
| sprouted Brown Rice | botanical | 5.9 Gram(s) | — |
| Strawberry fruit pdr. | botanical | 200 mg | — |
| Suma (Pfaffia paniculata) root pdr. | botanical | 50 mg | — |
| Tomato fruit pdr. | botanical | 200 mg | — |
| Turmeric root pdr. | botanical | 50 mg | — |
| Wheat Grass juice powder | botanical | 130 mg | — |
| Wheat Grass leaf pdr. | botanical | 800 mg | — |
| Yellow Pea | botanical | 17 Gram(s) | — |
| Zucchini (Cucurbita pepo) fruit pdr. | botanical | 200 mg | — |
| Acacia gum fiber | fiber | 530 mg | — |
| Alpha-Galactosidase | enzyme | 100 mg | — |
| Ascophyllum nodosum seaweed pdr | other | 100 mg | — |
| Beta 1,3-1,6 Glucans | fiber | 30 mg | — |
| Bifidobacterium bifidum HA-132 | bacteria | 0 NP | — |
| Bifidobacterium breve HA-129 | bacteria | 0 NP | — |
| Bifidobacterium longum HA-135 | bacteria | 0 NP | — |
| Calcium Fructoborate | non-nutrient/non-botanical | 112 mg | — |
| Calories | other | 200 Calorie(s) | — |
| Chlorella cracked cell powder | other | 900 mg | — |
| Chlorella protothecoides Algal | other | 2.2 Gram(s) | — |
| Curcuminoids | non-nutrient/non-botanical | 75 mg | — |
| D-Alpha-Tocopheryl Acetate | vitamin | 143 mg | — |
| Enzymes | blend | 20 mg | — |
| Fructo-Oligosaccharides | fiber | 400 mg | — |
| Haematococcus pluvialis%note supplying | other | 267 mg | — |
| Lactobacillus acidophilus HA-122 | bacteria | 0 NP | — |
| Lactobacillus helveticus HA-128 | bacteria | 0 NP | — |
| Lactobacillus paracasei HA-108 | bacteria | 0 NP | — |
| Lactobacillus plantarum HA-119 | bacteria | 0 NP | — |
| Lactobacillus rhamnosus B HA-114 | bacteria | 0 NP | — |
| Lactobacillus rhamnosus HA-111 | bacteria | 0 NP | — |
| Lactococcus lactis HA-136 | bacteria | 0 NP | — |
| Lichen Oil powder | fat | 10 mg | — |
| Methylcobalamin | vitamin | 20 mg | — |
| Orgen-Him Multivitamin | blend | 250 mg | — |
| Propionibacterium shermanii HA-182 | bacteria | 0 NP | — |
| ResistAid | fiber | 30 mg | — |
| Spirulina pdr. | bacteria | 1 Gram(s) | — |
| Streptococcus thermophilus HA-110 | bacteria | 0 NP | — |
| Sunflower Lecithin powder | fat | 500 mg | — |
Cane Juice Sugar botanical, Cocoa powder botanical, Lo Han Guo standardized extract botanical, Natural Chocolate flavor other, Natural Mixed-Berry flavor other, Vanifolia natural flavor other
Directions As a dietary supplement, once each day mix two (2) packets of Maximum Vibrance as a complete meal replacement or mix one (1) packet as a light meal into 8 to 16 ounces of water or your favorite beverage. Stir briskly or shake briefly in a closed container until mixed.
Orgen - Him, Orgen – Cm, Orgen - SE, Orgen – Si, Orgen - Zn are trademarks of Orgenetics, Inc. Brea, CA ResistAid is a registered trademarks of Lonza Group Ltd., Basel, Switzerland Kamut is a registered trademark of Kamut International Ltd. Big Sandy, MT Vanifolia is a trademark of Solvay, Brussels, Belgium Calzbone is a registered trademark of Verdure Sciences, Inc. Noblesville, IN
These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.
Dietary Supplement
23 g plant protein Multivitamin Antioxidants 25 billion probiotics per serving at time of manufacturing FIber Meal shake
Plant-based multi-supplement Advanced daily futurefood Contains all known nutrients
Gluten free Non-GMO
Made in the USA since 1992 with worldwide ingredients
Clinically formulated
Look what's inside
Single to go packet (1/2 serving)
Formulated by Mark Timon, Founder, Vibrant Health MS Clinical Nutrition
Do not exceed recommended dosage.
Keep out of reach of children.
If you are pregnant, planning to become pregnant, breast feeding, taking any prescription medications or have a medical condition, consult your physician or healthcare professional before taking this product.
Proper Care and Storage Maximum Vibrance contains more balanced probiotics than any other superfood. Any opened packets of Maximum Vibrance should be stored in your freezer (best) or refrigerator (good).
Directions As a dietary supplement, once each day mix two (2) packets of Maximum Vibrance as a complete meal replacement or mix one (1) packet as a light meal into 8 to 16 ounces of water or your favorite beverage. Stir briskly or shake briefly in a closed container until mixed.
| Product | Price | Why related |
|---|---|---|
| A Man's Zinc | - | same brand |
| A Man's Zinc | - | same brand |
| A Man's Zinc | - | same brand |
| A Man's Zinc | - | same brand |
| A Man's Zinc | - | same brand |
| Maximum Vibrance Vanilla Bean | - | shares 70 botanical ingredient(s) |
| Maximum Vibrance Vanilla Bean | - | shares 70 botanical ingredient(s) |
| Maximum Vibrance Vanilla Bean | - | shares 70 botanical ingredient(s) |
| Maximum Vibrance Vanilla Bean | - | shares 70 botanical ingredient(s) |
| Maximum Vibrance Vanilla Bean | - | shares 69 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 221107. Price from iHerb.