NutriCology
| Brand | NutriCology |
| Serving Size | 9 Gram(s) |
| Servings per Container | 30 |
| Form | Powder |
| Product Type | Other Combinations |
| UPC/SKU | 7 13947 56860 0 |
| Status | On Market |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Asparagus racemosus (root) powder | botanical | 100 mg | — |
| Astragalus (root) extract | botanical | 100 mg | — |
| Beet juice powder | botanical | 200 mg | — |
| Bilberry extract | botanical | 20 mg | — |
| Eleuthero root powder | botanical | 130 mg | — |
| Flax seed powder | botanical | 500 mg | — |
| Ginger (root) powder | botanical | 25 mg | — |
| Ginkgo (leaf) extract | botanical | 20 mg | — |
| Goji berry extract | botanical | 200 mg | — |
| Gotu Kola (aerial parts) powder | botanical | 100 mg | — |
| Grapeseed Extract | botanical | 20 mg | — |
| Green Tea extract | botanical | 20 mg | — |
| Licorice (root) powder | botanical | 300 mg | — |
| Maca (root) extract | botanical | 100 mg | — |
| organic Alfalfa Grass powder | botanical | 350 mg | — |
| organic Barley Grass powder | botanical | 500 mg | — |
| organic Oat Grass powder | botanical | 500 mg | — |
| Spinach (leaf) powder | botanical | 150 mg | — |
| Suma (root) powder | botanical | 100 mg | — |
| Bee Pollen powder | animal part or source | 150 mg | — |
| Calcium | mineral | 27 mg | 3% |
| Calories | other | 38 Calorie(s) | — |
| Calories from Fat | other | 14 Calorie(s) | — |
| Chlorella | other | 350 mg | — |
| Dulse powder | other | 30 mg | — |
| Dunaliella extract | other | 40 mg | — |
| Fructooligosaccharides | fiber | 500 mg | — |
| Iron | mineral | 3 mg | 17% |
| Lecithin | fat | 1.4 Gram(s) | — |
| Natural D-Mixed Tocotrienols | vitamin | 5 mg | — |
| NT Factor Proprietary Lipid Blend | blend | 600 mg | — |
| organic Apple Fiber powder | fiber | 1 Gram(s) | — |
| organic Spirulina | bacteria | 1 Gram(s) | — |
| Protein | protein | 2 Gram(s) | 4% |
| Royal Jelly | animal part or source | 150 mg | — |
| Saturated Fat | fat | 0.3 Gram(s) | 2% |
| Sodium | mineral | 24 mg | 1% |
| Total Carbohydrates | sugar | 5 Gram(s) | 2% |
| Total Count Non-Dairy Probiotic Cultures | blend | 60 mg | — |
| Total Fat | fat | 1.5 Gram(s) | 2% |
| Vitamin A | vitamin | 5630 IU | 113% |
| Vitamin C | vitamin | 4 mg | 6% |
Silicon Dioxide mineral
Suggested Use As a dietary supplement, add 1 scoop (9.0 g) to shaker containing 8 oz. of juice or water, drink immediately. Best taken on an empty stomach in the morning. More than one serving daily may be taken if desired.
This statement has not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.
Dietary Supplement
ProGreens Energy combines the “Super Food” blend of original ProGreens with energetic and adaptogenic ingredients, including NT Factor Lipid Blend, Maca, Gotu Kola, Gojiberry, and Asparagus root, increased Suma, Astragalus, Licorice, and Ginger, and Palm Tocotrienols, with a natural balance of all four tocotrienols. ProGreens Energy also has the original ingredients found in ProGreens – organic grasses, probiotics, vegetable superfoods, sea vegetables, bee products, and fibers.
Gluten free!
Rev. 001
30 day supply
Variations in color may occur.
Measuring Scoop Inside
Innovative Nutrition
Pregnant or lactating women considering taking more than one serving daily should consult with their healthcare practitioner prior to use.
Keep refrigerated whenever possible, tightly capped.
Suggested Use As a dietary supplement, add 1 scoop (9.0 g) to shaker containing 8 oz. of juice or water, drink immediately. Best taken on an empty stomach in the morning. More than one serving daily may be taken if desired.
| Product | Price | Why related |
|---|---|---|
| 5-HTP 100 mg | - | same brand |
| 5-HTP 100 mg | - | same brand |
| 5-HTP 100 mg | - | same brand |
| 5-HTP 100 mg | - | same brand |
| 5-HTP 50 mg | - | same brand |
| ProGreens | - | shares 7 botanical ingredient(s) |
| ProGreens | - | shares 7 botanical ingredient(s) |
| ProGreens | - | shares 7 botanical ingredient(s) |
| ProGreens | - | shares 7 botanical ingredient(s) |
| ProGreens | $83.81 | shares 7 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 193182. Price from iHerb.