BeautyFit
| Brand | BeautyFit |
| Serving Size | 8.45 Gram(s) |
| Servings per Container | 30 |
| Form | Powder |
| Product Type | Other Combinations |
| UPC/SKU | 8 58695 00240 9 |
| Status | On Market |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Alfalfa Juice, Powder | botanical | 430 mg | — |
| Astragalus root powder | botanical | 80 mg | — |
| Barley Grass juice powder | botanical | 430 mg | — |
| Barley Malt | botanical | 300 mg | — |
| Beet juice powder | botanical | 250 mg | — |
| Bilberry Fruit extract | botanical | 10 mg | — |
| DGL Licorice | botanical | 70 mg | — |
| Echinacea Augustifolia Herb Powder | botanical | 80 mg | — |
| Eleuthero root powder | botanical | 80 mg | — |
| Ginkgo biloba leaf extract | botanical | 30 mg | — |
| Grape Seed Extract 4:1 | botanical | 10 mg | — |
| Green Tea leaf extract | botanical | 10 mg | — |
| Milk Thistle seed extract | botanical | 50 mg | — |
| Parsley herb powder | botanical | 100 mg | — |
| Spinach | botanical | 125 mg | — |
| Suma root powder | botanical | 60 mg | — |
| Wheat Grass juice powder | botanical | 430 mg | — |
| Wheat sprout powder | botanical | 300 mg | — |
| Apple Fiber Powder | fiber | 500 mg | — |
| Apple Pectin powder | fiber | 670 mg | — |
| BeautyGreens(TM) Enzyme Blend | blend | 125 mg | — |
| BeautyGreens(TM) Probiotic Culture | blend | 150 mg | — |
| Bee Pollen | animal part or source | 150 mg | — |
| Brown Rice Bran powder | fiber | 200 mg | — |
| Chlorella Powder | other | 250 mg | — |
| Nova Scotia Dulse | other | 200 mg | — |
| Royal Jelly powder | animal part or source | 60 mg | — |
| Soy Lecithin | fat | 2000 mg | — |
| Spirulina powder | bacteria | 1000 mg | — |
| Vitamin E | vitamin | 100 IU | 330% |
Suggested Use: Mix 1 serving with 6 or more oz. of water, juice or your favorite smoothie. 1 to 2 servings daily.
Be Beautiful...Be You!(R)
*These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
DIETARY SUPPLEMENT
Contains: Soy, Wheat
ANTI-OXIDANTS TO THE RESCUE There aren't many things in this world that provide the health benefits of antioxidants! Because they work in every cell in every part of your body, there doesn't seem to be a health issue that doesn't respond to them. Specific health benefits of antioxidants that people have reported include, but are not limited to, the following: -Better Resistance To Colds & Flu -Softer, Younger-Looking Skin -Relief From Allergies -Weight Loss -Increased Energy -Relief From Asthma -Improved Circulation -Reduced High Blood Pressure -Improved Digestion -Relief From Arthritis -Help In Controlling Diabetes -Improved Sleep -Relief From Menstrual Symptoms -Better Memory, Concentration
Extra-Strength Anti-Oxidant Power
QUALITY GUARANTEED USA MADE IN USA
BF BEAUTY FIT(R)
GREEN FOR LIFE
To maximize freshness, please refrigerate after you open the container. Keep container sealed and out of light when not being used to help avoid oxidation.
Suggested Use: Mix 1 serving with 6 or more oz. of water, juice or your favorite smoothie. 1 to 2 servings daily.
| Product | Price | Why related |
|---|---|---|
| BeautyBalance Advanced PMS Formula | - | same brand |
| BeautyBurn PM | - | same brand |
| BeautyEnzymes | - | same brand |
| BeautyFuel | - | same brand |
| BeautyHeat | - | same brand |
| Energize Greens | $40.12 | shares 6 botanical ingredient(s) |
| Greens Superfoods Mint | - | shares 5 botanical ingredient(s) |
| Phyto Complete | - | shares 5 botanical ingredient(s) |
| Royal Greens Original Blend | - | shares 5 botanical ingredient(s) |
| FlavonAll | - | shares 4 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 18695. Price from iHerb.