Vibrant Health
| Brand | Vibrant Health |
| Serving Size | 11.92 Gram(s) |
| Servings per Container | 1 |
| Form | Powder |
| Product Type | Other Combinations |
| UPC/SKU | 0 74306 80002 2 |
| Status | Discontinued |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Acerola fruit juice pdr. | botanical | 200 mg | — |
| Alfalfa sprouts pdr. | botanical | 200 mg | — |
| Amla whole fruit pdr. | botanical | 150 mg | — |
| Apple whole fruit pdr. | botanical | 400 mg | — |
| Apricot fruit pdr. | botanical | 150 mg | — |
| Astragalus | botanical | 90 mg | — |
| Barley Grass juice pdr. | botanical | 130 mg | — |
| Barley grass leaf pdr. | botanical | 800 mg | — |
| Beet root juice pdr. | botanical | 300 mg | — |
| Black Mustard | botanical | 10 mg | — |
| Broccoli powder | botanical | 120 mg | — |
| Broccoli sprouts pdr. | botanical | 100 mg | — |
| Burdock root 10:1 ext. | botanical | 90 mg | — |
| Carrot root pdr. | botanical | 200 mg | — |
| Cayenne Pepper pdr. | botanical | 2 mg | — |
| Cissus quandrangularis ext. | botanical | 400 mg | — |
| Dandelion root 4:1 ext. | botanical | 50 mg | — |
| Eleutherococcus senticosus | botanical | 100 mg | — |
| Flaxseed pdr. | botanical | 300 mg | — |
| Ginger root pdr. | botanical | 20 mg | — |
| Ginkgo biloba std. ext. | botanical | 20 mg | — |
| Goji berry juice pdr. | botanical | 150 mg | — |
| Grape | botanical | 20 mg | — |
| Grape | botanical | 20 mg | — |
| Green Tea | botanical | 20 mg | — |
| Holy Basil | botanical | 100 mg | — |
| Kale sprouts pdr. | botanical | 50 mg | — |
| Kamut Grass juice pdr. | botanical | 90 mg | — |
| Moringa oleifera | botanical | 80 mg | — |
| Oat grass juice pdr. | botanical | 130 mg | — |
| Oat Grass leaf pdr. | botanical | 800 mg | — |
| Parsley leaf & stem pdr. | botanical | 300 mg | — |
| Pomegranate | botanical | 20 mg | — |
| Silimarina Milk Thistle ext. | botanical | 60 mg | — |
| Spinach leaf pdr. | botanical | 150 mg | — |
| Strawberry fruit pdr. | botanical | 250 mg | — |
| Suma (Pfaffia paniculata) root powder | botanical | 60 mg | — |
| Tomato fruit pdr. | botanical | 400 mg | — |
| Wheat Grass juice pdr | botanical | 130 mg | — |
| Wheat Grass leaf pdr. | botanical | 800 mg | — |
| Zucchini (Cucurbita pepo) fruit pdr. | botanical | 250 mg | — |
| Acacia Gum Fiber | fiber | 830 mg | — |
| Ascophyllum nodosum seaweed pdr. | other | 100 mg | — |
| B. bifidum | bacteria | 0 NP | — |
| B. breve | bacteria | 0 NP | — |
| Beta 1,3-1,6 Glucans | fiber | 30 mg | — |
| B. longum | bacteria | 0 NP | — |
| Calcium Fructoborate | non-nutrient/non-botanical | 112 mg | — |
| Calories | other | 45 Calorie(s) | — |
| Chlorella cracked cell pdr | other | 1000 mg | — |
| Enzymes | blend | 10 mg | — |
| Fructo-oligosaccharides | fiber | 600 mg | — |
| L. acidophilus | bacteria | 0 NP | — |
| Larch arabinogalactans ext. | fiber | 30 mg | — |
| L. helveticus | bacteria | 0 NP | — |
| L. lactis | bacteria | 0 NP | — |
| L. paracasei | bacteria | 0 NP | — |
| L. plantarum | bacteria | 0 NP | — |
| L. rhamnosus | bacteria | 0 NP | — |
| L. rhamnosus B | bacteria | 0 NP | — |
| Policosanol | non-nutrient/non-botanical | 5 mg | — |
| Propionibacterium shermanii | bacteria | 0 NP | — |
| Spirulina pdr. | bacteria | 500 mg | — |
| S. thermophilus | bacteria | 0 NP | — |
| Sunflower Lecithin pdr. | fat | 700 mg | — |
| Vitamin E | vitamin | 143 mg | — |
| Vitashine | vitamin | 10 mg | — |
Vanifolia natural flavor other
Directions Once a day as a dietary supplement mix one (1) packet into 8 oz. of water or your favorite beverage. Stir briskly.
These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.
Dietary Supplement
Contains: milk, soy. Trace amounts of milk and soy residues were detected as byproducts of the probiotic growth cycle.
No Proprietary Blends
Gluten free Non-GMO
Version 17.0 GV116_17556
To go packet Drink Powder
Supports the 4 Foundations of Health Nutrition Circulation Digestion Immunity With Additional Benefits to pH Energy Stress Relief
Look What's Inside
Per serving at time of manufacturing
Plant-Based Supperfood Most award winning! +25 Billion Probiotics Clinically Formulated
Contains: milk, soy.
Do not exceed recommended dosage.
Keep out of reach of children.
If you are pregnant, planning to become pregnant, breastfeeding, taking any prescription medication, or have a medical condition, consult your physician or healthcare professional before taking this product.
Directions Once a day as a dietary supplement mix one (1) packet into 8 oz. of water or your favorite beverage. Stir briskly.
| Product | Price | Why related |
|---|---|---|
| A Man's Zinc | - | same brand |
| A Man's Zinc | - | same brand |
| A Man's Zinc | - | same brand |
| A Man's Zinc | - | same brand |
| A Man's Zinc | - | same brand |
| Green Vibrance | - | shares 38 botanical ingredient(s) |
| Green Vibrance | - | shares 33 botanical ingredient(s) |
| Green Vibrance Chocolate Coconut | - | shares 33 botanical ingredient(s) |
| Maximum Vibrance Vanilla Bean | $114.45 | shares 32 botanical ingredient(s) |
| Green Vibrance | $83.81 | shares 31 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 183152. Price from iHerb.