Nested Naturals
| Brand | Nested Naturals |
| Serving Size | 9 Gram(s) |
| Servings per Container | 30 |
| Form | Powder |
| Product Type | Other Combinations |
| UPC/SKU | X0036O8C3F |
| Status | On Market |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Lion's Mane Mushroom Fruiting Body Extract | botanical | 1000 mg | — |
| Parsley | botanical | — | — |
| Parsley | botanical | — | — |
| Sea Kelp | botanical | — | — |
| Sea Kelp | botanical | — | — |
| Spinach | botanical | — | — |
| Spinach | botanical | — | — |
| Spirulina | botanical | — | — |
| Wheat Grass | botanical | — | — |
| Alkalizing Blend | blend | 3847 mg | — |
| Antioxidant/Immune Blend | blend | 1067 mg | — |
| Calcium | mineral | 30 mg | 3% |
| Calories | other | 30 Calorie(s) | — |
| Enzyme Blend | blend | 67 mg | — |
| Fiber Blend | blend | — | — |
| Fiber Blend | blend | 2686 mg | — |
| Iron | mineral | 1.7 mg | 9% |
| Iron | mineral | — | — |
| Potassium | mineral | — | — |
| Potassium | mineral | 120 mg | 3% |
| Potassium | mineral | — | — |
| Probiotic Blend | blend | 333 mg | — |
| Protein | protein | 2 Gram(s) | — |
| Sodium | mineral | 25 mg | 1% |
| Total Carbohydrates | sugar | — | — |
| Total Carbohydrates | sugar | — | — |
| Total Carbohydrates | sugar | 5 Gram(s) | 2% |
| Vitamin C | vitamin | 28 mg | 31% |
Suggested Use: Mix 1 scoop with 8 or more ounces of water, non-dairy milk, or your favorite smoothie.
These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.
Whole Food Supplement
1 gram Lion's Mane mushroom 1.67 billion CFUs Probiotics Enzymes for digestion 667 mg Spirulina 400 mg Chlorella
Super Lion's Mane Mushroom + Greens Blend is the new hero of your daily cognitive boost. It's a powerful blend of superfoods that supports natural energy levels, promotes good digestive and liver functions, enhances your overall health, and aids in hundreds of essential functions in your body. Lion's Mane mushroom extract is added for cognitive support, mental clarity and all-day focus. It's also crafted to make you feel great. Each scoop energizes you with a dose of raw greens enzymes, probiotics, fiber, phytonutrients, and serves as a good source of the immune supporting antioxidant Vitamin C.
Mushroom + Greens Blend
Allergies? We have you covered. This product contains no gluten, GMO, soy, dairy, egg, fish, nuts, corn, yeast, shellfish or tree nuts.
Non-GMO & vegan
Gluten Free Non-GMO
Organic
This product is certified organic by QAI.
USDA Organic
Our Mission To better your health & wellness with clean ingredients backed by evidence-based science. Radically Transparent You deserve to know everything that goes into your body. We include every single ingredient on the label. Third Party Tested Every batch is tested to ensure you get all the good stuff
Clean Energy Boost
Brain Power Memory Mental Focus
Made in the USA.
Non-GMO & vegan
Vegan
New
Nested Naturals 1% for Health & Happiness Your purchase helps make the world a healthier and happier place.
Fresh Green Taste
Warning: Use only as directed.
For adult use only.
Consult your healthcare professional before use if you are pregnant or nursing, have a serious medical condition, or use prescription medications.
Vegan Lab tested 3rd party verified for purity & potency USDA Organic
Refrigerate after opening or store in a cool, dry place.
Suggested Use: Mix 1 scoop with 8 or more ounces of water, non-dairy milk, or your favorite smoothie.
| Product | Price | Why related |
|---|---|---|
| 5-HTP 100 mg | - | same brand |
| 5-HTP 100 mg | - | same brand |
| 5-HTP 100 mg | - | same brand |
| B12 | - | same brand |
| B12 2,500 mcg | - | same brand |
| intraMAX 2.0 Peach Mango Flavor | $39.06 | shares 6 botanical ingredient(s) |
| intraMAX 2.0 Peach Mango Flavor | - | shares 6 botanical ingredient(s) |
| Maximum Vibrance Chocolate | - | shares 6 botanical ingredient(s) |
| Mega VMT | - | shares 6 botanical ingredient(s) |
| Source of Life Gold Drink Mix Delicious Tropical Fruit Flavor | - | shares 6 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 317233. Price from iHerb.