Vibrant Health
| Brand | Vibrant Health |
| Serving Size | 26.67 Gram(s) |
| Servings per Container | 1 |
| Form | Powder |
| Product Type | Other Combinations |
| UPC/SKU | 0 74306 80149 4 |
| Status | Discontinued |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Acai | botanical | 100 mg | — |
| Acai ext. | botanical | 50 mg | — |
| Acerola | botanical | 100 mg | — |
| Alfalfa | botanical | 100 mg | — |
| Apricot | botanical | 150 mg | — |
| Astragalus ext. | botanical | 30 mg | — |
| Barley | botanical | 250 mg | — |
| Barley grass | botanical | 55 mg | — |
| Beet | botanical | 150 mg | — |
| Blackberry | botanical | 100 mg | — |
| Blueberry | botanical | 100 mg | — |
| Broccoli | botanical | 50 mg | — |
| Brussels Sprouts | botanical | 100 mg | — |
| Camu-camu ext. | botanical | 100 mg | — |
| Carrot | botanical | 100 mg | — |
| Carrot | botanical | 200 mg | — |
| Carrot ext. | botanical | 25 mg | — |
| Chicory | botanical | 12.5 mg | — |
| Chicory ext. | botanical | 25 mg | — |
| Cissus quadrangularis ext. | botanical | 250 mg | — |
| Cocoa pdr. | botanical | 1.25 Gram(s) | — |
| Cranberry | botanical | 100 mg | — |
| Cranberry ext. | botanical | 10 mg | — |
| Dandelion ext. | botanical | 25 mg | — |
| Elderberry ext. | botanical | 50 mg | — |
| Eleutherococcus senticosus rt. ext. | botanical | 40 Gram(s) | — |
| evap. Sugarcane | botanical | 2.5 Gram(s) | — |
| Flaxseed conc. | botanical | 100 mg | — |
| Gentian ext. | botanical | 7.5 mg | — |
| Ginger | botanical | 10 mg | — |
| Ginkgo biloba ext. | botanical | 10 mg | — |
| Goji | botanical | 150 mg | — |
| Goji berry ext. | botanical | 10 mg | — |
| Grape seed ext. | botanical | 10 mg | — |
| Grape skin ext. | botanical | 10 mg | — |
| Green Cabbage | botanical | 100 mg | — |
| Green Tea ext. | botanical | 10 mg | — |
| Kale | botanical | 50 mg | — |
| Kamut | botanical | 50 mg | — |
| Lo Han Guo ext. | botanical | 42.5 mg | — |
| Marigold ext. | botanical | 100 mg | — |
| Moringa | botanical | 125 mg | — |
| Oat | botanical | 250 mg | — |
| Oat | botanical | 55 mg | — |
| Papaya | botanical | 100 mg | — |
| Parsley | botanical | 125 mg | — |
| Peach | botanical | 100 mg | — |
| Pear | botanical | 100 mg | — |
| Plum | botanical | 150 mg | — |
| Plum ext. | botanical | 10 mg | — |
| Pomegranate seed & rind ext. | botanical | 25 mg | — |
| Raspberry ext. | botanical | 10 mg | — |
| Red Raspberry | botanical | 150 mg | — |
| Schizandra ext. | botanical | 75 mg | — |
| Silymarin Milk Thistle ext. | botanical | 30 mg | — |
| Spinach | botanical | 50 mg | — |
| Strawberry | botanical | 100 mg | — |
| Suma pdr. | botanical | 30 mg | — |
| Tamarind | botanical | 50 mg | — |
| Turmeric | botanical | 50 mg | — |
| Wheat Grass | botanical | 450 mg | — |
| Wheat Grass | botanical | 50 mg | — |
| whole Apple | botanical | 200 mg | — |
| Wild Blueberry ext. | botanical | 10 mg | — |
| Zucchini | botanical | 125 mg | — |
| Alaria | other | 37.5 Gram(s) | — |
| Alfalfa Protein | protein | 3.295 Gram(s) | — |
| Astaxanthin | non-nutrient/non-botanical | 133.5 mg | — |
| Beta 1,3 – 1,6 Glucans | fiber | 15 mg | — |
| Boron | mineral | 56 mg | — |
| Brown Rice Bran | fiber | 250 mg | — |
| Calories | other | 101.5 Calorie(s) | — |
| Calories from Fat | other | 12 Calorie(s) | — |
| Chlorella | other | 450 mg | — |
| Curcuminoids ext. | non-nutrient/non-botanical | 50 mg | — |
| Enzyme Complex | blend | 5 mg | — |
| FOS | fiber | 300 mg | — |
| Kelp | other | 100 mg | — |
| Larch arabinogalactan | fiber | 25 mg | — |
| Larch Arabinogalactans | fiber | 300 mg | — |
| Laver | other | 37.5 Gram(s) | — |
| L-Lysine | amino acid | 365 mg | — |
| L-Methionine | amino acid | 185 mg | — |
| L-Threonine | amino acid | 295 mg | — |
| L-Valine | amino acid | 255 mg | — |
| Lycopene | non-nutrient/non-botanical | 50 mg | — |
| nat. Chocolate flavor | other | 250 mg | — |
| nat. Mixed Berry flavor | other | 50 mg | — |
| Orgen C Amla ext. | vitamin | 100 mg | — |
| Orgen HIM ext. | blend | 150 mg | — |
| Orgen Si | mineral | 30 mg | — |
| Orgen Zn | mineral | 16.5 NP | — |
| Phytavail Cr | mineral | 9.75 mg | — |
| Rice Protein | protein | 2.2 Gram(s) | — |
| Rockweed | other | 25 mg | — |
| Spirulina | bacteria | 1.25 Gram(s) | — |
| Sunflower Lecithin | fat | 350 Gram(s) | — |
| Vit. D3 | vitamin | 10 mg | — |
| Yellow Pea Protein | protein | 6.595 Gram(s) | — |
Directions As a dietary supplement, once each day mix two (2) packets of Maximum Vibrance as a complete meal replacement or mix one (1) packet as a light meal into 8 to 16 ounces of water or your favorite beverage. Stir briskly or shake briefly in a closed container until mixed. Best taken alone as a meal, or 30 to 45 minutes after eating.
Advanced Daily Futurefood
Orgen - Him, Orgen - SE, Orgen – Si, Orgen – C, Orgen - Zn are trademarks of Orgenetics, Inc. Brea, CA FiberAid AG and ResistAid are trademarks of Lonza Group Ltd., Basel, Switzerland Kamut is a registered trademark of Kamut International Ltd. Big Sandy, MT
*These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.
DIETARY SUPPLEMENT
23g Protein
Organic multi-mineral complex, 7 servings of fruits + vegetables, 7 veg. based digestive enzymes, 6g of Fiber, 26 antioxidants, 5g of BCAA's, meal replacement, and so much more!
GLUTEN FREE - SOY FREE
organic multi-vitamin
Version 1.1
See box for Amt/Serving & %DV
Where science & nature meet
CLINICALLY FORMULATED*
Contains all known nutrients
MADE IN THE USA SINCE 1992
Formulated by Mark Timon, Founder, Vibrant Health MS Clinical Nutrition
All in one multi-supplement
Look what's inside 122 ingredient formula
25 billion probiotics
Keep out of reach of children.
C3 CRITICAL CELLULAR CARE
Proper Care and Storage Maximum Vibrance contains more balanced probiotics than any other superfood. Store Maximum Vibrance in your freezer (best) or refrigerator (good) after opening.
Directions As a dietary supplement, once each day mix two (2) packets of Maximum Vibrance as a complete meal replacement or mix one (1) packet as a light meal into 8 to 16 ounces of water or your favorite beverage. Stir briskly or shake briefly in a closed container until mixed. Best taken alone as a meal, or 30 to 45 minutes after eating.
| Product | Price | Why related |
|---|---|---|
| A Man's Zinc | - | same brand |
| A Man's Zinc | - | same brand |
| A Man's Zinc | - | same brand |
| A Man's Zinc | - | same brand |
| A Man's Zinc | - | same brand |
| Maximum Vibrance Chocolate | - | shares 58 botanical ingredient(s) |
| Maximum Vibrance | - | shares 41 botanical ingredient(s) |
| intraMAX 2.0 Peach Mango Flavor | $39.06 | shares 23 botanical ingredient(s) |
| intraMAX 2.0 Peach Mango Flavor | - | shares 23 botanical ingredient(s) |
| Source of Life Gold Drink Mix Delicious Tropical Fruit Flavor | - | shares 22 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 54562. Price from iHerb.