Purity Products
| Brand | Purity Products |
| Serving Size | 3 Capsule(s) |
| Servings per Container | 30 |
| Form | Capsule |
| Product Type | Other Combinations |
| Status | On Market |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Apricot | botanical | 25 mg | — |
| Bilberry | botanical | 100 mg | — |
| Black Currant extract | botanical | 100 mg | — |
| Carrot | botanical | 25 mg | — |
| Ginkgo biloba | botanical | 50 mg | — |
| Grape Seed Extract | botanical | 50 mg | — |
| Milk Thistle extract | botanical | 15 mg | — |
| Squash | botanical | 25 mg | — |
| Biotin | vitamin | 300 mcg | 100% |
| Boron | mineral | 3 mg | — |
| Calcium | mineral | 25 mg | 3% |
| Chromium | mineral | 200 mcg | 166% |
| Citrus Bioflavonoids | non-nutrient/non-botanical | 100 mg | — |
| Curcumin | non-nutrient/non-botanical | 5 mg | — |
| Folic Acid | vitamin | 400 mcg | 100% |
| Iodine | mineral | 100 mcg | 67% |
| Lutein | non-nutrient/non-botanical | 10 mg | — |
| Magnesium | mineral | 30 mg | 8% |
| Molybdenum | mineral | 50 mcg | 67% |
| Niacinamide | vitamin | 50 mg | 250% |
| Pantothenic Acid | vitamin | 25 mg | 250% |
| Purity's BioAbsorb Complex | blend | 13 mg | — |
| Purity Super Veggie Blend | blend | 100 mg | — |
| Purity VitaBerry Blend | blend | 45 mg | — |
| Quercetin | non-nutrient/non-botanical | 25 mg | — |
| Riboflavin | vitamin | 5 mg | 294% |
| Selenium | mineral | 150 mcg | 214% |
| Thiamine | vitamin | 12 mg | 800% |
| Vitamin A | vitamin | 5000 IU | 100% |
| Vitamin B12 | vitamin | 300 mcg | 5000% |
| Vitamin B6 | vitamin | 15 mg | 750% |
| Vitamin C | vitamin | 300 mg | 500% |
| Vitamin D | vitamin | 2000 IU | 500% |
| Vitamin E | vitamin | 100 IU | 333% |
| Zeaxanthin | non-nutrient/non-botanical | 2 mg | — |
| Zinc | mineral | 15 mg | 100% |
Gelatin protein, Magnesium Stearate mineral, Microcrystalline Cellulose other, Silica mineral, Tocopherols vitamin
Suggested use: As a dietary supplement, adults take 3 capsules daily with a meal, or take as directed by your health care professional. Best results are obtained with daily use.
VitaBerry is a registered trademark of FutureCeuticals. VitaVeggie is a registered trademark of FutureCeuticals. Lactospore and Bioperine are registered trademarks of Sabinsa Corp. FloraGlo Lutein is a registered trademark of Kemin Industries.
These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
Dietary Supplement
Featuring a cutting edge blend of essential vitamins, minerals, phytonutrients, super food extracts and probiotics, the Perfect Multi Super Essentials delivers optimal nutritional support for: Cardiovascular health Healthy immunity Healthy vision Cognitive function Healthy joint function Healthy, youthful skin
Krebs = citrate, fumarate, malate, glutarate.
B vitamins plus a whole-food, phytonutirient complex to support healthy energy levels. 300 mg of Vitamin C and 2000 IU Vitamin D to support a healthy immune defense. A full spectrum of vitamins and minerals to support cardiovascular health. Vitamin b12, Ginkgo, and Wild Blueberry plus super foods for brain and memory support. 10 mg of FloraGlo Lutein to support skin hydration and kin elasticity. 100 mg of Black Currant extract, plus Lutein and Zeaxanthin to support visual function.
Cardiovascular & immune support Supports healthy energy & vision Vision, heart, bone and brain support
To recorder call: 1-800-281-7781 Customer Care: 1-888-769-7873
Evidence-based nutritional supplements With vision factors
the Perfect Multi Super Essentials The foundation of good health
Peel for supplement facts panel
Do not use is safety seal is broken
Made in the U.S.A.
Suggested use: As a dietary supplement, adults take 3 capsules daily with a meal, or take as directed by your health care professional. Best results are obtained with daily use.
| Product | Price | Why related |
|---|---|---|
| 37 Strawberries | $20.64 | same brand |
| Advanced Cal-H.A. | - | same brand |
| Aloe Master | $22.33 | same brand |
| Aloe Master 10,000 Plus MPS | - | same brand |
| Amazing Oranges Packet | - | same brand |
| Perfect Multi Super Essentials | $46.27 | shares 6 botanical ingredient(s) |
| Source of Life Gold Drink Mix Delicious Tropical Fruit Flavor | - | shares 6 botanical ingredient(s) |
| Fruit & Vegetable Blend | $71.25 | shares 4 botanical ingredient(s) |
| Fruit & Vegetable Blend | - | shares 4 botanical ingredient(s) |
| Fruit & Vegetable Powder | - | shares 4 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 210018. Price from iHerb.