Swanson GreenFoods Formulas
| Brand | Swanson GreenFoods Formulas |
| Serving Size | 8 Gram(s) |
| Servings per Container | 28 |
| Form | Powder |
| Product Type | Other Combinations |
| UPC/SKU | 0 87614 06060 6 |
| Status | Discontinued |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Alfalfa leaf juice concentrate | botanical | 315 mg | — |
| Apricot | botanical | 45 mg | — |
| Beet | botanical | 18 mg | — |
| Black Cherry | botanical | 38 mg | — |
| Broccoli | botanical | 315 mg | — |
| Cabbage | botanical | 90 mg | — |
| Carrot | botanical | 360 mg | — |
| Cayenne Pepper | botanical | 10 mg | — |
| Celery | botanical | 180 mg | — |
| Cranberry | botanical | 54 mg | — |
| Elderberry fruit extract | botanical | 18 mg | — |
| Garlic | botanical | 54 mg | — |
| Grape seed extract | botanical | 18 mg | — |
| Grape Skin Extract | botanical | 18 mg | — |
| Jerusalem Artichoke leaf extract | botanical | 270 mg | — |
| Kale | botanical | 90 mg | — |
| Lemon | botanical | 90 mg | — |
| Lime | botanical | 180 mg | — |
| Onion | botanical | 90 mg | — |
| Orange | botanical | 180 mg | — |
| Papaya | botanical | 61 mg | — |
| Parsley | botanical | 315 mg | — |
| Pea Legume | botanical | 180 mg | — |
| Pineapple fruit | botanical | 90 mg | — |
| Spinach | botanical | 270 mg | — |
| Squash | botanical | 45 mg | — |
| Tomato | botanical | 1800 mg | — |
| Wheat Grass | botanical | 315 mg | — |
| Apple Pectin powder | fiber | 450 mg | — |
| Atlantic Kelp | other | 90 mg | — |
| Brown Rice Bran | fiber | 90 mg | — |
| Calcium | mineral | 20 mg | 2% |
| Calories | other | 35 Calorie(s) | — |
| Chlorella | other | 315 mg | — |
| Grapefruit Pectin | fiber | 180 mg | — |
| Protein | protein | 1 Gram(s) | — |
| Sodium | mineral | 80 mg | 3% |
| Spirulina | other | 540 mg | — |
| Sunflower Lecithin | fat | 405 mg | — |
| Total Carbohydrates | sugar | 6 Gram(s) | 2% |
| Total Fat | fat | 1 Gram(s) | 1% |
Glucose sugar, Maltodextrin complex carbohydrate, Rice Flour botanical, Tricalcium Phosphate mineral
Suggested Use: As a dietary supplement, mix 2 rounded teaspoons (8 g) with 8 ounces of water or juice. Shake briskly for ten seconds.
Dietary Supplement
Contains Wheat.
Phytonutrient-Rich green foods
To reorder, call toll free 1-800-437-4148 or visit our website at www.swansonvitamins.com
Contains Wheat.
Do not use if seal is broken.
Keep out of reach of children.
Guaranteed Purity & Potency
Store in a cool, dry place.
Suggested Use: As a dietary supplement, mix 2 rounded teaspoons (8 g) with 8 ounces of water or juice. Shake briskly for ten seconds.
| Product | Price | Why related |
|---|---|---|
| 100% Certified Organic Chlorella Powder | - | same brand |
| Alfalfa 500 mg | $29.21 | same brand |
| Asparagus Extract | - | same brand |
| Barley Grass 500 mg | $53.58 | same brand |
| Broken Cell Wall Chlorella 500 mg | - | same brand |
| Fruit & Vegetable Blend | $71.25 | shares 25 botanical ingredient(s) |
| Fruit & Vegetable Blend | - | shares 25 botanical ingredient(s) |
| Source of Life Gold Drink Mix Delicious Tropical Fruit Flavor | - | shares 20 botanical ingredient(s) |
| intraMAX 2.0 Peach Mango Flavor | - | shares 19 botanical ingredient(s) |
| intraMAX 2.0 Peach Mango Flavor | $39.06 | shares 19 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 206811. Price from iHerb.