Swanson GreenFoods Formulas
| Brand | Swanson GreenFoods Formulas |
| Serving Size | 1 Veggie Capsule(s) |
| Form | Capsule |
| Product Type | Other Combinations |
| UPC/SKU | 0 87614 06059 0 |
| Status | Discontinued |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Alfalfa leaf juice concentrate | botanical | 25.7 mg | — |
| Apricot | botanical | 3.68 mg | — |
| Beet Juice | botanical | 1.47 mg | — |
| Black Cherry | botanical | 3.1 mg | — |
| Broccoli | botanical | 25.7 mg | — |
| Brown Rice Flour | botanical | 7.35 mg | — |
| Cabbage | botanical | 7.35 mg | — |
| Carrot | botanical | 29.4 mg | — |
| Cayenne Pepper | botanical | 820 mcg | — |
| Celery | botanical | 14.7 mg | — |
| Cranberry | botanical | 4.4 mg | — |
| Elderberry fruit extract | botanical | 1.47 mg | — |
| Garlic | botanical | 4.4 mg | — |
| Grape seed extract | botanical | 1.47 mg | — |
| Grape skin extract | botanical | 1.47 mg | — |
| Jerusalem Artichoke root extract | botanical | 22 mg | — |
| Kale | botanical | 7.35 mg | — |
| Lemon | botanical | 7.35 mg | — |
| Lime | botanical | 14.7 mg | — |
| Onion | botanical | 7.35 mg | — |
| Orange | botanical | 14.7 mg | — |
| Papaya | botanical | 5 mg | — |
| Parsley | botanical | 25.7 mg | — |
| Pea Legume | botanical | 14.7 mg | — |
| Pineapple | botanical | 7.35 mg | — |
| Spinach | botanical | 22 mg | — |
| Squash | botanical | 3.68 mg | — |
| Tomato | botanical | 148 mg | — |
| Wheat Grass | botanical | 25.7 mg | — |
| Apple Pectin powder | fiber | 36.8 mg | — |
| Atlantic Kelp | other | 7.35 mg | — |
| Chlorella | other | 25.7 mg | — |
| Grapefruit Pectin | fiber | 14.7 mg | — |
| Spirulina | bacteria | 44 mg | — |
| Sunflower Lecithin | fat | 33 mg | — |
Glucose sugar, Hypromellose other, Maltodextrin complex carbohydrate, May contain one or both of the following other, Rice Flour botanical
Suggested Use: As a dietary supplement, take one veggie capsule two times per day with water.
Dietary Supplement
V Vegetarian formula
SWR059 Rev 2 12 05 17
To reorder, call toll free 1-800-437-4148 or visit our website at www.swansonvitamins.com
Phytonutrient-rich green foods
Do not use if seal is broken.
Keep out of reach of children.
V Vegetarian formula Guaranteed purity & potency
Store in a cool, dry place.
| Product | Price | Why related |
|---|---|---|
| 100% Certified Organic Chlorella Powder | - | same brand |
| Alfalfa 500 mg | $29.21 | same brand |
| Asparagus Extract | - | same brand |
| Barley Grass 500 mg | $53.58 | same brand |
| Broken Cell Wall Chlorella 500 mg | - | same brand |
| Fruit & Vegetable Blend | $71.25 | shares 29 botanical ingredient(s) |
| Fruit & Vegetable Powder | - | shares 25 botanical ingredient(s) |
| Source of Life Gold Drink Mix Delicious Tropical Fruit Flavor | - | shares 20 botanical ingredient(s) |
| intraMAX 2.0 Peach Mango Flavor | - | shares 19 botanical ingredient(s) |
| intraMAX 2.0 Peach Mango Flavor | $39.06 | shares 19 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 176234. Price from iHerb.