Conditionally Safe limited 104 products
Amaranthus hypochondriacus, known as chia, is a flowering herb whose edible seeds are harvested. The seeds are traditionally used as a mild diuretic and to support digestion, helping relieve stomach discomfort and promote urinary flow. Because chia contains significant oxalate and can affect kidney ...
Conditionally Safe limited 10 products
Lucuma (Lucuma campechiana) is a fruit‑bearing tree whose small, yellow‑brown fruit is rich in vitamins, minerals, antioxidants, and fructooligosaccharide fibers. It is used mainly as a natural sweetener and as a dietary supplement to support digestive health, blood‑sugar management, and overall vit...
| Product Name | Botanical Ingredients | Count |
|---|---|---|
| Bronchial Wellness | Peppermint, Licorice, Grindelia, English Plantain, Star Anise, Thyme, Helichrysum, Eucalyptus leaf essential oil, Peppermint aerial parts essential oil | 9 |
| Bronchial Wellness RapidRelief Herbal Tea | Peppermint, Licorice, Grindelia, English Plantain, Star Anise, Thyme, Helichrysum, Eucalyptus leaf essential oil, Peppermint aerial parts essential oil | 9 |
| Bronchial Wellness | Peppermint, Licorice, organic Grindelia, organic English Plantain, Star Anise, Thyme (Thymus vulgaris), organic Helichrysum, Eucalyptus leaf essential oil, Peppermint aerial parts essential oil | 9 |
| Bronchial Wellness | Peppermint, Licorice, organic Grindelia, organic English Plantain, Star Anise, Thyme (Thymus vulgaris), organic Helichrysum, Eucalyptus (Eucalyptus globulus) leaf essential oil, Peppermint (Mentha x piperita) aerial parts essential oil | 9 |
Yin Chiao-Echinacea Complex |
Echinacea purpurea root dry extract, Horehound aerial parts extract, Cinnamomun spp. bark extract, Elecampane root extract, Isatis root extract, Isatis leaf extract | 6 |
| Yin Chiao-Echinacea Complex 600 mg | Echinacea purpurea root extract, Horehound aerial parts extract, Cinnamomun spp. bark extract, Elecampane root extract, Isatis root extract, Isatis leaf extract | 6 |
| Yin Chiao-Echinacea Complex | Echinacea purpurea root dry extract, Horehound aerial parts extract, Cinnamomun spp. bark extract, Elecampane root extract, Isatis root extract, Isatis leaf extract | 6 |
| Yin Chiao-Echinacea Complex | Echinacea purpurea root dry extract, Horehound aerial parts extract, Cinnamomun spp. bark extract, Elecampane root extract, Isatis root extract, Isatis leaf extract | 6 |
Lung, Bronchial & Sinus Health |
Marshmallow extract, Mullein extract, Wild Cherry extract, Horehound extract, Ivy extract | 5 |
Lung, Bronchial & Sinus Health |
Marshmallow (Althaea officinalis) extract 4:1, Mullein (Verbascum thapsus) extract 4:1, Wild Cherry (Prunus serotina) extract 4:1, Horehound (Marrubium vulgare) extract 4:1, Ivy (Hedera helix L.) extract | 5 |
| Lung, Bronchial & Sinus Health | Marshmallow extract, Mullein extract, Wild Cherry extract, Horehound extract, Ivy extract | 5 |
| Lung, Bronchial & Sinus Health | Marshmallow (Althaea officinalis) extract 4:1, Mullein (Verbascum thapsus) extract 4:1, Wild Cherry (Prunus serotina) extract 4:1, Horehound (Marrubium vulgare) extract 4:1, Ivy (Hedera helix L.) extract | 5 |
| Lung, Bronchial & Sinus Health | Marshmallow extract, Mullein extract, Wild Cherry extract, Horehound extract, Ivy extract | 5 |
| Lung, Bronchial & Sinus Health | Marshmallow extract, Mullein extract, Wild Cherry extract, Horehound extract, Ivy extract | 5 |
| Lung, Bronchial & Sinus Health | Marshmallow, Mullein, Wild Cherry, Horehound, Ivy | 5 |
| Lung, Bronchial & Sinus Health | Marshmallow extract, Mullein extract, Wild Cherry extract, Ivy extract | 4 |
Lung, Bronchial & Sinus Health |
Marshmallow extract, Mullein extract, Wild Cherry extract, Ivy extract | 4 |
Ultimate Lung & Bronchial Support |
Thymocid, Andrographis leaf extract, Astragalus extract | 3 |
| Lung & Bronchial Support | Thymocid, AP-Bio, Astragalus Root Extract | 3 |
| Ultimate Lung & Bronchial Support | Thymocid, AP-Bio, Astragalus root extract | 3 |
| Ultimate Lung & Bronchial Support | Thymocid, AP-Bio, Astragalus root extract | 3 |
| Bronchial Wellness Syrup | English Plantain (Plantago lanceolata) leaf extract, Grindelia (Grindelia camporum) flowering tops extract | 2 |
| Bronchial Wellness For Kids | English Plantain leaf hydroalcoholic extract, English Plantain leaf freeze-dried extract | 2 |
| Bronchial Wellness Herbal Syrup | English Plantain leaf freeze-dried extract, Grindelia flowering tops freeze-dried extract | 2 |
Bronchial Wellness Syrup |
English Plantain Leaf Extract, Grindelia Flowering Top Extract | 2 |
| Bronchial Wellness Syrup | English Plantain leaf extract, Grindelia flowering tops extract | 2 |
| Bronchial Wellness Syrup | organic English Plantain leaf hydroalcoholic extract, organic English Plantain leaf freeze-dried extract | 2 |
Bronchial Wellness Syrup |
English Plantain Leaf Extract, Hydroalcoholic, English Plantain Leaf Extract, Freeze-Dried | 2 |
| Bronchial Wellness Herbal Syrup | Plantain, Grindelia flowering tops | 2 |
Bronchial Wellness For Kids |
English Plantain (Plantago lanceolata) hydroalcoholic extract, English Plantain | 2 |
Bronchial Soothe |
English Ivy (Hedera helix) Leaf Extract | 1 |
| Chia Trim | Chia Seed Extract | 1 |
Chia Seed 450 mg |
Chia | 1 |
Mega Chia Seed |
Organically Grown Pure Black Chia | 1 |
Chia Seed Oil Omegas 3, 6 & 9 |
Chia seed extract | 1 |
| Chia Seed Oil | Chia seed extract | 1 |
| ChiaFactors | organic Chia | 1 |
| PureChia Capsules | Chia Powder | 1 |
| Chia Seed Oil 500 mg | Chia Seed Extract | 1 |
| Omega-3 Chia Seed | Chia | 1 |
Chia |
Chia Seed Extract, Dry | 1 |
Chia Sugar Free Alcohol Free |
Chia Seed Extract, Dry | 1 |
Full Spectrum Chia Seed 400 mg |
Chia | 1 |
| Bronchial Soothe | English Ivy leaf extract | 1 |
| Chia Trim | Chia seed extract | 1 |
Raw Chia Seed |
Whole Chia Seed | 1 |
| Chia Non-Alcohol | Chia Seed Extract, Dry | 1 |
| Bronchial Soothe | English Ivy Leaf Extract | 1 |
Chia Seed |
Chia seed extract | 1 |
| Chia Seed Powder | Chia, Powder | 1 |
| Product | Ingredient | Amount |
|---|---|---|
| PureChia Capsules | Chia Powder | 1100 mg |
Fruit & Greens PhytoFoods |
White Chia seed meal | 100 mg |
| Fruit & Greens PhytoFoods | White Chia seed meal | 100 mg |
| Chia Seed | Chia | 15000 mg |
| Phyto Fruit & Greens | White Chia seed meal | 100 mg |
Full Spectrum Chia Seed 400 mg |
Chia | 400 mg |
| AdvoGreens Greens Powder Lemon | Chia | 300 mg |
| Omega 3 Chia Raw Seed | 100% organic Chia | 15 Gram(s) |
| Greens First Pro Chocolate Flavor | organic Chia Seed | 5 mg |
| Whole Fiber Fusion | Chia seed powder | 4500 mg |
| Whole Fiber Fusion | Chia seed powder | 4500 mg |
BioLax |
Chia | 450 mg |
| Organic Chia Seeds | organic Chia | 0 NP |
| Greens | Chia seed powder | 300 mg |
| 100% Organic Black Chia Seeds | 100% organic Black Chia | 0 NP |
| Whole Fiber Fusion | Chia seed powder | 4500 mg |
| Chia Seed Oil 500 mg | Chia Seed Extract | 500 mg |
Jin Qian Cao |
certified organic Jin Qian Cao (Lysimachia christinae) dried herb liquid extract | 970 mg |
| Di Fu Zi | wildcrafted Di Fu Zi (Kochia scoparia) dried bark liquid extract | 970 mg |
| Chia Sugar Free | certified organic Chia (Salvia hispanica) dried seed liquid extract | 970 mg |
| Chia Alcohol Free | certified organic Chia (Salvia hispanica) dried seed liquid extract | 970 mg |
Di Fu Zi Alcohol Free |
wildcrafted Di Fu Zi (Kochia scoparia) dried bark liquid extract | 970 mg |
Jin Qian Cao Alcohol Free |
certified organic Jin Qian Cao (Lysimachia christinae) dried herb liquid extract | 970 mg |
| Chia | certified organic Chia extract | 970 mg |
Chia Non-Alcohol |
certified organic Chia extract | 0 NP |
| Plant Protein Vanilla | Chia seed powder | 200 mg |
Green Source |
Chia | 100 mg |
Green Source |
Chia | 100 mg |
| Digestive Enzymes | Chia seed powder | 50 mg |
| Plant Protein Chocolate | Chia seed powder | 200 mg |
| Chia Seed Oil | Chia seed extract | 500 mg |
Chia Seed Oil Omegas 3, 6 & 9 |
Chia seed extract | 500 mg |
| Mastica | Pistacia lentiscus var. Chia | 1 Gram(s) |
| Mastica | Pistacia lentiscus var. Chia | 1 Gram(s) |
| Mastica | Pistacia lentiscus var. Chia | 1 Gram(s) |
| Mastic Gum | Pistacia lentiscus var. Chia | 1 Gram(s) |
| Mastic Gum | Pistacia lentiscus var. Chia | 1 Gram(s) |
| Mastic Gum | Pistacia lentiscus var. Chia | 1 Gram(s) |
| AdvoGreens Greens Powder Lemon | Chia | 300 mg |
AdvoGreens Reds Powder Berry |
Chia | 300 mg |
| Plant Protein Vanilla Chai | Chia seed powder | 200 mg |
| Chia Trim | Chia seed extract | 500 mg |
| Chia Seed Powder | Chia, Powder | 1000 mg |
| Total Fiber | Chia | 30 mg |
| Green Source | Chia | 100 mg |
| Chia Seed | Chia, Ground, Natural | 1200 mg |
| Plant Protein Cocoa Flavor | Chia, Powder | 50 mg |
| Plant Protein Coffee Flavor | Chia, Powder | 50 mg |
Chia Seed 450 mg |
Chia | 450 mg |
| Chia Seed Powder | Chia, Powder | 1000 mg |