Allergy Research Group
| Brand | Allergy Research Group |
| Serving Size | 1 Capsule(s) |
| Servings per Container | 30 |
| Form | Capsule |
| Product Type | Botanical |
| UPC/SKU | 7 13947 73670 2 |
| Status | On Market |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Pistacia lentiscus var. Chia | botanical | 1 Gram(s) | — |
Hydroxypropyl Methylcellulose other, Magnesium Stearate other, Microcrystalline Cellulose other, Silicon Dioxide mineral
Suggested Use As a dietary supplement, 1 or 2 capsules daily between meals, or as directed by a healthcare practitioner.
Dietary Supplement
Chios Gum Mastic (also known as Mastiha) is the resinous material obtained from the Pistacia lentiscus tree, grown on the island of Chios in Greece. Authentic Chios mastiha provided by the Chios Mastiha Growers Association (CMGA).
Variations in product color may occur.
Authentic Chios Mastiha
Hypoallergenic
Keep in cool, dry place, tightly capped.
Suggested Use As a dietary supplement, 1 or 2 capsules daily between meals, or as directed by a healthcare practitioner.
| Product | Price | Why related |
|---|---|---|
| 200 mg of Zen | - | same brand |
| 200 mg of Zen | - | same brand |
| 200 mg of Zen | - | same brand |
| 200 mg of Zen | - | same brand |
| 200 mg of Zen | - | same brand |
| Mastica | - | shares 1 botanical ingredient(s) |
| Mastica | - | shares 1 botanical ingredient(s) |
| Mastic Gum | - | shares 1 botanical ingredient(s) |
| Mastic Gum | - | shares 1 botanical ingredient(s) |
| Mastic Gum | - | shares 1 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 258466. Price from iHerb.