XLSN Xcel Sports Nutrition
| Brand | XLSN Xcel Sports Nutrition |
| Serving Size | 12.62 Gram(s) |
| Servings per Container | 30 |
| Form | Powder |
| Product Type | Other Combinations |
| UPC/SKU | 8 52665 45247 8 |
| Status | Discontinued |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Rauwolfia vomitoria extract | botanical | 1.5 mg | — |
| Agmatine Sulfate | non-nutrient/non-botanical | 500 mg | — |
| Alphasize GPC | non-nutrient/non-botanical | 50 mg | — |
| Beta-Alanine | amino acid | 2500 mg | — |
| Beta Phenylethylamine HCl | non-nutrient/non-botanical | 10 mg | — |
| Caffeine Anhydrous | non-nutrient/non-botanical | 175 mg | — |
| Chloride | mineral | 100 mg | 3% |
| Endurlac | non-nutrient/non-botanical | 200 mg | — |
| Gamma Aminobutyric Acid | non-nutrient/non-botanical | 1000 mg | — |
| Glycerol Monostearate | other | 1000 mg | — |
| Glycine Propionyl L Carnitine HCL | non-nutrient/non-botanical | 750 mg | — |
| Huperzine A | non-nutrient/non-botanical | 1100 mcg | — |
| L-Citrulline Malate | non-nutrient/non-botanical | 2500 mg | — |
| L-Norvaline | amino acid | 125 mg | — |
| L-Tyrosine | amino acid | 500 mg | — |
| Magnesium Oxide | mineral | 100 mg | 25% |
| Niacin | vitamin | 50 mg | 250% |
| N-Methyl-D-Aspartic Acid | non-nutrient/non-botanical | 30 mg | — |
| Noopept | non-nutrient/non-botanical | 20 mg | — |
| Potassium | mineral | 100 mg | 3% |
| Taurine | non-nutrient/non-botanical | 1000 mg | — |
| Vitamin B12 | vitamin | 100 mcg | 1667% |
| Vitamin B6 | vitamin | 3 mg | 150% |
| Vitamin C | vitamin | 100 mg | 167% |
| Yohimbine extract | non-nutrient/non-botanical | 2 mg | — |
Acesulfame Potassium non-nutrient/non-botanical, Citric Acid non-nutrient/non-botanical, Natural & Artificial Flavoring other, Silica mineral, Sucralose non-nutrient/non-botanical, Tartaric Acid non-nutrient/non-botanical
Suggested Use: As a dietary supplement for adults, take 1 serving in 8-10oz of cold water once daily, 30 minutes before workouts. We strongly suggest with one serving to assess tolerance and response, never consume more then 3 servings in a 24 hour period. Do not take 4 hours before bedtime. Drink at least then 8 ounce glasses of water per day. Read all warnings and use only as directed.
These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.
Dietary Supplement
Explosive workouts Raw vascularity Skin splitting pumps High octane energy Mind piercing focus
30 servings
Xcel Sports Nutrition LLC does not guarantee these claims. Results may vary.
Have a nice workout
Do not take Detonator X in excess of its recommended dosage. Detonator X is intended only for healthy Adults over 21. Consult a licensed health practitioner before use.
If you are a competitive athlete and/or are subject to drug testing, consult with your sanctioning body prior to use to ensure compliance. Discontinue use immediately if you experience any adverse reactions.
We strongly suggest with one serving to assess tolerance and response, never consume more then 3 servings in a 24 hour period. Do not take 4 hours before bedtime. Drink at least then 8 ounce glasses of water per day. Read all warnings and use only as directed.
Do not use if you are currently pregnant or nursing, have had or have a family history of heart disease, high blood pressure, stroke or any other disease, or using MAOI, prescription drug, or even over-the-counter drug.
Good manufacturing practices consistent quality GMP
Suggested Use: As a dietary supplement for adults, take 1 serving in 8-10oz of cold water once daily, 30 minutes before workouts. We strongly suggest with one serving to assess tolerance and response, never consume more then 3 servings in a 24 hour period. Do not take 4 hours before bedtime. Drink at least then 8 ounce glasses of water per day. Read all warnings and use only as directed.
| Product | Price | Why related |
|---|---|---|
| Estro Eliminate X | $17.05 | same brand |
| Incinerate-X Ice Blue Lemonade Colada | $32.16 | same brand |
| Junky Juice Maui Madness | $26.61 | same brand |
| Krea-Karb StrawberryKiwi | - | same brand |
| Ultimate-X8 Sour Apple Blast | - | same brand |
| Agent Zero X Angry Bull Flavor | - | shares 1 botanical ingredient(s) |
| Blade | - | shares 1 botanical ingredient(s) |
| Deep Cell Matrix Fruit Punch | - | shares 1 botanical ingredient(s) |
| Deep Cell Matrix Raspberry Lemonade | - | shares 1 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 69922. Price from iHerb.