Blue Star Nutraceuticals
| Brand | Blue Star Nutraceuticals |
| Serving Size | 2 Capsule(s) |
| Servings per Container | 60 |
| Form | Capsule |
| Product Type | Other Combinations |
| Status | On Market |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Advantra Z | botanical | 50 mg | — |
| Green Tea leaf extract | botanical | 300 mg | — |
| Huperzia serrata | botanical | 400 mcg | — |
| Rauwolfia vomitoria extract | botanical | 8 mg | — |
| Sweet Pepper 'CH-19' | botanical | 450 mg | — |
| Acetyl-L-Carnitine Hydrochloride | non-nutrient/non-botanical | 400 mg | — |
| Caffeine Blend | blend | 225 mg | — |
| XD Delivery Technology | blend | 61 mg | — |
Hypromellose other, Magnesium Stearate mineral, Microcrystalline Cellulose other
Bettter by design
Dietary Supplement
24 hour fat burning
Appetite control Energy Fat burning Focus
Fat burner
Allergy Warning: Processed in a facility that processes milk, egg, soy, wheat, peanut, tree nut, fish, and shellfish ingredients.
| Product | Price | Why related |
|---|---|---|
| AminoFast Peach | - | same brand |
| AminoFast Pineapple Mango | - | same brand |
| AminoFast Pink Lemonade | - | same brand |
| AminoFast Watermelon | - | same brand |
| AminoFast White Freezie | - | same brand |
| Burn XT | - | shares 2 botanical ingredient(s) |
| Exterminate | - | shares 2 botanical ingredient(s) |
| Fucoxanthin | - | shares 2 botanical ingredient(s) |
| Green Tea | $13.69 | shares 2 botanical ingredient(s) |
| Green Tea Liquid Phyto-Caps | - | shares 2 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 268377. Price from iHerb.