XLSN Xcel Sports Nutrition
| Brand | XLSN Xcel Sports Nutrition |
| Serving Size | 1 Rounded Scoop(s) |
| Servings per Container | 30 |
| Form | Powder |
| Product Type | Other Combinations |
| Status | Discontinued |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Dendrobium | botanical | 35 mg | — |
| Orchilean | botanical | 125 mg | — |
| Agmatine Sulfate | non-nutrient/non-botanical | 750 mg | — |
| Beta-Alanine | amino acid | 3000 mg | — |
| Caffeine Anhydrous | non-nutrient/non-botanical | 350 mg | — |
| Choline Bitartrate | vitamin | 75 mg | — |
| Di-Caffeine Malate | non-nutrient/non-botanical | 50 mg | — |
| GABA | non-nutrient/non-botanical | 1000 mg | — |
| Higenamine | non-nutrient/non-botanical | 35 mg | — |
| Hordenine | non-nutrient/non-botanical | 20 mg | — |
| Huperzine A | non-nutrient/non-botanical | 50 mcg | — |
| Indole-3-Carbinol | non-nutrient/non-botanical | 30 mg | — |
| Niacin | vitamin | 25 mg | — |
| Noopept | non-nutrient/non-botanical | 15 mg | — |
| Vitamin C | vitamin | 250 mg | — |
| Yohimbine | non-nutrient/non-botanical | 4 mg | — |
XLSN Pre-workout 30 servings
| Product | Price | Why related |
|---|---|---|
| Detonator X Preworkout Strawberry Limeade | $41.94 | same brand |
| Estro Eliminate X | $17.05 | same brand |
| Incinerate-X Ice Blue Lemonade Colada | $32.16 | same brand |
| Krea-Karb StrawberryKiwi | - | same brand |
| Ultimate-X8 Sour Apple Blast | - | same brand |
| Cannibal Ferox Carny Candy | - | shares 1 botanical ingredient(s) |
| Crackhead Raspberry Vanilla | - | shares 1 botanical ingredient(s) |
| Healer's Tea eeTee | - | shares 1 botanical ingredient(s) |
| Kranked Busted Black Cherry Limeade | - | shares 1 botanical ingredient(s) |
| Legendary Elixir | $34.68 | shares 1 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 193322. Price from iHerb.