NaturesPlus
| Brand | NaturesPlus |
| Serving Size | 3 Softgel(s) |
| Servings per Container | 30 |
| Form | Softgel Capsule |
| Product Type | Other Combinations |
| UPC/SKU | 0 97467 03285 9 |
| Status | On Market |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Bilberry | botanical | 5 mg | — |
| Cayenne | botanical | 50 mg | — |
| Celery | botanical | 50 mg | — |
| Echinacea | botanical | 50 mg | — |
| Ginkgo biloba | botanical | 10 mg | — |
| Grape Seed Extract | botanical | 5 mg | — |
| Green Tea Leaf Extract | botanical | 25 mg | — |
| Juniper | botanical | 50 mg | — |
| Korean Ginseng | botanical | 6.25 mg | — |
| Milk Thistle | botanical | 75 mg | — |
| Oleoresin Turmeric | botanical | 5 mg | — |
| Parsley | botanical | 27 mg | — |
| Bioflavonoids | non-nutrient/non-botanical | 50 mg | — |
| Biotin | vitamin | 300 mcg | 1000% |
| Borage Seed Oil | fat | 31.5 mg | — |
| Calcium | mineral | 100 mg | 8% |
| Calories | other | 20 Calorie(s) | — |
| Choline | vitamin | 50 mg | 9% |
| Chromium | mineral | 50 mcg | 143% |
| Copper | mineral | 1 mg | 111% |
| Folate | vitamin | 667 mcg DFE | 167% |
| Glucosamine Sulfate | non-nutrient/non-botanical | 30 mg | — |
| Inositol | non-nutrient/non-botanical | 50 mg | — |
| Iodine | mineral | 150 mcg | 100% |
| Iron | mineral | 4.5 mg | 25% |
| Magnesium | mineral | 50 mg | 12% |
| Manganese | mineral | 5 mg | 217% |
| Molybdenum | mineral | 20 mcg | 44% |
| Niacin | vitamin | 50 mg NE | 313% |
| Pantothenic Acid | vitamin | 100 mcg | 2000% |
| Riboflavin | vitamin | 50 mg | 3846% |
| Selenium | mineral | 20 mcg | 36% |
| Thiamine | vitamin | 50 mg | 4167% |
| Total Fat | fat | 1.5 Gram(s) | 2% |
| Vanadium | mineral | 1 mg | — |
| Vitamin A | vitamin | 7508 mcg RAE | 834% |
| Vitamin B12 | vitamin | 100 mcg | 4167% |
| Vitamin B6 | vitamin | 50 mg | 2941% |
| Vitamin C | vitamin | 200 mg | 222% |
| Vitamin D | vitamin | 10 mcg | 50% |
| Vitamin E | vitamin | 134 mg | 893% |
| Zinc | mineral | 15 mg | 136% |
Annatto botanical, Beeswax animal part or source, Caramel other, Gelatin protein, Glycerin other, Magnesium Oxide mineral, Potassium Glycerophosphate mineral, purified Water other, Safflower Seed Oil fat, Sunflower Lecithin fat, Sunflower Seed Oil fat
Directions: As a dietary supplement, three softgels once daily with a meal.
Copyright Natural Organics
ChromeMate is a Lonza trademark, registered in USA. Oxygen-coordinated, niacin-bound chromium complex.
These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.
Multi-Vitamin & Mineral Supplement
Nutritional support for natural energy production and overall well-being. Regeneration, an innovative advancement in multiple vitamin and mineral formulation is a three-tier revitalizing pyramid. Just three power-packed soft gelatin capsules provide a daily nutritional program, complete with a precisely engineered profile of nutrients and highly specialized botanical extracts. Tier 1 replenishes the body's nutrient stores with a high-energy profile of twenty-three vitamins and minerals, including mega-potencies of beta carotene and Vitamin E. These essential factors are vital for the liberation of energy from foods and the formation of structural components within the body. Tier 2 assists in the natural cleansing process. As toxins build up within the body, cellular function is compromised, resulting in low energy and poor health. Select botanical extracts and other healthful nutrients support the natural cleansing and rejuvenation process. Tier 3 helps support the body's natural defenses. The healthy effects of antioxidants are well documented throughout scientific literature. Botanical extracts such as standardized ginkgo biloba, wild grape seed extract and green tea are believed to be among the most powerful, natural antioxidants ever discovered. Regeneration, a three-tier revitalizing pyramid, is an unparalleled multiple vitamin and mineral formulation for cellular replenishment, cleansing and protection.
Regeneration with Botanical Extracts and Antioxidants
All minerals are whole brown rice amino acid chelates
Free from synthetic: Colors, preservatives. Free from milk, egg, fish, tree nuts, peanut, wheat, soy and sesame.
Gluten free
Three tier revitalizing pyramid
Continued on back of label.
Warning: Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a physician or poison control center immediately.
Keep tightly closed in a cool, dry place.
Directions: As a dietary supplement, three softgels once daily with a meal.
| Product | Price | Why related |
|---|---|---|
| Acidophilus with Pectin | - | same brand |
| Acidophilus with Pectin | - | same brand |
| Activated Coral Calcium | - | same brand |
| Acti-Zyme | - | same brand |
| Adult's Chewable Multi-Vitamin & Mineral Exotic Red Berry Flavor | - | same brand |
| Regeneration | - | shares 11 botanical ingredient(s) |
| Regeneration | $66.60 | shares 10 botanical ingredient(s) |
| Source of Life Gold Drink Mix Delicious Tropical Fruit Flavor | - | shares 8 botanical ingredient(s) |
| Green Max Powder | - | shares 5 botanical ingredient(s) |
| Regeneration With Botanical Extracts and Antioxidants | - | shares 5 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 319210. Price from iHerb.