Swanson GreenFoods Formulas
| Brand | Swanson GreenFoods Formulas |
| Serving Size | 8.4 Gram(s) |
| Servings per Container | 35 |
| Form | Powder |
| Product Type | Other Combinations |
| UPC/SKU | 0 87614 06076 7 |
| Status | Discontinued |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Acerola Cherry | botanical | 115 mg | — |
| Alfalfa | botanical | 435 mg | — |
| Astragalus | botanical | 10 mg | — |
| Barley | botanical | 97 mg | — |
| Beet | botanical | 335 mg | — |
| Bilberry | botanical | 10 mg | — |
| Brown Rice | botanical | 350 mg | — |
| Echinacea | botanical | 10 mg | — |
| Eleuthero | botanical | 10 mg | — |
| Ginkgo biloba | botanical | 20 mg | — |
| Grape seed extract | botanical | 20 mg | — |
| Green Tea leaf extract | botanical | 20 mg | — |
| Licorice | botanical | 60 mg | — |
| Milk Thistle seed extract | botanical | 20 mg | — |
| Soy | botanical | 350 mg | — |
| Spirulina | botanical | 1.3 Gram(s) | — |
| Wheat Grass | botanical | 445 mg | — |
| Apple Fiber | fiber | 1.3 Gram(s) | — |
| Barley Bran | fiber | 435 mg | — |
| Bee Pollen | animal part or source | 150 mg | — |
| Calories | other | 35 Calorie(s) | — |
| Chlorella | other | 350 mg | — |
| Dulse | other | 20 mg | — |
| Iron | mineral | 2 mg | 11% |
| Natural Mixed Carotenoids | non-nutrient/non-botanical | 105 mg | — |
| Probiotic Blend | blend | 200 mg | — |
| Protein | protein | 2 Gram(s) | — |
| Royal Jelly | animal part or source | 150 mg | — |
| Sodium | mineral | 20 mg | 1% |
| Sunflower Lecithin | fat | 2 Gram(s) | — |
| Total Carbohydrates | sugar | 5 Gram(s) | 2% |
| Total Fat | fat | 1 Gram(s) | 1% |
| Vitamin A | vitamin | 3000 mcg RAE | 333% |
natural mixed Carotenoid Beadlets blend, Rice Flour botanical, Sodium Copper Chlorophyllin non-nutrient/non-botanical, Tricalcium Phosphate mineral
Suggested Use: As a dietary supplement, mix 1 scoop (8.4 g) with 6 to 8 ounces of fruit juice or other beverage. Scoop included.
Dietary Supplement
Contains soy and wheat.
SWR076 Rev 0 05 31 17
With "green foods", herbs and more
To reorder, call toll free 1-800-437-4148 or visit our website at www.swansonvitamins.com
Phytonutrient-rich green foods
Contains soy and wheat.
Do not use if seal is broken.
Keep out of reach of children.
Guaranteed purity & potency
Store in a cool, dry place.
Suggested Use: As a dietary supplement, mix 1 scoop (8.4 g) with 6 to 8 ounces of fruit juice or other beverage. Scoop included.
| Product | Price | Why related |
|---|---|---|
| 100% Certified Organic Chlorella Powder | - | same brand |
| Alfalfa 500 mg | $29.21 | same brand |
| Asparagus Extract | - | same brand |
| Barley Grass 500 mg | $53.58 | same brand |
| Broken Cell Wall Chlorella 500 mg | - | same brand |
| Green Max | $41.65 | shares 12 botanical ingredient(s) |
| Source of Life Gold Drink Mix Delicious Tropical Fruit Flavor | - | shares 7 botanical ingredient(s) |
| Energy Boosters Formula Chewable Vitamins Tangy Citrus Flavor | $29.51 | shares 6 botanical ingredient(s) |
| intraMAX 2.0 Peach Mango Flavor | - | shares 6 botanical ingredient(s) |
| intraMAX 2.0 Peach Mango Flavor | $39.06 | shares 6 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 177781. Price from iHerb.