V1 Nutra
| Brand | V1 Nutra |
| Serving Size | 15.1 Gram(s) |
| Servings per Container | 20 |
| Form | Powder |
| Product Type | Other Combinations |
| UPC/SKU | 0 51497 44462 4 |
| Status | On Market |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Mucuna pruriens Seed Extract, Powder | botanical | 50 mg | — |
| Agmatine Sulfate | non-nutrient/non-botanical | 500 mg | — |
| Alpha Glycerylphosphorylcholine | non-nutrient/non-botanical | 300 mg | — |
| AstraGin | blend | 25 mg | — |
| Beta-Alanine | amino acid | 3200 mg | — |
| Beta-Alanine | amino acid | 1600 mg | — |
| Betaine Anhydrous | non-nutrient/non-botanical | 2500 mg | — |
| L-Citrulline | amino acid | 5500 mg | — |
| L-Tyrosine | amino acid | 2500 mg | — |
| VasoDrive-AP | protein | 254 mg | — |
Acesulfame Potassium non-nutrient/non-botanical, Citric Acid non-nutrient/non-botanical, FD&C Blue #1 other, FD&C Red #40 other, Malic Acid non-nutrient/non-botanical, Natural & Artificial Flavors other, Silicon Dioxide mineral, Sucralose non-nutrient/non-botanical
Dietary Supplement
Servings Per Container: 40 (1 Scoop) / 20 (2 Scoops)
Contains: Milk This product is manufactured in a facility that also processes other products which may contain milk, eggs, fish, shellfish, tree nuts, peanuts, soy, wheat, and sesame.
GMP Quality Good Manufacturing Practice Certification
| Product | Price | Why related |
|---|---|---|
| V1 Pre-Workout Mango Peach Rings | - | same brand |
| Maca with Horny Goat Weed, Tongkat Ali, Yohimbe, Ginseng, Tribulus & Mucuna | - | shares 1 botanical ingredient(s) |
| Mucuna Extract Powder | - | shares 1 botanical ingredient(s) |
| Superhuman Sleep Slaughtermelon Watermelon Lemonade | - | shares 1 botanical ingredient(s) |
| Surge Max | - | shares 1 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 317710. Price from iHerb.