V1 Nutra
| Brand | V1 Nutra |
| Serving Size | 18.7 Gram(s) |
| Servings per Container | 30 |
| Form | Powder |
| Product Type | Other Combinations |
| Status | On Market |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Bacopa monnieri | botanical | 100 mg | — |
| Agmatine Sulfate | non-nutrient/non-botanical | 1000 mg | — |
| Alpha-Glycerylphosphorylcholine | non-nutrient/non-botanical | 300 mg | — |
| Beta-Alanine | amino acid | 3200 mg | — |
| Caffeine Anhydrous | non-nutrient/non-botanical | 225 mg | — |
| Glycerol | other | 1000 mg | — |
| Huperzine A | non-nutrient/non-botanical | 200 mcg | — |
| Isopropylnorsynephrine | non-nutrient/non-botanical | 20 mg | — |
| L-Citrulline | amino acid | 8000 mg | — |
| L-Norvaline | amino acid | 200 mg | — |
| ProGBB | non-nutrient/non-botanical | 20 mg | — |
Acesulfame Potassium non-nutrient/non-botanical, Citric Acid non-nutrient/non-botanical, Malic Acid non-nutrient/non-botanical, Natural & Artificial flavors other, Silicon Dioxide mineral, Sucralose non-nutrient/non-botanical
ProGBB is a registered trademark of Pure Synmr Biotechnology Limited.
Dietary Supplement
Mango Peach Rings Natural & Artificial Flavor
8000 mg L-Citruline 225 mg Caffeine 20 g ProGBB 200 mcg Huperzine 1000 mg Glycerol
Focus Euphoric Energy Pump
YouTube KP Fitness Instagram @V1Nutra
| Product | Price | Why related |
|---|---|---|
| V1 x Panda Ultimate Pandamus Pre-Workout Level 1 | - | same brand |
| AdderPlex | - | shares 1 botanical ingredient(s) |
| Advanced Nootropic Formula | - | shares 1 botanical ingredient(s) |
| Ascend | $86.89 | shares 1 botanical ingredient(s) |
| Bacopa 500 mg | $25.81 | shares 1 botanical ingredient(s) |
| Bacopa 500 mg | $25.81 | shares 1 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 260876. Price from iHerb.