Alpha Lion
| Brand | Alpha Lion |
| Serving Size | 10 Gram(s) |
| Servings per Container | 30 |
| Form | Powder |
| Product Type | Other Combinations |
| Status | On Market |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Chamomile, Powder | botanical | 75 mg | — |
| KSM-66 | botanical | 200 mg | — |
| Mucuna pruriens Seed Extract, Powder | botanical | 72 mg | — |
| AstraGin | blend | 50 mg | — |
| Gamma-Aminobutyric Acid | non-nutrient/non-botanical | 350 mg | — |
| L-Glutamine | amino acid | 2000 mg | — |
| L-Glycine | amino acid | 3000 mg | — |
| L-Theanine | non-nutrient/non-botanical | 200 mg | — |
| L-Tryptophan | amino acid | 1000 mg | — |
| Magnesium | mineral | 40 mg | 10% |
| Melatonin | hormone | 2 mg | — |
| Potassium | mineral | 35 mg | 1% |
| Sodium | mineral | 80 mg | 4% |
| Vitamin B6 | vitamin | 12 mg | 705% |
| Zinc | mineral | 27 mg | 245% |
Acesulfame Potassium non-nutrient/non-botanical, FD&C Red #40 other, Malic Acid non-nutrient/non-botanical, Natural & Artificial Flavors other, Silicon Dioxide mineral, Sucralose non-nutrient/non-botanical
Dietary Supplement
Watermelon lemonade natural and artificial flavors
Nighttime recovery + Muscle builder
30 delicious servings
Alpha Lion Be Superhuman
| Product | Price | Why related |
|---|---|---|
| Alpha Gains | $34.77 | same brand |
| Alpha Shredder | - | same brand |
| Apex Burn Cherry Blaze | - | same brand |
| Burn 2.0 Shred Berry | - | same brand |
| Cravings Killer | - | same brand |
| AdderPlex | - | shares 1 botanical ingredient(s) |
| AdrenalStability | - | shares 1 botanical ingredient(s) |
| Alpha Babe | - | shares 1 botanical ingredient(s) |
| Alpha Brain Focus Shot Peach Flavor | $35.07 | shares 1 botanical ingredient(s) |
| Altered Strength Charged Grape | - | shares 1 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 325584. Price from iHerb.