Swanson
| Brand | Swanson |
| Serving Size | 1 Capsule(s) |
| Servings per Container | 100 |
| Form | Capsule |
| Product Type | Botanical |
| UPC/SKU | 0 87614 01976 5 |
| Status | On Market |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Fennel | botanical | 480 mg | — |
Calcium Palmitate mineral, Gelatin protein, Silica mineral
Suggested use: As a dietary supplement, take one capsule three times per day with water.
Science-backed quality since 1969
These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.
Herbal Supplement
Full Spectrum Fennel Seed 480 mg per capsule
Traditional support for proper digestion Helps support women's hormonal health Full Spectrum whole seed formula
Digestive support
Do not use if seal is broken.
Warning: For adults only. Keep out of reach of children.
Consult your healthcare provider prior to using this or any product if you are pregnant or nursing, taking medication or have a medical condition.
Store in a cool, dry place.
Suggested use: As a dietary supplement, take one capsule three times per day with water.
| Product | Price | Why related |
|---|---|---|
| 100% Pure Krill Oil | - | same brand |
| 100% Pure Krill Oil | - | same brand |
| 5-HTP 100 mg Extra Strength | - | same brand |
| 5-HTP 100 mg Extra Strength | - | same brand |
| 5-HTP 200 mg Maximum Strength | - | same brand |
| #14 LB-CLN | - | shares 1 botanical ingredient(s) |
| 30 Day Night Slim Skinny Tea | $24.95 | shares 1 botanical ingredient(s) |
| #3 - GB-LIV | - | shares 1 botanical ingredient(s) |
| 7 Day Acne Detox | - | shares 1 botanical ingredient(s) |
| 7-Day Cleanse | $26.34 | shares 1 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 308556. Price from iHerb.