Nutri-West Herbals
| Brand | Nutri-West Herbals |
| Serving Size | 1 Tablet(s) |
| Form | Tablet or Pill |
| Product Type | Botanical |
| Status | Discontinued |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Bayberry | botanical | 80 mg | — |
| Cascara Sagrada | botanical | 100 mg | — |
| Cayenne | botanical | 30 mg | — |
| Fennel | botanical | 30 mg | — |
| Ginger | botanical | 30 mg | — |
| Goldenseal | botanical | 30 mg | — |
| Red Raspberry | botanical | 30 mg | — |
| Rhubarb | botanical | 80 mg | — |
| Slippery Elm | botanical | 30 mg | — |
In a special base of the following 6X Cell (tissue) Salts: blend
Directions for use: One tablet daily or as directed.
Dietary Supplement
Contains no starch, salt, sugar, wheat, corn, yeast, soy, milk, or preservatives.
Product # 1714-T
Manufactured under strict GMP & USP guidelines.
FOR DISTRIBUTION BY HEALTH CARE PROFESSIONALS ONLY.
1278 MFG10/2010
TAMPER RESISTANT OUTER SEAL - DO NOT USE IF BROKEN.
KEEP OUT OF REACH OF CHILDREN.
Store in a cool, dry place.
Directions for use: One tablet daily or as directed.
| Product | Price | Why related |
|---|---|---|
| #10-FEM | $37.10 | same brand |
| #12 UR-Kid | - | same brand |
| #3 - GB-LIV | - | same brand |
| #4 - B -P | - | same brand |
| Garlic | - | same brand |
| Super Cleanse | $37.97 | shares 6 botanical ingredient(s) |
| AM - PM Power Cleanse Fiber Blend Formula | - | shares 5 botanical ingredient(s) |
| AM - PM Power Cleanse Herb Blend Formula | $17.86 | shares 5 botanical ingredient(s) |
| Cleanse Naturals | - | shares 5 botanical ingredient(s) |
| Colon Care Complete | - | shares 5 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 27672. Price from iHerb.