Totally Products
| Brand | Totally Products |
| Serving Size | 55 Gram(s) |
| Servings per Container | 8 |
| Form | Other (e.g. tea bag) |
| Product Type | Botanical with Nutrients |
| UPC/SKU | 7 54436 57590 7 |
| Status | On Market |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Bearberry | botanical | 0 NP | — |
| Butternut | botanical | 0 NP | — |
| Cascara Sagrada | botanical | 0 NP | — |
| Chia Seed | botanical | 0 NP | — |
| Dandelion | botanical | 0 NP | — |
| Fennel | botanical | 0 NP | — |
| Gotu Kola | botanical | 0 NP | — |
| Horsetail | botanical | 0 NP | — |
| Irish Moss | botanical | 0 NP | — |
| Juniper | botanical | 0 NP | — |
| Lemongrass | botanical | 0 NP | — |
| Licorice | botanical | 0 NP | — |
| Marshmallow | botanical | 0 NP | — |
| Rhubarb | botanical | 0 NP | — |
| Rose Hip | botanical | 0 NP | — |
| Senna | botanical | 0 NP | — |
| Spearmint | botanical | 0 NP | — |
| Calcium | mineral | 260 mg | 20% |
| Calories | other | 230 Calorie(s) | — |
| Cholesterol | fat | 0 Gram(s) | 0% |
| Iron | mineral | 8 mg | 45% |
| Potassium | mineral | 235 mg | — |
| Protein | protein | 3 Gram(s) | — |
| Sodium | mineral | 160 Gram(s) | 7% |
| Total Carbohydrates | sugar | 37 Gram(s) | 13% |
| Total Fat | fat | 8 Gram(s) | 10% |
| Vitamin D | vitamin | 2 mcg | 10% |
Directions: Pour 12 oz. boiling water over tea bag and let steep for 2 minutes. Do not over steep! Press tea bag and gently remove. Drink 6 oz. cup after your evening meal, saving the rest for the following day after your evening meal (maybe enjoyed hot or cold). Three or four days later you may increase the strength and flavor of your tea-if you wish-by brewing with 6 oz. of water.
These statements have been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.
100% Natural Dietary Tea
Contains: Spearmint leaf, Lemongrass, Rose hips, Gotu kola leaf, Horsetail, Dandelion leaf, Bearberry (Uva Ursi) leaf, Juniper berries, Senna leaf, Fennel seed, Licorice root, Marshmallow root, Cascara sagrada leaf, Rhubarb root, Irish moss, Butternut, Chia seed.
Star-K (Kosher) OU (Kosher)
No artificial colors No artificial flavors No preservatives No gluten No caffeine
PCO Certified Organic
Product of the USA
Weight loss solution 100% natural
This product's freshness and potency are guaranteed. If you are not satisfied with this product in any way please call for a full refund.
Please recycle.
It is important not to have more than one cup in a 24 hour period. Do not use if safety deal is damaged or missing.
Not for children under 12 years old. Warning: Keep out of the reach of children.
Manufactured in the USA Star-K (Kosher) OU (Kosher) PCO Certified Organic
Store in a cool, dry place.
Directions: Pour 12 oz. boiling water over tea bag and let steep for 2 minutes. Do not over steep! Press tea bag and gently remove. Drink 6 oz. cup after your evening meal, saving the rest for the following day after your evening meal (maybe enjoyed hot or cold). Three or four days later you may increase the strength and flavor of your tea-if you wish-by brewing with 6 oz. of water.
| Product | Price | Why related |
|---|---|---|
| 15 Day Cleanse Detox Slim | $28.41 | same brand |
| 15 Day Cleanse Detox Slim | - | same brand |
| 7 Hour Slim | - | same brand |
| 7-Keto DHEA 100 mg | - | same brand |
| ACV + MCT | - | same brand |
| 7 Day Acne Detox | - | shares 6 botanical ingredient(s) |
| AM - PM Power Cleanse Herb Blend Formula | $17.86 | shares 6 botanical ingredient(s) |
| intraMAX 2.0 Peach Mango Flavor | $39.06 | shares 5 botanical ingredient(s) |
| intraMAX 2.0 Peach Mango Flavor | - | shares 5 botanical ingredient(s) |
| M-B-A Adapto-Genic Formula No. 2 | - | shares 5 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 320780. Price from iHerb.