Anabolic Warfare Savage Series
| Brand | Anabolic Warfare Savage Series |
| Serving Size | 3 Capsule(s) |
| Servings per Container | 30 |
| Form | Capsule |
| Product Type | Other Combinations |
| Status | On Market |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Bearberry | botanical | 125 mg | — |
| Buchu | botanical | 125 mg | — |
| Dandelion | botanical | 125 mg | — |
| Juniper | botanical | 125 mg | — |
| Polygonum cuspidatum | botanical | 50 mg | — |
| 3,3' Diindolylmethane | non-nutrient/non-botanical | 200 mg | — |
| Acacetin | non-nutrient/non-botanical | 60 mg | — |
| Indole-3-Carbinol | non-nutrient/non-botanical | 200 mg | — |
| White Button Mushroom extract | other | 300 mg | — |
Dicalcium Phosphate mineral, Gelatin protein, Magnesium Stearate mineral, Microcrystalline Cellulose other, Silicon Dioxide mineral
Dietary Supplement
Shred matrix Reduce cortisol levels & water retention Suppress estrogen conversion Improve hormone health
Made in the USA with Pride Inspected cGMP Facility Good Manufacturing Practices
| Product | Price | Why related |
|---|---|---|
| Androdrol | - | same brand |
| E-Shred | $34.78 | shares 5 botanical ingredient(s) |
| 30 Day Night Slim Skinny Tea | $24.95 | shares 3 botanical ingredient(s) |
| 7 Day Colon Cleanser | - | shares 3 botanical ingredient(s) |
| 7-Day Colon Flush | - | shares 3 botanical ingredient(s) |
| 7-Day Detox | $149.45 | shares 3 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 267071. Price from iHerb.