Anabolic Warfare
| Brand | Anabolic Warfare |
| Serving Size | 3 Capsule(s) |
| Servings per Container | 30 |
| Form | Capsule |
| Product Type | Other Combinations |
| Status | On Market |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Bearberry | botanical | 125 mg | — |
| Buchu | botanical | 125 mg | — |
| Dandelion | botanical | 125 mg | — |
| Juniper | botanical | 125 mg | — |
| Polygonum cuspidatum | botanical | 50 mg | — |
| 3,3'-Diindolylmethane | non-nutrient/non-botanical | 200 mg | — |
| Acacetin | non-nutrient/non-botanical | 60 mg | — |
| Androst-3, 5-dien-7, 17-dione | non-nutrient/non-botanical | 50 mg | — |
| Indole-3-Carbinol | non-nutrient/non-botanical | 200 mg | — |
| White Button Mushroom extract | other | 300 mg | — |
Cellulose fiber, FD&C Blue #1 other, FD&C Red #40 other, FD&C Yellow #6 other, Gelatin protein, Magnesium Stearate mineral, Silica mineral, Titanium Dioxide other
Dietary supplement
Blocks estrogen conversion Reduce cortisol levels & water retention Supports hormonal balance
Savage Series Shred Matrix
Made in the USA with pride cGMP Inspected Facility Good Manufacturing Process
| Product | Price | Why related |
|---|---|---|
| Alpha SHR3ADED | - | same brand |
| Alpha Shredded | - | same brand |
| Anabolic Pump | $47.42 | same brand |
| Anabolic Recovery Operation OJ | - | same brand |
| Anabolic Recovery Tropical Tornado | - | same brand |
| Shred | $34.78 | shares 5 botanical ingredient(s) |
| 30 Day Night Slim Skinny Tea | $24.95 | shares 3 botanical ingredient(s) |
| 7 Day Colon Cleanser | - | shares 3 botanical ingredient(s) |
| 7-Day Colon Flush | - | shares 3 botanical ingredient(s) |
| 7-Day Detox | $149.45 | shares 3 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 228449. Price from iHerb.