Xcel Sports Nutrition
| Brand | Xcel Sports Nutrition |
| Serving Size | 1 Scoop(s) |
| Servings per Container | 35 |
| Form | Powder |
| Product Type | Other Combinations |
| Status | Discontinued |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Dendrobium | botanical | 30 mg | — |
| Huperzia serrata | botanical | 0.3 mg | — |
| 2-Aminoisoheptane | non-nutrient/non-botanical | 100 mg | — |
| Agmatine Sulfate | non-nutrient/non-botanical | 350 mg | — |
| Alpha Yohimbine | non-nutrient/non-botanical | 1 mg | — |
| Beta-Alanine | amino acid | 3000 mg | 75% |
| Beta Phenylethylamine | non-nutrient/non-botanical | 250 mg | — |
| Caffeine Anhydrous | non-nutrient/non-botanical | 275 mg | — |
| Hordenine | non-nutrient/non-botanical | 50 mg | — |
| Niacin | vitamin | 8 mg | — |
Xtreme Pre-workout 35 servings
| Product | Price | Why related |
|---|---|---|
| Adrenal X Restore | $47.45 | same brand |
| After Math | - | same brand |
| Assualt Anabolic Shred | - | same brand |
| Athletes Whey Banana | - | same brand |
| Athletes Whey Chocolate | - | same brand |
| Arsyn | - | shares 1 botanical ingredient(s) |
| Arsynist | - | shares 1 botanical ingredient(s) |
| Blade | - | shares 1 botanical ingredient(s) |
| Brain Productivity | - | shares 1 botanical ingredient(s) |
| Cinerate | - | shares 1 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 193306. Price from iHerb.