Greens Today
| Brand | Greens Today |
| Serving Size | 2 Wafer(s) |
| Servings per Container | 30 |
| Form | Other (e.g. tea bag) |
| Product Type | Other Combinations |
| UPC/SKU | 6 11049 74160 3 |
| Status | Discontinued |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Acerola | botanical | 10 mg | — |
| Alfalfa Grass | botanical | 23 mg | — |
| Astragalus membranaceus | botanical | 3 mg | — |
| Barley Grass | botanical | 23 mg | — |
| Bilberry extract | botanical | 0.6 mg | — |
| Burdock root powder | botanical | 1.5 mg | — |
| Carob | botanical | 23 mg | — |
| Dandelion root powder | botanical | 2 mg | — |
| Echinacea Angustifolia Root | botanical | 1 mg | — |
| Eleuthero | botanical | 5 mg | — |
| Flax | botanical | 23 mg | — |
| Fo Ti Root Powder | botanical | 2 mg | — |
| Ginger root powder | botanical | 1.5 mg | — |
| Ginkgo Biloba | botanical | 0.6 mg | — |
| Grape Seed Extract | botanical | 0.6 mg | — |
| Hawthorn berry extract | botanical | 2 mg | — |
| Horsetail Extract | botanical | 0.6 mg | — |
| Japanese Green Tea | botanical | 0.6 mg | — |
| Jerusalem Artichoke | botanical | 44 mg | — |
| Licorice root powder | botanical | 7 mg | — |
| Maitake Mushroom | botanical | 0.6 mg | — |
| Milk Thistle seed extract | botanical | 2 mg | — |
| Pau d'Arco powder | botanical | 2 mg | — |
| Pine bark extract | botanical | 0.4 mg | — |
| Red Beet | botanical | 4 mg | — |
| Slippery Elm | botanical | 1 mg | — |
| Spinach leaf powder | botanical | 7 mg | — |
| Spirulina | botanical | 106 mg | — |
| Wheat Grass | botanical | 23 mg | — |
| wild Rose Hips | botanical | 4 mg | — |
| Alpha-Lipoic Acid | non-nutrient/non-botanical | 0.6 mg | — |
| Apple Fiber | fiber | 59 mg | — |
| Biotin | vitamin | 170 mcg | 57% |
| Blend | other | 15 mL | — |
| Brown Rice Bran | fiber | 23 mg | — |
| Calcium | mineral | 320 mg | 32% |
| Calories | other | 5 {Calories} | — |
| Chlorella | other | 20 mg | — |
| Cholestatin(R) | fat | 3 mg | — |
| Choline | vitamin | 75 mg | — |
| Chromium | mineral | 250 mcg | 208% |
| Copper | mineral | 2 mg | 100% |
| CoQ10 | non-nutrient/non-botanical | 33.3 mcg | — |
| Folic Acid | vitamin | 427 mcg | 107% |
| FOS | fiber | 7 mg | — |
| Inositol | non-nutrient/non-botanical | 25 mg | — |
| Iodine | mineral | 85 mcg | 57% |
| Iron | mineral | 10 mg | 56% |
| L. Sporogenes | bacteria | 10 mg | — |
| Magnesium | mineral | 120 mg | 30% |
| Manganese | mineral | 5 mg | 250% |
| Molybdenum | mineral | 20 mcg | 27% |
| Niacin | vitamin | 21 mg | 105% |
| Norwegian Sea Kelp | other | 0.6 mg | — |
| Oat Bran concentrate | fiber | 10 mg | — |
| Octacosanol | non-nutrient/non-botanical | 33.3 mcg | — |
| PABA | non-nutrient/non-botanical | 5 mg | — |
| Pantothenic Acid | vitamin | 15.7 mg | 157% |
| Phosphorus | mineral | 1.5 mg | 1% |
| plant based digestive Enzymes | blend | 5 mg | — |
| Potassium | mineral | 25 mg | 1% |
| Probiotics | blend | 0 NP | — |
| Red Dulse | other | 1 mg | — |
| Reishi Mushroom | other | 1.5 mg | — |
| Royal Jelly | animal part or source | 3 mg | — |
| Selenium | mineral | 20 mcg | 29% |
| Shiitake Mushroom | other | 0.6 mg | — |
| Silica | mineral | 0.8 mg | — |
| Soy Lecithin | fat | 157 mg | — |
| Total Carbohydrates | sugar | 1.5 g | 1% |
| Vitamin A | vitamin | 5333 IU | 106% |
| Vitamin B1 | vitamin | 5.2 mg | 347% |
| Vitamin B12 | vitamin | 26.5 mcg | 442% |
| Vitamin B2 | vitamin | 5.1 mg | 236% |
| Vitamin B6 | vitamin | 5.3 mg | 265% |
| Vitamin C | vitamin | 40 mg | 67% |
| Vitamin D3 | vitamin | 427 IU | 107% |
| Vitamin E, Natural | vitamin | 43 IU | 143% |
| Vitamin K | vitamin | 5 mcg | 6% |
| Zinc | mineral | 10 mg | 67% |
Broccoli & Kale Powders blend, Cherry botanical, Fructose sugar, Natural Honey animal part or source, Natural Vanilla botanical, Orange botanical, Pineapple juice powder botanical, Stevia botanical, Tangerine Bioflavonoids non-nutrient/non-botanical
DIRECTIONS: For a quick fix of energy, take as needed.
THE WORLD'S MOST POWERFUL SUPERFOOD(TM)
Lactospore(R) is a registered trademark of Sabinsa. Cholestatin(R) is a registered trademark of Traco Labs. [Cholestatin is a rich source of beta sitosterol.]
HAVE YOU HAD YOUR GREENS TODAY(R)
Greens Today(R) Energy Boosters are a delicious naturally fruit flavored chewable superfood multi-vitamin and mineral supplement. Greens Today(R) Energy Boosters contain 72 powerful superfoods, antioxidants, digestive enzymes, standardized herbal extracts, plant fibers, probiotics, FOS & essential amino acids.
DISCLAIMER: These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
Dietary Supplement
Greens Today(R) Energy Boosters are Gluten Free and contain: No Dairy, no wheat, no corn, no animal products, no artificial colors or flavors, no synthetic chemicals, no preservatives, no MSG preservatives, no lactose, no sucrose, no dextrose, no egg, no cholesterol, no yeast, and no added salt.
27408 Rev. 10/10
VISIT OUR WEB SITES www.naturesanswer.com & www.greenstoday.com
Enhanced Tangy Citrus Flavor 72 POWERFUL SUPERFOODS
Superfood For Energy
Tamper proof outer seal. Do not use if broken or removed!
NATURE'S ANSWER(R) Since 1972
GUARANTEED FOR PURITY
REFRIGERATE AFTER OPENING & USE WITHIN 90 DAYS!
DIRECTIONS: For a quick fix of energy, take as needed.
| Product | Price | Why related |
|---|---|---|
| Chidren's Chewable Wafers | - | same brand |
| Children's Formula Chewable Vitamins | - | same brand |
| Energy Boosters Delicious Cherry Flavored Chewable Wafers | - | same brand |
| Green Power | - | same brand |
| Green Power | - | same brand |
| Joint Formula French Vanilla Flavor | - | shares 22 botanical ingredient(s) |
| Joint Formula French Vanilla Flavor | - | shares 22 botanical ingredient(s) |
| Joint Formula French Vanilla Flavor | - | shares 20 botanical ingredient(s) |
| Men's Formula | - | shares 8 botanical ingredient(s) |
| Men's Formula | - | shares 8 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 11287. Price from iHerb.