Lyfe Fuel
| Brand | Lyfe Fuel |
| Serving Size | 32 Gram(s) |
| Servings per Container | 14 |
| Form | Powder |
| Product Type | Other Combinations |
| UPC/SKU | X0016E9TZR |
| Status | On Market |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Flax | botanical | 1 Gram(s) | — |
| Grape seed extract | botanical | 350 mg | — |
| Pomegranate 4:1 pericarp extract | botanical | 350 mg | — |
| Spirulina | botanical | 250 mg | — |
| Biotin | vitamin | 150 mcg | 50% |
| Calcium | mineral | 100 mg | 10% |
| Calories | other | 100 Calorie(s) | — |
| Chloride | mineral | 60 mg | 2% |
| Choline | vitamin | 20 mg | — |
| Chromium | mineral | 60 mcg | 50% |
| Coenzyme Q10 | non-nutrient/non-botanical | 10 mg | — |
| Copper | mineral | 1 mg | 50% |
| Folic Acid | vitamin | 200 mcg | 50% |
| Inositol | non-nutrient/non-botanical | 20 mg | — |
| Iodine | mineral | 75 mcg | 50% |
| Magnesium | mineral | 200 mg | 50% |
| Manganese | mineral | 1 mg | 50% |
| Molybdenum | mineral | 37 mcg | 37% |
| Niacin | vitamin | 10 mg | 50% |
| Pantothenic Acid | vitamin | 5 mg | 50% |
| Phosphorus | mineral | 77 mg | 8% |
| Proprietary Enzyme Blend | blend | 50 mg | — |
| Proprietary High Orac 1000 Berry Blend | blend | 170 mg | — |
| Proprietary Organic Greens Blend | blend | 50 mg | — |
| Proprietary Probiotic Blend | blend | 200 mg | — |
| Protein | protein | 18 Gram(s) | 36% |
| Riboflavin | vitamin | 1 mg | 59% |
| Selenium | mineral | 35 mcg | 50% |
| Sodium | mineral | 40 mg | 2% |
| Thiamine | vitamin | 1 mg | 67% |
| Total Carbohydrates | sugar | 6 Gram(s) | 2% |
| Total Fat | fat | 1.5 Gram(s) | 2% |
| Vitamin A | vitamin | 2500 IU | 50% |
| Vitamin B12 | vitamin | 500 mcg | 8333% |
| Vitamin B6 | vitamin | 1 mg | 50% |
| Vitamin C | vitamin | 30 mg | 50% |
| Vitamin D3 | vitamin | 1000 IU | 250% |
| Vitamin E | vitamin | 20 IU | 67% |
| Vitamin K | vitamin | 1040 mcg | 1300% |
| Zinc | mineral | 8 mg | 53% |
Coconut Sugar Gran tbd, Guar Gum fiber, Natural flavors other, organic natural Cocoa powder botanical, organic sprouted Rice Protein protein, Palatinose sugar, Pea Protein protein, RebA non-nutrient/non-botanical, VitaFiber IMO fiber, Xanthan Gum complex carbohydrate
Enjoy Lyfe your way! Shake it! Combine one level scoop of the Daily Essentials Shake with 10-12 oz. of ice-cold water or non-dairy beverage, shake & enjoy! Blend it! Mix one level scoop of the Daily Essentials Shake into your favorite smoothie recipe. For inspiration, follow us on social media @lyfefuel
These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
Dietary Supplement
Plant-based protein 18g of complete protein from a complimentary blend of organic sprouted brown rice and yellow pea protein. Organic alkalizing greens Provides a full serving of veggies from 14 different greens including spirulina, kale, kelp, chlorella & more!
18 G Plant-based Protein 2 G All-natural Sugar
D3, B12, K2, Mg, Co-Q10 to fill common nutritional gaps
Non GMO No soy Nothing artificial No dairy
Nothing artificial No artificial sweeteners No artificial flavors No colors or dyes
Organic alkalizing greens Provides a full serving of veggies from 14 different greens including spirulina, kale, kelp, chlorella & more!
Vegan
25 whole food ingredients
Satisfaction guaranteed If for any reason you are unsatisfied with your purchase, please contact us so that we may resolve it right away.
We practice conscious commerce to make products that are both good for you and good for the planet! Please recycle
Complete nutrition in every scoop! Fuel better, feel better The Daily Essentials Shake was formulated to provide the exact combination of nutrients that our bodies require on a daily basis to thrive! Each ingredient was carefully selected based on sound scientific research to work both in isolation and in synergy. Comprehensively nourishing the body, supporting energy & adrenals and improving immunity, digestion and detoxification to effectively create noticeable results from the inside out.
For recipes, inspiration, and more, follow us on social media and visit our website! Pinterest @lyfefuel Facebook @lyfefuel Instagram @lyfefuel Twitter @lyfefuel Google @lyfefuel
Powerful superfoods 50% Daily Value of essential vitamins & minerals derived from mighty superfoods from around the globe. Optimal nutrient uptake A synergistic blend of probiotics & digestive enzymes facilitates the breakdown & absorption of nutrients.
14 servings
Probiotics for immunity & a healthy gut Organic greens to foster internal alkalinity Vitamins & minerals for proper bodily function Antioxidants for fighting free radicals Digestive enzymes for optimal nutrient absorption
Manufactured in a facility and equipment that handles: Eggs, wheat, milk, tree nuts, peanuts, soybeans, crustacean shellfish and fish
Manufactured in the USA
Enjoy Lyfe your way! Shake it! Combine one level scoop of the Daily Essentials Shake with 10-12 oz. of ice-cold water or non-dairy beverage, shake & enjoy! Blend it! Mix one level scoop of the Daily Essentials Shake into your favorite smoothie recipe. For inspiration, follow us on social media @lyfefuel
| Product | Price | Why related |
|---|---|---|
| All-In-One Daily Essentials Shake Chocolate | $7.78 | same brand |
| All-In-One Daily Essentials Shake Chocolate | - | same brand |
| All-In-One Daily Essentials Shake Vanilla Chai | - | same brand |
| All-In-One Daily Essentials Shake Vanilla Chai | $7.78 | same brand |
| All-In-One Daily Essentials Shake Vanilla Chai | - | same brand |
| Source of Life Gold Drink Mix Delicious Tropical Fruit Flavor | - | shares 4 botanical ingredient(s) |
| Energy Boosters Formula Chewable Vitamins Tangy Citrus Flavor | $29.51 | shares 3 botanical ingredient(s) |
| Full Spectrum Daily Multiple | - | shares 3 botanical ingredient(s) |
| ProJoba Super Daily | - | shares 3 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 177010. Price from iHerb.