Borago officinalis
| Scientific Name | Borago officinalis |
| Safety Rating | Use with Caution |
| Evidence Level | limited |
Borage is an herbaceous perennial plant with blue, star‑shaped flowers that has been used for centuries. Its seed oil, rich in gamma‑linolenic acid, is employed to relieve skin inflammation, support healthy skin in eczema, and ease menstrual and arthritis discomfort. When consumed in large amounts or for extended periods, borage oil can be hepatotoxic and is contraindicated in pregnancy, breast‑feeding, liver disease, and for people with clotting disorders.
Source: https://en.wikipedia.org/wiki/indian_frankincense, Trease & Evans Pharmacognosy 16th ed, WHO Monographs on Selected Medicinal Plants (Vols 1-3)
33 products from NIH DSLD database (verified label data)
| Product | Price |
|---|---|
| Borage | $12.84 |
| Borage | - |
| Borage | - |
| Borage 4:1 Extract Powder | - |
| Borage 4:1 Extract Powder | - |
| Borage Alcohol Free | - |
| Borage Alcohol Free | $8.21 |
| Borage Flower Essence | - |
| Borage Flower Essence | $21.35 |
| Borage Leaf | - |
| Borage Leaf 450 mg | - |
| Borage Leaf Chocolate Flavor | $11.92 |
| Borage Leaf Mint Flavor | $10.45 |
| Borage Leaf Powder | $5.77 |
| Borage Leaf Powder | $10.35 |
| Borage Leaf Strawberry Flavor | - |
| Borage Leaf Vanilla Flavor | $15.59 |
| Borage Non-Alcohol | $21.38 |
| Borage Non-Alcohol | - |
| Borage Oil 1000 mg | $46.06 |
| Borage Sugar Free | - |
| Borage Sugar Free | $15.13 |
| Borage Sugar Free Alcohol Free | - |
| Complete One Daily | - |
| Complete One Daily | $55.54 |
| Core Borage Blend | - |
| Core Hydrangea Blend | - |
| Fem Bal | - |
| Fem Bal | - |
| Glucosamine & MSM | - |
| Organic Borage Oil | - |
| Source of Life Gold Drink Mix Delicious Tropical Fruit Flavor | - |
| Up Your Mass XXXL 1350 Milk Chocolate | - |
31 products (showing max 200)
| Product | Ingredient | Amount | Price |
|---|---|---|---|
| Borage | certified organic Borage extract | 970 mg | - |
| Borage | Borage Extract, Dry | 983 mg | - |
| Borage | Borage Flower, Herb Extract, Dry | 983 mg | - |
| Borage 4:1 Extract Powder | Borage Extract, Powder | 1000 mg | - |
| Borage 4:1 Extract Powder | Borage Extract, Powder | 1000 mg | - |
| Borage Alcohol Free | certified organic Borage (Boarago officinalis) dried flower and herb liquid extract | 970 mg | - |
| Borage Alcohol Free | Borage Flower, Herb Extract, Dry | 1156 mg | - |
| Borage Leaf | Borage Leaf Glycerite Liquid Extract | 0.13 mL | - |
| Borage Leaf 450 mg | Borage | 450 mg | - |
| Borage Leaf Chocolate Flavor | Borage Leaf Glycerite Liquid Extract | 0.13 mL | - |
| Borage Leaf Mint Flavor | Borage Leaf Glycerite Liquid Extract | 0.13 mL | - |
| Borage Leaf Powder | Borage, Powder | 1000 mg | - |
| Borage Leaf Powder | Borage, Powder | 1000 mg | - |
| Borage Leaf Strawberry Flavor | Borage Leaf Glycerite Liquid Extract | 0.13 mL | - |
| Borage Leaf Vanilla Flavor | Borage Leaf Glycerite Liquid Extract | 0.13 mL | - |
| Borage Non-Alcohol | certified organic Borage extract | 0 NP | - |
| Borage Non-Alcohol | Borage Extract, Dry | 1156 mg | - |
| Borage Oil 1000 mg | Borage | 1000 mg | - |
| Borage Sugar Free | certified organic Borage (Boarago officinalis) dried flower and herb liquid extract | 970 mg | - |
| Borage Sugar Free | Borage Flower, Herb Extract, Dry | 983 mg | - |
| Borage Sugar Free Alcohol Free | Borage Flower, Herb Extract, Dry | 1156 mg | - |
| Complete One Daily | Borage | 4.25 mg | - |
| Complete One Daily | Borage | 4.25 mg | - |
| Core Borage Blend | Borage | 0 NP | - |
| Core Hydrangea Blend | Borage | 0 NP | - |
| Fem Bal | Borage | 45 mg | - |
| Fem Bal | Borage Seed Extract | 45 mg | - |
| Glucosamine & MSM | Borage extract | 50 mg | - |
| Organic Borage Oil | Borage | 60 mg | - |
| Source of Life Gold Drink Mix Delicious Tropical Fruit Flavor | Borage | 0 NP | - |
| Up Your Mass XXXL 1350 Milk Chocolate | Borage | 0 NP | - |
| Herb | Scientific Name | Why related |
|---|---|---|
Calendula officinalis |
Calendula officinalis | shares 4 product(s) |
Magnolia Officinalis |
Magnolia officinalis | shares 4 product(s) |
Green Tea Extract |
Camellia sinensis (EGCG) | shares 3 product(s) |
Red Raspberry |
Rubus idaeus | shares 3 product(s) |
Angelica |
Angelica sylvestris | shares 2 product(s) |
Oatstraw |
Avena sativa | similar summary terms |
Germander |
Teucrium chamaedrys | similar summary terms |
Violet |
Viola tricolor | similar summary terms |
Geranium Maculatum |
Geranium maculatum | similar summary terms |
Wood Avens |
Geum urbanum | similar summary terms |
Ask the RAG about Borage — get evidence-based answers from WHO monographs and pharmacognosy textbooks.
Or browse the product search to find more products.