| Product Name | Botanical Ingredients | Count |
|---|---|---|
| Sage Extract | Sage extract | 1 |
| Sage Extract Powder 500 g | Sage Whole Herb Extract | 1 |
| Sage Extract | Sage extract | 1 |
| Sage Extract | Sage extract | 1 |
| Brain Power with Sage Extract | Sage extract | 1 |
| Sage Extract | Sage Whole Herb Extract | 1 |
| Sage Extract | Sage Whole Herb Extract | 1 |
| Sage Extract Powder 500 g | Sage Whole Herb Extract | 1 |
| Sage Extract | Sage Whole Herb Extract | 1 |
| Sage Extract | Sage Whole Herb Extract | 1 |
| Sage Extract | Sage extract | 1 |
| Sage Extract Powder 500 g | Sage Whole Herb Extract | 1 |
| Product | Ingredient | Amount |
|---|---|---|
| Natural Transitions | Sage Extract | 200 mg |
| PMS And Women's Support | Sage Extract | 200 mg |
Natural Transitions |
Sage Extract | 200 mg |
| Menopause Support | Sage extract | 200 mg |
Feminene Female Support Formula |
Red Sage extract | 100 mg |
| Cognitex Elite | Sibelius Sage extract | 333 mg |
Cognitex Elite Pregnenolone |
Sibelius Sage extract | 333 mg |
Cognitex Elite |
Sibelius Sage extract | 333 mg |
Cognitex Elite Pregnenolone |
Sibelius Sage extract | 333 mg |
| Fem-Away | Sage Extract | 200 mg |
| Women's Natural Balance | Sage Extract | 200 mg |
| Menopause Support | Sage extract | 200 mg |
Ultimate Anti-Oxidant Extracts |
Sage extract | 20 mg |
EnergyPlus |
organic Red Sage extract | 75 mg |
| EnergyPlus | organic Red Sage extract | 75 mg |
| JointEssence | Red Sage extract | 50 mg |
| VisionEssence | Red Sage extract | 50 mg |
| Cognitex Elite | Sibelius Sage extract | 333 mg |
Cognitex Elite Pregnenolone |
Sibelius Sage extract | 333 mg |
Cognitex Elite |
Sibelius Sage extract | 333 mg |
| Cognitex Elite Pregnenolone | Sibelius Sage extract | 333 mg |
| Red Sage | certified organic Red Sage extract | 970 mg |
| Sage | certified organic Sage extract | 970 mg |
| White Sage | certified organic White Sage extract | 970 mg |
| Red Sage Non-Alcohol | certified organic Red Sage extract | 0 NP |
| White Sage Non-Alcohol | certified organic White Sage extract | 0 NP |
| Sage Non-Alcohol | certified organic Sage extract | 0 NP |
| Bio.Clear Microbia GI | Sage extract | 100 mg |
| Brain Power with Sage Extract | Sage extract | 400 mg |
| Menopause Relief | Sage extract | 200 mg |
| Ultimate Anti-Oxidant Extracts | Sage extract | 20 mg |
| Vegan Hair Nails & Skin | Sage Extract | 12 mg |
| Sage Extract | Sage extract | 500 mg |
| Sage Extract | Sage extract | 500 mg |
| Sage Extract | Sage extract | 500 mg |
| Sage Extract | Sage extract | 500 mg |
| Bio.Clear Microbia | Sage Extract | 100 mg |
| Sage | Sage Extract | 615 mg |
Thermoplus |
Sage extract | 300 mg |
Menopause Support |
Sage Extract | 200 mg |
EstroVive |
Sage Extract | 200 mg |
TRP Soothe |
Sage Extract | 500 mg |
Confidence |
Sage Extract | 333 mg |
| Sage 450 mg 4:1 Extract | Sage Extract | 450 mg |
Sage 4:1 Extract Powder |
Sage Extract, Powder | 1000 mg |
| Sage 4:1 Extract Powder | Sage Extract, Powder | 1000 mg |
| Woman's Hormone Balance Support | Sage Extract | 200 mg |
Menopause Support |
Sage Extract | 100 mg |
| Female Balance | Sage Extract | 40 mg |
| Natural Transitions | Sage Extract | 200 mg |