Rise-N-Shine
| Brand | Rise-N-Shine |
| Serving Size | 2 Capsule(s) |
| Servings per Container | 30 |
| Form | Capsule |
| Product Type | Other Combinations |
| UPC/SKU | 8 99130 00111 3 |
| Status | Discontinued |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Black Cohosh | botanical | 160 mg | — |
| Blessed Thistle herb powder | botanical | 50 mg | — |
| Dong Quai | botanical | 150 mg | — |
| False Unicorn | botanical | 50 mg | — |
| Licorice | botanical | 150 mg | — |
| Mexican Wild Yam | botanical | 15 mg | — |
| Red Clover | botanical | 400 mg | — |
| Red Raspberry extract | botanical | 50 mg | — |
| Sage extract | botanical | 200 mg | — |
| Squaw Vine | botanical | 20 mg | — |
| Vitex | botanical | 100 mg | — |
| Soy Isoflavones | non-nutrient/non-botanical | 30 mg | — |
Gelatin protein, Magnesium Stearate other, Microcrystalline Cellulose other, Stearic Acid fatty acid
Recommended use:As a dietary supplement take two (2) capsules per day with a meal.
These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
Dietary Supplement
Natural ingredients
Made with natural ingredients
MenoPAUSE Chill Pills are specially formulated to help alleviate the symptoms of menopause.
This powerful, safe and effective hormone regulation formula is careful combination of all natural ingredients designed to give you fast relief. Feel like yourself again with the advanced symptom relief in Menopause Chill Pills.
Everyday desires met...Naturally
Allergen warning: contains soy (soy isoflavones)
Do not purchase if seal is broken
Keep out of reach of children
Made in the USA Good manufacturing practice Sourced from a GMP certified facility Quality assured
Store at 59-86F(15-30C) Protect from heat, light, and moisture
Recommended use:As a dietary supplement take two (2) capsules per day with a meal.
| Product | Price | Why related |
|---|---|---|
| 15-Day Detox | $17.66 | same brand |
| 15-Day Detox | - | same brand |
| 30 Billion Pro-Biotic | - | same brand |
| Acne Support | - | same brand |
| Adrenal Support | - | same brand |
| PMS And Women's Support | - | shares 10 botanical ingredient(s) |
| Natural Transitions | - | shares 9 botanical ingredient(s) |
| Natural Transitions | $40.47 | shares 8 botanical ingredient(s) |
| Natural Transitions | $40.47 | shares 8 botanical ingredient(s) |
| Natural Transitions | - | shares 8 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 219207. Price from iHerb.