| Product Name | Botanical Ingredients | Count |
|---|---|---|
| DGL (De-Glycyrrhizinated Licorice Extract) | DGL, Stevia extract | 2 |
DGL (De-Glycyrrhizinated Licorice Extract) |
DGL (De-Glycyrrhizinated Licorice) extract, Stevia rebaudiana Extract | 2 |
Licorice Extract |
Licorice Root Extract, organic Licorice | 2 |
| DGL (De-Glycyrrhizinated Licorice Extract) | DGL extract, Stevia rebaudiana Extract | 2 |
| DGL (De-Glycyrrhizinated Licorice Extract) | DGL, Stevia extract | 2 |
| DGL Licorice Extract 500 mg | DGL | 1 |
DGL Licorice Extract 500 mg |
Licorice Root Extract, Deglycyrrhizinated | 1 |
| DGL 3:1 Deglycyrrhizinated Licorice Extract | Deglycyrrhizinated Licorice (DLG) root extract | 1 |
| Licorice GI Deglycyrrhizinated Licorice Extract | Deglycyrrhizinated Licorice | 1 |
| DGL Licorice Extract | Licorice root extract | 1 |
Licorice Extract Wafers |
Licorice | 1 |
| Licorice Extract | Star Anise | 1 |
| Licorice Extract | Licorice root extract | 1 |
Licorice Extract |
Glycyrrhiza glabra | 1 |
Licorice Extract |
Licorice root extract powder | 1 |
| DGL Licorice Extract | Licorice root extract | 1 |
DGL 3:1 Deglycyrrhizinated Licorice Extract |
Deglycyrrhizinated Licorice (DGL) root extract | 1 |
| Product | Ingredient | Amount |
|---|---|---|
| Blood Sugar Support | Licorice extract | 50 mg |
| Aller-All | Licorice Extract | 200 mg |
| Hot Flashex | Licorice extract | 100 mg |
| Menopause Support | Licorice extract | 25 mg |
| Liver Support Factors | Licorice extract | 25 mg |
| Maxine's Maximized Menopause Formula | Licorice extract | 50 mg |
Maxine's Maximized Menopause Formula |
Licorice extract | 50 mg |
Phytoestrin |
LICORICE EXTRACT | 30 mg |
| Pure Face Acne Control Formula | Licorice extract | 200 mg |
More Than A Multiple Iron-Free/Vegetarian Formula |
Licorice extract | 12.5 mg |
| More Than A Multiple Multivitamin Formula | Licorice extract | 12.5 mg |
More Than A Multiple Multivitamin For Men |
Licorice extract | 12.5 mg |
| Daily Detox | Deglycyrrhizinated Licorice extract | 10 mg |
"The Original" HerbaGreen Tea |
Ural Licorice extract | 2 mg |
| HerbaGreen Tea With Caffeine | Ural Licorice extract | 2 mg |
HoneyLemon HerbaGreen |
Deglycyrrhizinated Licorice extract | 2 mg |
| Mandarin Mango HerbaGreen | Deglycyrrhizinated Licorice extract | 2 mg |
Peach HerbaGreen |
Deglycyrrhizinated Licorice extract | 2 mg |
| RaspberryLime HerbaGreen | Deglycyrrhizinated Licorice extract | 2 mg |
| Optimal Adrenal | deglycyrrhizinated Licorice extract | 100 mg |
| Optimal GI Powder | Deglycyrrhizinated Licorice extract | 500 mg |
Ultimate Women's Intimate Performance |
Licorice extract | 33.3 mg |
| Gut Soother Harvest Apple Pear Flavor | GutGard Deglycyrrhizinated Licorice extract | 150 mg |
| Blood Sugar Support | Licorice extract | 50 mg |
| Natural Estrogen | Licorice extract | 25 mg |
| Estrogen for Women | Licorice extract | 25 mg |
Adrenal Optimizer |
Licorice extract | 100 mg |
| Kyo-Green Harvest Blend | Licorice extract | 150 mg |
| DGL Chewable Licorice 380 mg | Deglycyrrhizinated Licorice extract | 380 mg |
| Optimal Adrenal | deglycyrrhizinated Licorice extract | 100 mg |
| Optimal Adrenal | deglycyrrhizinated Licorice extract | 33.33 mg |
| Optimal GI Powder | Deglycyrrhizinated Licorice extract | 500 mg |
| PhytoEstrin | Licorice extract | 30 mg |
| Fem-Away | Licorice extract | 150 mg |
| RespiTrin Advanced | Licorice extract | 200 mg |
Deglycyrrhized Licorice Root Extract |
standardized Deglycyrrhized Licorice extract | 250 mg |
Herbal Complex |
standardized Deglycyrrhized Licorice extract | 100 mg |
| Women's Natural Balance | Licorice extract | 150 mg |
PMS Soothe |
Licorice extract | 25 mg |
| Gluco Guardian | Licorice extract | 50 mg |
| DGL | Deglycyrrhizinated Licorice extract | 400 mg |
| Allergy Support Plus | Licorice extract | 100 mg |
Adrenal Support |
Licorice extract | 40 mg |
Adrenal Health |
Licorice extract | 15 mg |
| Blood Sugar Stabilizer | Licorice extract | 50 mg |
| Gut Assist with Aloe | Deglycyrrhizinated Licorice extract | 500 mg |
| Electrolytes | Licorice extract | 2 mg |
Estrogen for Women |
Licorice extract | 25 mg |
| Andrenoplex | Licorice extract | 19 mg |
| Chinese Licorice | certified organic Chinese Licorice extract | 970 mg |