HerbaSway
| Brand | HerbaSway |
| Serving Size | 1 mL |
| Servings per Container | 60 |
| Form | Liquid |
| Product Type | Other Combinations |
| UPC/SKU | 6 15828 88930 2 |
| Status | On Market |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Deglycyrrhizinated Licorice extract | botanical | 10 mg | — |
| Goji extract | botanical | 55 mg | — |
| Milk Thistle extract | botanical | 2 mg | — |
| Schizandra extract | botanical | 5 mg | — |
| Scute extract | botanical | 1 mg | — |
| Cordyceps sinensis extract | other | 20 mg | — |
| Maitake extract | other | 25 mg | — |
| Proprietary Blend (Herb/Botanical) | blend | 20 mg | — |
| Reishi extract | other | 15 mg | — |
| Shiitake extract | other | 20 mg | — |
purified Water other, Vegetable Glycerin other
Directions: Shake well. Mix one full dropper in hot or cold water. For maximum benefits drink 3x daily.
HerbaSway uses only pure ingredients & wildcrafted herbs carefully chosen from around the world to give you the strongest anti-oxidants to help support your immune system.
These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.
Dietary Supplements
Maximum liver support from Mushrooms & Milk Thistle
Sugar free Caffeine free
No sugars, preservatives, caffeine, calories, alcohol or artificial sweeteners.
Healthy body cleanse 60 concentrated servings Standardized extracts
All natural
Time to re-order
Made in USA
Color of this product may differ due to variations of the natural ingredients. 30 day money-back guarantee.
Keep out of reach of children.
Pregnant or nursing women and those taking medication should consult their health care professional.
Directions: Shake well. Mix one full dropper in hot or cold water. For maximum benefits drink 3x daily.
| Product | Price | Why related |
|---|---|---|
| HerbaGreen Chocolate | - | same brand |
| HerbaGreen Original | - | same brand |
| HerbaGreen Tea With Caffeine | - | same brand |
| HoneyLemon HerbaGreen | $7.63 | same brand |
| Mandarin Mango HerbaGreen | - | same brand |
| Milk Thistle Complex With Dandelion & Turmeric | - | shares 2 botanical ingredient(s) |
| Optimal Adrenal | - | shares 2 botanical ingredient(s) |
| Optimal GI Powder | - | shares 2 botanical ingredient(s) |
| Optimal GI Powder | - | shares 2 botanical ingredient(s) |
| 24 Hour Blood Sugar | $15.39 | shares 1 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 173817. Price from iHerb.