| Product Name | Botanical Ingredients | Count |
|---|---|---|
| Echinacea Angustifolia Root Powder | Echinacea angustifolia, Powder | 1 |
Echinacea angustifolia Root 450 mg 4:1 Extract |
Echinacea angustifolia Root Extract | 1 |
| Echinacea angustifolia Root 4:1 Extract Powder | Echinacea angustifolia Root Extract, Powder | 1 |
| Echinacea Angustifolia Root 350 mg | Echinacea | 1 |
| Echinacea Angustifolia Root Powder | Echinacea angustifolia, Powder | 1 |
Echinacea angustifolia Root 450 mg |
Echinacea angustifolia | 1 |
| Echinacea Angustifolia Root (Certified Organic) Powder | Echinacea angustifolia, Powder | 1 |
Echinacea Angustifolia Root (Certified Organic) Powder |
Echinacea angustifolia, Powder | 1 |
| Echinacea Angustifolia Root | - | 0 |
| Echinacea Angustifolia Root | - | 0 |
| Product | Ingredient | Amount |
|---|---|---|
Energy Boosters Formula Chewable Vitamins Tangy Citrus Flavor |
Echinacea Angustifolia Root | 1 mg |
| Joint Formula French Vanilla Flavor | Echinacea angustifolia root extract | 25 mg |
| Joint Formula French Vanilla Flavor | Echinacea angustifolia root extract | 25 mg |
| Echinacea Root | Organic Echinacea angustifolia Root | 900 mg |
| Echinacea 125 mg | Echinacea angustifolia Root Extract | 125 mg |
Olive Leaf Extract |
Echinacea angustifolia Root Extract | 100 mg |
| Echinacea Alcohol-Free | Echinacea angustifolia root extract | 500 mg |
| Echinacea 200 mg | Echinacea angustifolia root extract | 200 mg |
| Echinacea Liquid Extract Alcohol & Sugar-Free | Echinacea angustifolia root extract | 500 mg |
| Detoxilean System Cleansing Complex | Echinacea angustifolia root extract | 30 mg |
Cleansing Formula |
Echinacea angustifolia Root Powder | 25 mg |
Immune Health Support |
Echinacea angustifolia root extract | 100 mg |
| Super Immuno-Tone | Echinacea angustifolia root extract | 150 mg |
| Detoxilean System Cleansing Complex | Echinacea angustifolia root extract | 30 mg |
| Detoxilean System Cleansing Complex | Echinacea angustifolia root extract | 30 mg |
Echinacea Goldenseal Complex |
Echinacea angustifolia root powder | 150 mg |
| Echinacea & Vitamin C | Echinacea angustifolia root extract | 100 mg |
| Super Bio Vegetarian | Echinacea angustifolia root extract | 230 mg |
| Cranberry Forte | Echinacea angustifolia root extract | 200 mg |
| NF Formulas Thymactiv | Echinacea angustifolia root extract | 100 mcg |
Super Immuno-Tone |
Echinacea angustifolia root extract | 150 mg |
OptiMune Citrus Flavor |
Echinacea angustifolia root extract | 50 mg |
| Super Bio Vegetarian | Echinacea angustifolia root extract | 230 mg |
| Cleansing Formula | Echinacea angustifolia root powder | 25 mg |
| Immune Alert | Echinacea angustifolia Root Extract, Dried | 0 NP |
Echinacea Triple Source |
Echinacea angustifolia root extract | 0 NP |
Immune Support XT |
Echinacea angustifolia Root Extract | 250 mg |
Echinacea 3X |
Echinacea angustifolia Root Extract | 125 mg |
| Echinacea 3X | Echinacea angustifolia Root Extract | 125 mg |
Bio Vegetarian |
Echinacea angustifolia root extract | 58 mg |
| Super Bio Vegetarian | Echinacea angustifolia Root Extract | 230 mg |
Liver Clear Plus |
Echinacea angustifolia root extract | 500 mg |
| Singer's Saving Grace Citrus & Honey Soothing Throat Spray | Echinacea angustifolia root extract | 0 NP |
Singer's Saving Grace Professional Strength Soothing Throat Spray |
Echinacea angustifolia root extract | 0 NP |
Echinacea angustifolia Root 450 mg 4:1 Extract |
Echinacea angustifolia Root Extract | 450 mg |
| Echinacea angustifolia Root 4:1 Extract Powder | Echinacea angustifolia Root Extract, Powder | 1000 mg |
| Echinacea Angustifolia 4:1 Extract Powder | Echinacea angustifolia Root Extract, Powder | 1000 mg |
| All-In-One Greens + Immune Support Unflavored | Echinacea angustifolia Root Extract | 95 mg |
| Elderberry+ Great Raspberry Flavor 200 mg | Echinacea angustifolia Root Extract | 25 mg |
Immune Support |
Echinacea angustifolia Root Extract | 87 mg |
Super Bio Vegetarian |
Echinacea angustifolia Root Extract | 230 mg |
Olive Leaf Extract |
Echinacea angustifolia Root Extract | 100 mg |
| Immune Boost | Echinacea angustifolia Root Extract | 100 mg |
Immune Boost |
Echinacea angustifolia Root Extract | 100 mg |
| Immunique | Echinacea angustifolia Root Extract | 3 mg |
| Echinacea Triple Source | Echinacea angustifolia Root Extract, Dried | 0 NP |
| Echinacea Triple Source | Echinacea angustifolia Root Extract, Fresh | 0 NP |
| Echinacea Elite | Echinacea angustifolia Root Extract | 125 mg |
Echinacea & Vitamin C |
Echinacea angustifolia root extract | 100 mg |
| Joint Formula French Vanilla Flavor | Echinacea angustifolia root extract | 25 mg |