| Product Name | Botanical Ingredients | Count |
|---|---|---|
| Cereboost 6-hour | Cereboost American Ginseng (Panax quinquefolius) extract, Rhodiola (Rhodiola rosea) extract | 2 |
| Brain Science With Cereboost American Ginseng | Cereboost(R) American ginseng | 1 |
| Product | Ingredient | Amount |
|---|---|---|
| Cereboost 6-hour | Cereboost American Ginseng (Panax quinquefolius) extract | 200 mg |
| Energizing TonIQ Raspberry Green Tea | Cereboost | 200 mg |
| Qualia Nootropic Energy Triple Berry Flavor | Cereboost American Ginseng root extract | 100 mg |
| Chris Kilham's Triple Ginseng | Cereboost American Ginseng extract | 200 mg |
Chris Kilham's Vital Focus |
Cereboost American Ginseng (Panax quinquefolius) extract | 200 mg |
| P.L.A.N. 200 | Cereboost American Ginseng (Panax quinquefolius) extract | 200 mg |
| Mindset Strawberry Lemonade | Cereboost | 100 mg |
| Brain Science With Cereboost American Ginseng | Cereboost(R) American ginseng | 200 mg |
Mindset Elite Series Strawberry Lemonade |
Cereboost | 100 mg |
| Mindset Orange Mango | Cereboost | 100 mg |
Mindset Elite Series + Caffeine Strawberry Lemonade |
Cereboost | 100 mg |