Kaged
| Brand | Kaged |
| Serving Size | 4.45 Gram(s) |
| Servings per Container | 30 |
| Form | Powder |
| Product Type | Other Combinations |
| Status | On Market |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Cereboost | botanical | 100 mg | — |
| Rhodiolife | botanical | 125 mg | — |
| Acetyl-L-Carnitine Hydrochloride | non-nutrient/non-botanical | 500 mg | — |
| AlphaSize | non-nutrient/non-botanical | 600 mg | — |
| Caffeine | non-nutrient/non-botanical | 150 mg | — |
| Calories | other | 5 Calorie(s) | — |
| Huperzine | non-nutrient/non-botanical | 5 mg | — |
| Ioniplex | blend | 50 mg | — |
| L-Phenylalanine | amino acid | 150 mg | — |
| L-Tyrosine | amino acid | 500 mg | — |
| Magnesium | mineral | 7 mg | 2% |
| Niacin | vitamin | 15 mg | 94% |
| Phosphorus | mineral | 58 mg | 5% |
| Potassium | mineral | 78 mg | 2% |
| Sodium | mineral | 60 mg | 3% |
| SunPS | fat | 50 mg | — |
| Total Carbohydrates | sugar | 1 Gram(s) | 1% |
| Vitamin B12 | vitamin | 250 mcg | 10417% |
| Vitamin B6 | vitamin | 10 mg | 588% |
| Vitamin C | vitamin | 75 mg | 83% |
Beet botanical, Calcium Silicate mineral, Citric Acid non-nutrient/non-botanical, Dipotassium Phosphate mineral, Gum Acacia botanical, Magnesium Citrate mineral, Natural Flavors other, Salt non-nutrient/non-botanical, Silicon Dioxide mineral, Steviol Glycosides non-nutrient/non-botanical, Sucralose non-nutrient/non-botanical, Tartaric Acid non-nutrient/non-botanical
Dietary Supplement
Elite Series + Caffeine Strawberry Lemonade Naturally Flavored Caffeine Elite
Premium Ingredients
| Product | Price | Why related |
|---|---|---|
| Amino Synergy Raspberry Lemonade | $80.71 | same brand |
| BCAA 2:1:1 Unflavored | - | same brand |
| Citrulline Unflavored | - | same brand |
| Clean Burn | $34.51 | same brand |
| Clean Burn Powder Orange Mango | - | same brand |
| Mindset Elite Series + Caffeine Strawberry Lemonade | $64.58 | shares 2 botanical ingredient(s) |
| Mindset Elite Series Strawberry Lemonade | $64.58 | shares 2 botanical ingredient(s) |
| BrainEssence | - | shares 1 botanical ingredient(s) |
| Daily Stress Support | - | shares 1 botanical ingredient(s) |
| Daily Stress Support | $78.47 | shares 1 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 308295. Price from iHerb.