Solgar
| Brand | Solgar |
| Serving Size | 1 Softgel(s) |
| Form | Softgel Capsule |
| Product Type | Botanical |
| UPC/SKU | 0 33984 03660 4 |
| Status | Discontinued |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Wheat Germ Oil | botanical | 1130 mg | — |
| Calories | other | 10 Calorie(s) | — |
| Total Fat | fat | 1 Gram(s) | 2% |
Gelatin protein, natural Caramel color other, Vegetable Glycerin other
Suggested Use: As a dietary supplement for adults, take one (1) softgel one to two times daily, preferably with meals or as directed by a healthcare practitioner.
2013 Solgar, Inc.
Dietary Supplement
Cold pressed from high grade Wheat embryo
This product provides premium cold pressed wheat germ oil.
Free Of: Dairy, soy, yeast, sugar, sodium, artificial flavor, sweetener and preservatives.
Dairy free
SOLGB54049 03C
20 minims
The sprouting portion of the wheat grain is called the germ or embryo.
Since 1947
Discontinue use and consult your healthcare practitioner if any adverse reactions occur.
Do not use if outer bottle seal is missing or damaged.
Keep out of reach of children.
If you are pregnant, nursing, taking any medications or have any medical condition, please consult your healthcare practitioner before taking any dietary supplement.
Store at room temperature.
Suggested Use: As a dietary supplement for adults, take one (1) softgel one to two times daily, preferably with meals or as directed by a healthcare practitioner.
| Product | Price | Why related |
|---|---|---|
| 100% Natural Oceanic Beta-Carotene 25,000 IU | - | same brand |
| 100% Natural Oceanic Beta-Carotene 25,000 IU | - | same brand |
| 100% Natural Oceanic Beta-Carotene 25,000 IU | - | same brand |
| 100% Natural Oceanic Beta-Carotene 25,000 IU | - | same brand |
| 100% Natural Oceanic Beta-Carotene 25,000 IU | - | same brand |
| Bio35 | - | shares 1 botanical ingredient(s) |
| Female Super Pack | $21.12 | shares 1 botanical ingredient(s) |
| Garlic & Parsley | - | shares 1 botanical ingredient(s) |
| Garlic & Parsley | - | shares 1 botanical ingredient(s) |
| Garlic & Parsley | - | shares 1 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 81756. Price from iHerb.