Swanson Premium Brand
| Brand | Swanson Premium Brand |
| Serving Size | 2 Softgel(s) |
| Servings per Container | 125 |
| Form | Softgel Capsule |
| Product Type | Botanical |
| UPC/SKU | 0 87614 01386 2 |
| Status | Discontinued |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Garlic Oil | botanical | 4.6 mg | — |
| Parsley seed Oil | botanical | 110 mcg | — |
| Wheat Germ oil | botanical | 110 mg | — |
Gelatin protein, Glycerin other, purified Water other, Sodium Copper Chlorophyllin non-nutrient/non-botanical, Soybean Oil fat
Suggested use: As a dietary supplement, take two softgels three times per day with food and water.
Dietary Supplement
SW386 Rev 1 02 27 18
Bringing wellness to the world since 1969
To reorder, call toll free 1-800-437-4148 or visit our website at www.swansonvitamins.com
Do not use if seal is broken.
Keep out of reach of children.
Guaranteed purity & potency
Store in a cool, dry place. Do not refrigerate.
Suggested use: As a dietary supplement, take two softgels three times per day with food and water.
| Product | Price | Why related |
|---|---|---|
| 100% Pure & Dairy-Free Calcium Citrate | - | same brand |
| 100% Pure & Dairy Free Calcium Lactate Powder | - | same brand |
| 100% Pure Defatted Desiccated Beef Liver 500 mg | - | same brand |
| 100% Pure Defatted Desiccated Beef Liver From Argentina 500 mg | - | same brand |
| 100% Pure Inositol Powder | - | same brand |
| Garlic & Parsley | $14.35 | shares 2 botanical ingredient(s) |
| Garlic & Parsley | - | shares 2 botanical ingredient(s) |
| Bio35 | - | shares 1 botanical ingredient(s) |
| Breath Freshener | - | shares 1 botanical ingredient(s) |
| Breath Freshener | $3.77 | shares 1 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 185285. Price from iHerb.