Source Naturals Wellness
| Brand | Source Naturals Wellness |
| Serving Size | 1 Tablet(s) |
| Form | Tablet or Pill |
| Product Type | Other Combinations |
| UPC/SKU | 0 21078 01031 9 |
| Status | On Market |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Grape seed extract | botanical | 15 mg | — |
| Rosehips | botanical | 25 mg | — |
| Alpha-Lipoic Acid | non-nutrient/non-botanical | 10 mg | — |
| Ascorbyl Palmitate | vitamin | 60 mg | — |
| Citrus Bioflavonoid Complex | non-nutrient/non-botanical | 100 mg | — |
| Manganese | mineral | 2 mg | 100% |
| Quercetin | non-nutrient/non-botanical | 25 mg | — |
| Rutin | non-nutrient/non-botanical | 25 mg | — |
| Vitamin C | vitamin | 1000 mg | 1667% |
| Zinc | mineral | 2 mg | 13% |
Magnesium Stearate other, Silica mineral, Sorbitol non-nutrient/non-botanical, Stearic Acid fatty acid
Directions: 1 tablet daily.
These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.
Dietary Supplement
Wellness C-1000 also supplies alpha-lipoic acid as well as several sources of bioflavonoids, which may provide additional antioxidant protection.
Wellness C-1000 is a comprehensive formula combining vitamin C with a variety of nutrients to help support the body’s immune system.
SN1031 REV L152-A
With antioxidant protection and immune support
Vitamin C plays a vital role in collagen formation, amino acid metabolism, and the utilization of many nutrients, such as folic acid and iron.
Do not use if either tamper-evident seal is broken or missing.
Keep out of the reach of children.
Note: If you are pregnant, may become pregnant, or breastfeeding, consult your health care professional before using this product.
Directions: 1 tablet daily.
| Product | Price | Why related |
|---|---|---|
| Breathe Free | - | same brand |
| Breathe Free | - | same brand |
| C-1000 | - | same brand |
| C-1000 | $17.40 | same brand |
| Children's Immune Chewable Delicious Berry Flavor | $31.77 | same brand |
| Essentially All | - | shares 2 botanical ingredient(s) |
| Source of Life Gold Drink Mix Delicious Tropical Fruit Flavor | - | shares 2 botanical ingredient(s) |
| 24/7 Beauty Collagen Protein Raspberry Flavored | $68.05 | shares 1 botanical ingredient(s) |
| 3 Day Cleanse & Detox | $21.65 | shares 1 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 80739. Price from iHerb.