Purium Health Products
| Brand | Purium Health Products |
| Serving Size | 1 Scoop(s) |
| Servings per Container | 30 |
| Form | Powder |
| Product Type | Other Combinations |
| UPC/SKU | 7 64934 02410 4 |
| Status | Discontinued |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| American Ginseng | botanical | 200 mg | — |
| Broccoli | botanical | 60 mg | — |
| Broccoli powder | botanical | 50 mg | — |
| Cabbage powder | botanical | 50 mg | — |
| Carrot juice powder | botanical | 500 mg | — |
| Kale powder | botanical | 50 mg | — |
| Lo Han Guo | botanical | 3 mg | — |
| organic Alfalfa whole Leaf Powder | botanical | 600 mg | — |
| organic Barley Grass whole leaf powder | botanical | 450 mg | — |
| organic Oat grass juice powder | botanical | 800 mg | — |
| organic Wheat Grass juice powder | botanical | 400 mg | — |
| organic Wheat Grass Whole Leaf Powder | botanical | 350 mg | — |
| Parsley powder | botanical | 50 mg | — |
| Spirulina | botanical | 940 mg | — |
| Bee Pollen | animal part or source | 300 mg | — |
| Calcium | mineral | 0 NP | 0% |
| Calories | other | 20 Calorie(s) | — |
| Calories from Fat | other | 0 Calorie(s) | — |
| Cholesterol | fat | 0 mg | 0% |
| cracked cell Chlorella | other | 100 mg | — |
| FiberAid | fiber | 1000 mg | — |
| Inulin-FOS | blend | 500 mg | — |
| Iodine | mineral | 0 NP | 50% |
| Iron | mineral | 0 NP | 5% |
| Kelp | other | 100 mg | — |
| Manganese | mineral | 0 NP | 8% |
| Niacin | vitamin | 0 NP | 3% |
| Pineapple natural flavor | other | 297 mg | — |
| Potassium | mineral | 90 mg | 3% |
| Probiotic Blend | blend | 200 mg | — |
| Proprietary Enzyme Blend (Combination) | blend | 200 mg | — |
| Protein | protein | 1 Gram(s) | — |
| Riboflavin | vitamin | 0 NP | 4% |
| Rice Bran solubles | fiber | 800 mg | — |
| Sodium | mineral | 20 mg | 1% |
| Thiamine | vitamin | 0 NP | 3% |
| Total Carbohydrates | sugar | 2 Gram(s) | 1% |
| Total Fat | fat | 0 Gram(s) | 0% |
| Vitamin A | vitamin | 0 NP | 25% |
| Vitamin B6 | vitamin | 0 NP | 4% |
| Vitamin C | vitamin | 0 NP | 8% |
| Vitamin K | vitamin | 0 NP | 4% |
| Zinc | mineral | 0 NP | 40% |
More Greens contains the most recognized green food from both the land and the sea and was formulated using only premium quality ingredients selected for their specific phyto-nutritional benefits.
FiberAid is a Trademark of Lonza.
These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, mitigate, treat, cure or prevent any disease.
Dietary Supplement
Suitable for Vegetarian diets.
RD0215
Every you need from nature in one glass
Immune support
More Greens is an all-in-one product specifically created for those who want to take only one supplement but still want to consume a wide range of the potent greens that our bodies innately need.
Caution: Keep out of reach of children.
Store in a cool, dry place.
Suggested Use: Take 1 scoop (1 tablespoon) each day, best when mixed with pure water or alkaline juices. Do not mix with hot beverages, best on an empty stomach.
| Product | Price | Why related |
|---|---|---|
| 40x Aloe Vera Concentrate | $12.70 | same brand |
| Advanced Probiotic Blend | - | same brand |
| Bee Energetic | $12.37 | same brand |
| Bio Regen | - | same brand |
| Bio Relax | - | same brand |
| More Greens | - | shares 6 botanical ingredient(s) |
| More Greens | - | shares 5 botanical ingredient(s) |
| Green Vibrance | - | shares 3 botanical ingredient(s) |
| Radical Raiders | - | shares 3 botanical ingredient(s) |
| Source of Life Gold Drink Mix Delicious Tropical Fruit Flavor | - | shares 3 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 73827. Price from iHerb.