Amazing Grass
| Brand | Amazing Grass |
| Serving Size | 31.2 Gram(s) |
| Servings per Container | 1 |
| Form | Powder |
| Product Type | Other Combinations |
| UPC/SKU | 8 29835 00015 9 |
| Status | On Market |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| organic Flax seed powder | botanical | 500 mg | — |
| Antioxidant Fruit & Vegetable Blend | blend | 4.2 Gram(s) | — |
| Calcium | mineral | 58 mg | 6% |
| Calories | other | 120 Calorie(s) | — |
| Chlorophyll | non-nutrient/non-botanical | 25 mg | — |
| Digestive Enzyme and Active Culture Probiotic Blend | blend | 218 mg | — |
| Greens Blend | blend | 4.7 Gram(s) | — |
| Iodine | mineral | 5 mcg | 3% |
| Iron | mineral | 4 mg | 22% |
| Manganese | mineral | 830 mcg | 42% |
| Niacin | vitamin | 170 mcg | 1% |
| Potassium | mineral | 150 mg | 4% |
| Protein | protein | 16 Gram(s) | 32% |
| Protein Blend | blend | 24.4 Gram(s) | — |
| Riboflavin | vitamin | 160 mcg | 9% |
| Selenium | mineral | 2 mcg | 3% |
| Sodium | mineral | 110 mg | 5% |
| Total Carbohydrates | sugar | 23 Gram(s) | 8% |
| Total Fat | fat | 1.5 Gram(s) | 2% |
| Vitamin A | vitamin | 1924 IU | 38% |
| Vitamin B6 | vitamin | 40 mcg | 2% |
| Vitamin C | vitamin | 9 mg | 15% |
| Vitamin K | vitamin | 21 mcg | 26% |
Citric Acid non-nutrient/non-botanical, Natural Flavors other, organic Cane botanical, organic Guar Gum fiber, Sea Salt other
Suggested use Active: Mix 1 1/2 packets with 15 or more ounces of your favorite milk product. Maintain: Mix 1 packed with 10 or more ounces of your favorite milk product.
These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.
Raw, Plant-Based Nutritional Supplement
Now with added Protein Sprouted Quinoa, Pumpkin Seed, Brown Rice & Hemp
16 Grams of Protein per active serving
Kosher
Non GMO
Gluten Free
Certified Organic California Farmers
All flavors used by Amazing Grass are Organic Compliant, GMO Free, All Natural, Kosher Pareve and Vegan.
Certified Organic by CCOF
Vegan
V03 - AMGPM001SIUS
5 Billion Probiotics To support healthy digestion
Greens & super foods
Product of the USA
Raw
Enjoy what's inside. Recycle what's outside.
USDA ORGANIC
OU
Suggested use Active: Mix 1 1/2 packets with 15 or more ounces of your favorite milk product. Maintain: Mix 1 packed with 10 or more ounces of your favorite milk product.
| Product | Price | Why related |
|---|---|---|
| Amazing Meal Cafe Mocha | $30.82 | same brand |
| Amazing Meal Cafe Mocha | - | same brand |
| Amazing Meal Cafe Mocha | $30.82 | same brand |
| Amazing Meal Cafe Mocha | $30.82 | same brand |
| Amazing Meal Chocolate Infusion | $39.47 | same brand |
| Amazing Meal Chocolate Infusion | $39.47 | shares 1 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 67515. Price from iHerb.