Amazing Grass
| Brand | Amazing Grass |
| Serving Size | 28.2 Gram(s) |
| Servings per Container | 1 |
| Form | Powder |
| Product Type | Other Combinations |
| UPC/SKU | 8 29835 00122 4 |
| Status | On Market |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| organic Flax seed powder | botanical | 500 mg | — |
| organic Stevia leaf extract | botanical | 40 mg | — |
| Antioxidant Fruit & Vegetable Blend | blend | 2.8 Gram(s) | — |
| Calcium | mineral | 25 mg | 3% |
| Calories | other | 90 {Calories} | — |
| Chlorophyll | non-nutrient/non-botanical | 25 mg | — |
| Cholesterol | fat | 0 mg | 0% |
| Digestive Enzyme and Active Culture Probiotic Blend | blend | 218 mg | — |
| Energy Blend | blend | 2.1 Gram(s) | — |
| Folic Acid | vitamin | 20 mcg | 5% |
| Greens Blend | blend | 3.1 Gram(s) | — |
| Iodine | mineral | 7 mcg | 5% |
| Iron | mineral | 2 mg | 12% |
| Manganese | mineral | 1.3 mg | 66% |
| Potassium | mineral | 115 mg | 3% |
| Protein | protein | 11 Gram(s) | 2% |
| Protein Blend | blend | 16.3 Gram(s) | — |
| Riboflavin | vitamin | 300 mcg | 18% |
| Selenium | mineral | 3 mcg | 4% |
| Total Carbohydrates | sugar | 9 Gram(s) | 3% |
| Total Fat | fat | 2 Gram(s) | 3% |
| Vitamin A | vitamin | 4055 IU | 81% |
| Vitamin B12 | vitamin | 1.2 mcg | 20% |
| Vitamin B6 | vitamin | 50 mcg | 3% |
| Vitamin C | vitamin | 25 mg | 42% |
| Vitamin K | vitamin | 32 mcg | 40% |
Natural Flavors other, organic Cocoa powder botanical, organic Guar Gum fiber, organic Madagascar Vanilla botanical, organic Mocha flavor other, Xanthan Gum complex carbohydrate
Suggested Use Active: Mix 1 1/2 packets with 15 or more ounces of your favorite milk product. Maintain: Mix 1 packet with 10 or more ounces of your favorite milk product.
These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.
Raw, plant-based Nutritional Supplement
16 grams of protein per active serving
Now with added protein Sprouted Quinoa, Pumpkin Seed, Brown Rice & Hemp
Active: contains about 150 mg of plant-based caffeine per serving. Maintain: contains about 100 mg of plant-based caffeine per serving.
Contains about 100 mg of plant-based caffeine per serving
Kosher
Gluten free
Non GMO No sugar added
Certified Organic by CCOF
Vegan
V03-AMECM001SIUS
Enjoy what's inside. Recycle what's outside.
Energy
Raw
5 billion probiotics to support healthy digestion
Greens & Supper Foods
USDA ORGANIC
CCOF California Certified Organic Farmers
OU
Suggested Use Active: Mix 1 1/2 packets with 15 or more ounces of your favorite milk product. Maintain: Mix 1 packet with 10 or more ounces of your favorite milk product.
| Product | Price | Why related |
|---|---|---|
| Amazing Meal Cafe Mocha | - | same brand |
| Amazing Meal Cafe Mocha | $30.82 | same brand |
| Amazing Meal Cafe Mocha | $30.82 | same brand |
| Amazing Meal Chocolate Infusion | $39.47 | same brand |
| Amazing Meal Chocolate Infusion | $39.47 | same brand |
| Amazing Meal Vanilla Chai | - | shares 2 botanical ingredient(s) |
| Amazing Meal Vanilla Chai | - | shares 2 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 59019. Price from iHerb.