Dr. Krawitz
| Brand | Dr. Krawitz |
| Serving Size | 2 Capsule(s) |
| Servings per Container | 30 |
| Form | Capsule |
| Product Type | Other Combinations |
| UPC/SKU | 8 99205 00034 8 |
| Status | Discontinued |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Bilberry fruit extract | botanical | 50 mg | — |
| European Black Currant fruit extract | botanical | 91 mg | — |
| Ginkgo biloba leaf extract | botanical | 60 mg | — |
| Grape seed extract | botanical | 50 mg | — |
| Turmeric | botanical | 100 mg | — |
| Alpha Lipoic Acid | non-nutrient/non-botanical | 125 mg | — |
| Carotenoid Complex | non-nutrient/non-botanical | 2.25 mg | — |
| Lutein | non-nutrient/non-botanical | 10 mg | — |
| N-Acetyl-L-Cysteine | non-nutrient/non-botanical | 50 mg | — |
| Quercetin | non-nutrient/non-botanical | 50 mg | — |
| Rutin | non-nutrient/non-botanical | 50 mg | — |
| Taurine | non-nutrient/non-botanical | 75 mg | — |
Calcium Palmitate mineral, dried Peppermint Oil botanical, Rice Flour botanical, Silica mineral, Vegetarian Cellulose fiber
Directions: As a dietary supplement, take 2 capsules daily.
These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.
Dietary Supplement
Vision Performance is designed with the right nutrients to help maintain sharp vision and healthy eyes for a lifetime. - Lutein, Zeaxanthin and Astaxanthin for contrast - Black Currant for dark adaptation - Ginkgo biloba for microcirculation - Turmeric for inflammatory response - Antioxidants for overall protection
Lutein - Zeaxanthin - Astaxanthin
Soy free GMO free Gluten free Sugar free
Enhanced contrast & sharpness Light-dark transition recovery
Professional eye care Advanced nutritional support
Directions: As a dietary supplement, take 2 capsules daily.
| Product | Price | Why related |
|---|---|---|
| Macular Support | $161.03 | same brand |
| Macular Support | - | same brand |
| Vision Performance | - | shares 5 botanical ingredient(s) |
| Source of Life Gold Drink Mix Delicious Tropical Fruit Flavor | - | shares 4 botanical ingredient(s) |
| Balanced Ocular Support | $39.24 | shares 3 botanical ingredient(s) |
| BerryOxidants | - | shares 3 botanical ingredient(s) |
| BerryOxidants | - | shares 3 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 62757. Price from iHerb.