Sunshine Naturals
| Brand | Sunshine Naturals |
| Serving Size | 1 Capsule(s) |
| Servings per Container | 100 |
| Form | Capsule |
| Product Type | Botanical |
| UPC/SKU | 7 89939 10074 5 |
| Status | Discontinued |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Cascara Sagrada | botanical | 450 mg | — |
Dicalcium Phosphate mineral, Magnesium Stearate other, Microcrystalline Cellulose other, Silicon Dioxide mineral, Whey animal part or source
Directions: Adults, take only one capsule daily at bedtime with a full glass of water.
This statement has not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.
Herbal Supplement
Buckthorn Rhamnus Purshiana
This product does not contain sugar, starch, salt or preservatives.
Made in U.S.A.
Cascara Sagrada is a tree native to North America, also know as Buckthorn. It is considered to be a natural help for chronic constipation with a tonic effect on relaxed bowels.
Promotes healthy colon function
Do not increase daily dose nor use for more than seven days.
Keep out of reach of children.
Consult your physician if you are under medication.
Warning: Do not take this product if pregnant or nursing or if you suffer abdominal pain, diarrhea or nausea.
Directions: Adults, take only one capsule daily at bedtime with a full glass of water.
| Product | Price | Why related |
|---|---|---|
| Activated Charcoal Carbonestol With Papaya Extract | - | same brand |
| Alfalfa 500 mg | - | same brand |
| Aloe Vera 2000 mg | $22.29 | same brand |
| Aloe Vera 2000 mg | - | same brand |
| Aloe Vera 5000 mg Extract | - | same brand |
| Colon Care Caps | - | shares 2 botanical ingredient(s) |
| Colon Care Powder | $23.36 | shares 2 botanical ingredient(s) |
| #14 LB-CLN | - | shares 1 botanical ingredient(s) |
| 15 Day Cleanse Detox | $17.66 | shares 1 botanical ingredient(s) |
| 15-Day Detox | $17.66 | shares 1 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 49772. Price from iHerb.